BY R NM 022420

From: Brad Young via Seesat-l <seesat-l_at_satobs.org>
Date: Mon, 24 Feb 2020 23:35:29 +0000 (UTC)
Big thanks to Mike for helping me use the ISON catalog by filtering out old elsets to avoid bad identifications.


UNID, 11 mag, steady, inclined:
99999 20 555A   7779 G 2020022410420997  17 25 1155622+013212 16  +160 10
99999 20 555A   7779 G 2020022410430997  17 25 1156033+012803 16  +160 10
99999 20 555A   7779 G 2020022410434199  17 25 1156289+012539 16  +163 10
99999 20 555A   7779 G 2020022410444199  17 25 1156710+012125 16  +154 10

29242 06 024C   7779 G 2020022409550098  17 25 1144647+010011 16  +160 10
29242 06 024C   7779 G 2020022409560098  17 25 1145674+005808 16  +165 10
29242 06 024C   7779 G 2020022409563196  17 25 1146216+005666 16  +159 10
29242 06 024C   7779 G 2020022409573196  17 25 1147270+005469 16  +137 10

Meridian 9 r/b (missed payload on new elements, so I guessed GTO raise wrong)
45255 20 015B   7779 G 2020022410074501  17 25 1806495+322348 16  +157 10
45255 20 015B   7779 G 2020022410084501  17 25 1808911+332275 16  +153 10
45255 20 015B   7779 G 2020022410091496  17 25 1810182+335299 16  +159 10

Other not classifieds:
09855 77 007C   7779 G 2020022409590601  17 25 1107892-125179 16  +145 10
09855 77 007C   7779 G 2020022410000601  17 25 1108836-125328 16  +163 10
09855 77 007C   7779 G 2020022410003699  17 25 1109322-125414 16  +148 10
09855 77 007C   7779 G 2020022410013699  17 25 1110346-125574 16  +162 10
13637 82 106B   7779 G 2020022410380097  17 25 1036874-031206 16  +134 10
13637 82 106B   7779 G 2020022410390097  17 25 1037768-031625 16  +157 10
13637 82 106B   7779 G 2020022410393204  17 25 1038290-031860 16  +162 10
13637 82 106B   7779 G 2020022410403204  17 25 1039194-032243 16  +159 10
22719 93 046A   7779 G 2020022409550098  17 25 1144707+015422 16  +165 10
22719 93 046A   7779 G 2020022409560098  17 25 1145474+015163 16  +165 10
22719 93 046A   7779 G 2020022409563196  17 25 1146189+014942 16  +158 10
22719 93 046A   7779 G 2020022409573196  17 25 1147137+014678 16  +168 10
23966 88 098F   7779 G 2020022410003699  17 25 1102309-122947 16  +166 10
23966 88 098F   7779 G 2020022410013699  17 25 1105034-122122 16  +166 10
24315 96 054A   7779 G 2020022410420997  17 25 1158690-010754 16  +148 10
24315 96 054A   7779 G 2020022410430997  17 25 1159636-010771 16  +146 10
25023 97 066A   7779 G 2020022410003699  17 25 1102370-103459 16  +146 10
25023 97 066A   7779 G 2020022410013699  17 25 1103481-103415 16  +149 10
25460 98 049A   7779 G 2020022410420997  17 25 1204884+005198 16  +161 10
25460 98 049A   7779 G 2020022410444199  17 25 1205318+010873 16  +162 10
26372 00 029A   7779 G 2020022409550098  17 25 1148455+004072 16  +161 10
26372 00 029A   7779 G 2020022409560098  17 25 1149450+003679 16  +102 10
26936 01 045A   7779 G 2020022410420997  17 25 1203859+011362 16  +160 10
26936 01 045A   7779 G 2020022410430997  17 25 1204784+011059 16  +152 10
27691 03 008A   7779 G 2020022410420997  17 25 1203136+004779 16  +158 10
27691 03 008A   7779 G 2020022410430997  17 25 1204107+004681 16  +155 10
27691 03 008A   7779 G 2020022410434199  17 25 1204667+004574 16  +100 10
27691 03 008A   7779 G 2020022410444199  17 25 1205645+004515 16  +155 10
28112 03 056A   7779 G 2020022410204296  17 25 1053977+481071 16  +157 10
28119 03 053E   7779 G 2020022410420997  17 25 1157358+004992 16  +152 10
28119 03 053E   7779 G 2020022410430997  17 25 1158365+004713 16  +163 10
28119 03 053E   7779 G 2020022410434199  17 25 1158850+004536 16  +161 10
28119 03 053E   7779 G 2020022410444199  17 25 1159795+004245 16  +156 10
30323 07 003A   7779 G 2020022410380097  17 25 1039603-000279 16  +155 10
30323 07 003A   7779 G 2020022410390097  17 25 1040544-000311 16  +157 10
30323 07 003A   7779 G 2020022410393204  17 25 1041091-000312 16  +163 10
30323 07 003A   7779 G 2020022410403204  17 25 1042046-000294 16  +163 10
34265 09 010B   7779 G 2020022409560098  17 25 1148796+022109 16  +154 10
40278 14 064B   7779 G 2020022410380097  17 25 1044375-011233 16  +156 10
40278 14 064B   7779 G 2020022410390097  17 25 1045303-011223 16  +157 10
40278 14 064B   7779 G 2020022410393204  17 25 1045831-011230 16  +158 10
40278 14 064B   7779 G 2020022410403204  17 25 1046766-011218 16  +154 10

ISON:
82501 50 178A   7779 G 2020022410131299  17 25 1327814-264275 16  +169 10
84300 50 179A   7779 G 2020022410233498  17 25 1259707-275023 16  +168 10
84300 50 179A   7779 G 2020022410243498  17 25 1302148-274585 16  +148 10
99998 20 555B   7779 G 2020022409590601  17 25 1111167-124250 16  +151 10
99998 20 555B   7779 G 2020022410000601  17 25 1111807-124342 16  +153 10
99997 20 555C   7779 G 2020022410400204  17 25 1044432-012979 16  +165 10
99996 20 555D   7779 G 2020022410423997  17 25 1157957+003545 16  +169 10
99996 20 555D   7779 G 2020022410434199  17 25 1201138+003017 16  +168 10
99996 20 555D   7779 G 2020022410444199  17 25 1201456+002884 16  +161 10

99998 = ISON 143104
99997 = ISON 144023
99996 = ISON 147902

84300 was new to me

Brad Young PE
Advisory Consultant
ConsenSys Space
Visual:
Oberwerk 8 x 40 Mariner binoculars
Meade ETX-125 
22" f/4.2 UC Obsession
COSPAR 8336 =TULSA1 +36.139208,-95.983429 660ft, 201m
COSPAR 8335 =TULSA2 +35.8311  -96.1411 1083ft, 330m
Remote Imaging:
MPC I89 COSPAR 7777 38.165653 -2.326735 5150ft, 1650m Nerpio, Spain
MPC Q62 COSPAR 7778 -31.2733 149.0644 3400ft, 1122m Siding Spring, NSW, Australia 
MPC H06 COSPAR 7779 32.92 -105.528 7298ft, 2225m Mayhill, New Mexico USA 
MPC 323 COSPAR 7782 -32.008 116.135 984ft, 300m Perth, WA, Australia

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Mon Feb 24 2020 - 17:37:43 UTC

This archive was generated by hypermail 2.3.0 : Mon Feb 24 2020 - 23:37:43 UTC