2013SEP9.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Tue Sep 10 2013 - 10:39:33 UTC

  • Next message: Kevin Fetter: "ISS orbit boost on Sept 13"

    SATOBS
    
    2420 1309 0.211 1204
    09
    7603804 200312.90 201713+130651 6.5 6.5 0 S
    7509402 200916.22 232232+620029 5.3 5.3 0 S
    7905001 201016.98 230957+570004 6.6 7.8 20 R
    9600402 202054.41 013848+422339 6.6 6.6 0 S
    8300806 202314.55 211551+100315 6.9 6.9 0 S
    0504201 202538.14 235423+422319 3.3 3.3 0 S
    1304301 203042.51 230727+140915 4.5 4.5 0 S
    1304301 203131.16 234137+290415 3.7 3.7 0 S
    9305001 203755.19 024048+485946 6.5 7.4 1 R
    9903102 204207.01 230120+314637 7.8 7.8 0 S
    8300801 204313.41 222317+775923 7.3 7.3 0 S
    9607201 204624.85 190447+110034 4.1 4.1 0 S
    9607201 204634.41 185721+145952 4.1 4.1 0 S
    0004701 205003.36 214124+105219 1.5 1.5 0 S
    9302602 205554.08 000206+610130 6.2 6.2 0 S
    9302602 205605.88 235412+552539 6.3 6.3 0 S
    1004801 210014.50 011109+341450 5.8 5.8 0 S
    7004701 210450.86 045858+602003 6.9 6.9 0 S
    8300808 210644.79 000138+620205 7.6 7.6 0 S
    8300808 210710.42 015029+552109 7.6 7.6 0 S
    0906602 211107.41 174616+203451 1.8 1.8 0 S
    1204901 211449.68 192313+114837 5.5 5.5 0 S
    9801901 212021.77 004959+400006 4.6 4.6 0 S
    8601405 212700.23 221846+504408 7.9 7.9 0 S
    8401204 213037.00 031544+652635 6.4 6.4 0 S
    8601408 213354.06 224613+644817 7.6 7.6 0 S
    8601408 213436.28 233308+500249 7.6 7.6 0 S
    8300805 214058.70 175259+781901 5.6 5.6 0 S
    1201401 214531.81 004144+474346 3.8 3.8 0 S
    8509002 214827.52 060939+660105 6.7 6.7 0 S
    6504802 215037.10 040808+720056 7.0 7.0 0 S
    0205605 215342.51 033554+633651 5.6 5.6 0 S
    9302402 215806.91 093050+611044 6.3 6.3 0 S
    9408901 220520.65 083805+732222 6.8 7.7 1 R
    0300901 220952.38 111050+673417 5.3 5.3 0 S
    999
    
    Total observations (2013): 3371
    best wishes,
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    
    
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Sep 10 2013 - 10:41:04 UTC