2012SEP16-17.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Mon Sep 17 2012 - 14:08:55 UTC

  • Next message: Bram Dorreman: "SatObs 4160 (BD) 2012-09-17"

    SATOBS
    
    2420 1209 0.211 1204
    16
    9504603 191330.53 194446+333609 5.4 5.4 0 S
    0501602 191914.14 213154+451959 1.1 1.1 0 S
    9005501 192436.46 020020+330718 5.9 5.9 0 S
    0504201 192634.19 010452+314654 5.6 5.6 0 S
    0504201 192955.30 044100+520852 6.5 6.5 0 S
    9107604 193612.79 013358+411102 2.8 2.8 0 S
    9801905 193922.48 030152+560702 6.7 6.7 0 S
    9802001 194022.40 005325+585245 4.8 4.8 0 S
    7506402 194327.88 005923+504659 6.0 6.0 0 S
    9602903 194656.01 002148+310547 4.2 4.2 0 S
    7711201 195037.55 004558+573252 7.4 7.4 0 S
    9607201 195539.79 010826+372625 1.8 1.8 0 S
    9607201 195615.58 031252+504049 2.7 2.7 0 S
    7407102 200118.50 024952+524157 5.5 5.5 0 S
    8607402 200403.55 013038+585604 5.6 5.6 0 S
    8001907 200639.99 025358+510335 7.3 7.3 0 S
    8107501 200904.98 004816+613233 5.4 5.4 0 S
    7905001 201205.09 030508+640436 6.6 7.8 0 I
    0300901 201724.50 034931+321511 6.5 6.5 0 S
    8511901 202551.56 230513+455920 6.3 6.3 0 S
    7711204 203555.99 210455+472707 5.8 5.8 0 S
    0906602 203811.64 005259+603123 1.0 1.0 0 S
    7711205 204156.40 203206+462929 6.3 6.3 0 S
    7711205 204228.40 214956+283046 6.5 6.5 0 S
    9107605 204751.59 162145+691256 6.4 6.4 0 S
    8510801 205108.52 004755+634913 5.7 5.7 0 S
    1107502 205420.81 053151+480246 3.9 3.9 0 S
    8202702 205450.54 051728+412252 5.2 5.2 0 S
    0703801 210035.64 214128+093842 7.5 7.5 0 S
    0504201 210055.61 214146+093842 2.8 2.8 0 S
    7711206 210804.51 204715+514343 6.5 6.5 0 S
    1107501 210826.90 042811+534600 4.4 4.4 0 S
    1201401 212030.81 201627+403606 3.7 3.7 0 S
    8807801 213127.04 012210+704222 5.9 6.8 0.4 R
    1204703 213441.29 140855+694750 6.1 6.1 0 S
    8205502 214335.79 060559+585417 6.5 6.5 0 S
    8205102 214417.70 062027+510616 6.7 6.7 0 S
    0906601 214744.16 010136+855924 6.4 6.4 0 S
    17
    9803203 030834.49 213810+430204 6.0 6.0 0 S
    9303802 031119.99 204620+462356 5.6 5.6 0 S
    0907301 031200.44 202739+484311 6.4 6.4 0 S
    0402601 032132.16 164038+643934 5.8 5.8 0 S
    0700902 032957.80 014246+085328 5.5 5.5 0 S
    9503301 033755.88 220613+452432 2.0 5.9 0 I
    9502102 034417.45 013456+724710 6.1 6.1 0 S
    7507202 034618.21 012856+150519 2.9 2.9 0 S
    9603803 034717.20 233618+230324 7.5 7.5 0 S
    1204801 035826.68 052528+011529 6.8 6.8 0 S
    1204814 035844.00 052727+014245 6.7 6.7 0 S
    1204801 040244.71 084903+255455 7.0 7.0 0 S
    8502101 040650.80 163728+611547 6.6 6.6 0 S
    9901901 041453.88 005055+291534 5.8 5.8 0 S
    9901901 041549.79 014548+322905 6.0 6.0 0 S
    8006902 042201.33 111054+412139 6.4 6.4 0 S
    8210901 042611.58 020652+533625 7.5 7.5 0 S
    7000901 042823.50 031253+205853 6.2 6.2 0 S
    1204813 044331.93 044942+141005 3.1 3.1 0 S
    1204813 044404.80 054005+231157 3.4 3.4 0 S
    999
    
    Note:80-19G (8001907) seen at 20:06:40 U.T. off prediction
       by about 0.5 orbit. Not clear whether it's half orbit early
       or half orbit late! Elements 175 days old.
    
    Total observations (2012): 3580
    best wishes,
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Mon Sep 17 2012 - 14:11:02 UTC