2008SEP19-20.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Sun Sep 21 2008 - 11:49:59 UTC

  • Next message: Kevin Fetter: "Intelsat 6B and spaceway 3 flare"

    SATOBS
    
    2420 0809 0.211 1204
    19
    0705901 192321.41 163759+490215 0.8 0.8 0 S
    20
    9303601 193554.99 230054+312512 6.9 6.9 0 S
    0205403 194122.00 002856+523148 6.1 6.1 0 S
    8504102 194856.42 031007+591639 8.0 8.0 0 S
    8500902 195240.51 000934+394020 5.7 5.7 0 S
    0401802 201226.85 192155+052755 6.7 6.7 0 S
    9205302 202938.98 202249+062636 5.8 5.8 0 S
    0402202 203642.40 194010+114545 6.6 6.6 0 S
    0501601 204500.53 190500+110200 2.2 2.2 0 S
    9607201 204803.80 192638+243416 3.6 3.6 0 S
    0202101 205404.14 014748+514018 5.4 5.4 0 S
    9900000 205708.75 035208+592950 6.5 6.5 0 S
    8501102 210014.43 033013+582923 7.6 7.6 0 S
    0104003 210302.58 052509+854004 6.2 6.2 0 S
    0104001 210442.48 041315+614554 6.0 6.0 0 S
    999
    
    best wishes,                                 Total observations: 2532(2008)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Sep 21 2008 - 11:52:12 UTC