SATOBS 2004 September 16

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Thu Sep 16 2004 - 05:57:59 EDT

  • Next message: Russell Eberst: "SEP15.OBS"

    SATOBS
    9506601201804091601074274  01   12131949  +45061   1  5             +6         S
    8001904201804091601111573  01   12193821  +42277   1  5             +9         S
    8001904201804091601112575  01   12194759  +42224   1  5             +9         S
    8001904201804091601113893  01   12200034  +42110   1  5             +9         S
    8001901201804091601151523  01   12201068  +57225   1  5             10         S
    8001901201804091601153632  01   12204231  +57470   1  5             10         S
    8001901201804091601154389  01   12205422  +57491   1  5             10         S
    8001901201804091601171171  01   12231464  +52068   1  5             10         S
    7711206201804091601231585  01   12090850  +53174   1  5             +8         S
    7711206201804091601231764  01   12090675  +52592   1  5             +8         S
    8704301201804091601251049  01   12044228  +73058   1  5             +8         S
    8704301201804091601252203  01   12044542  +69493   1  5             +8         S
    8601404201804091601270525  01   12060975  +49024   1  5             +8         S
    8601405201804091601272037  01   12061014  +48553   1  5             +8         S
    8601408201804091601283414  01   12073034  +41369   1  5             +9         S
    0403402201804091601332698  01   12181092  +44473   1  5             +9 INV     R
    0403402201804091601334715  01   12181243  +44571   1  5             +9 INV     R
    0104003201804091601353225  01   12050433  +01065   1  5             +7         S
    0104001201804091601354871  01   12051077  +02034   1  5             +6         S
    0104401201804091601375838  01   12170013  +40200   1  5             +6         S
    8001907201804091601430370  01   12185484  +51194   1  5             +8         S
    8001907201804091601430636  01   12185698  +51311   1  5             +8         S
    8001907201804091601432107  01   12190931  +52346   1  5             +8         S
    8001907201804091601433270  01   12191988  +53227   1  5             +8         S
    8001907201804091601451946  01   12213849  +57115   1  5             +8         S
    7711204201804091602015341  01   12102156  +68578   1  5             +9         S
    9902801201804091602043693  01   12191692  +33322   1  5             +7 +9      R
    7704401201804091602060830  01   12055342  +44172   1  5             +6 +8      F
    9101701201804091602072061  01   12154007  +57143   1  5             +4         S
    9208603201804091602085055  01   12053942  +12025   1  5             +6 +7      I
    9208603201804091602090755  01   12055232  +14114   1  5             +6 +7      I
    8305603201804091602124690  01   12172935  +61046   1  5             +8         S
    8305603201804091602125642  01   12171240  +62513   1  5             +8         S
    0403402201804091602183552  01   12213250  +49236   1  5             10 INV     R
    9005003201804091602215872  01   12132061  +78214   2  5             +7         S
    9005004201804091602220817  01   12132275  +78318   1  5             +7         S
    9005005201804091602230356  01   12092011  +74003   1  5             +7         S
    8704305201804091602255241  01   12202962  +81051   1  5             +8         S
    0305402201804091602270687  01   12171670  +55490   1  5             +6         S
    8807801201804091602282459  01   12070120  +19122   1  5             +6 +7      R
    8807801201804091602283139  01   12070672  +20318   1  5             +6 +7      R
    8704306201804091602310138  01   12230452  +81479   1  5             +9         S
    8305601201804091602340576  01   12154186  +66456   1  5             +8         S
    8305601201804091602340953  01   12153273  +67017   1  5             +8         S
    8704308201804091602382241  01   12201378  +71323   1  5             +9         S
    8704308201804091602391145  01   12225488  +77294   1  5             +8         S
    0305401201804091602404885  01   12124783  +70544   2  5             +5         S
    0305403201804091602405528  01   12124743  +70483   1  5             +5         S
    9506601201804091602430892  01   12172370  +37068   1  5             +7         S
    7711205201804091602443257  01   12072186  +60556   1  5             +8         S
    8601401201804091602460412  01   12184812  +78495   1  5             +8         S
    0104002201804091602472098  01   12012195  +26353   1  5             +5         S
    7711201201804091602484898  01   12072605  +73509   1  5             +9         S
    9805503201804091602510591  01   12202457  +68230   1  5             +6         S
    9805503201804091602511215  01   12200063  +69153   1  5             +6         S
    9805501201804091603020008  01   12185713  +51447   1  5             +9         S
    7711206201804091603125165  01   12073734  +84134   2  5             +7         S
    7711206201804091603133913  01   12065904  +68452   1  5             +7         S
    8601404201804091603160791  01   12200091  +62068   1  5             +8         S
    8601405201804091603162284  01   12200159  +62089   1  5             +8         S
    8601408201804091603181422  01   12125527  +74099   1  5             +9         S
    8401203201804091603201303  01   12062278  +04311   1  5             +8         S
    0104003201804091603242527  01   12021537  +17553   1  5             +5         S
    0104001201804091603244030  01   12022351  +19382   1  5             +5         S
    0403402201804091603333980  01   12004150  +18593   1  5             +8 10      R
    0403402201804091603350900  01   12004418  +18000   1  5             +8 10      R
    0403402201804091603380628  01   12004949  +15555   1  5             +8 10      R
    0403402201804091603400740  01   12005312  +14278   1  5             +8 10      R
    0403402201804091603412054  01   12005528  +13337   1  5             +8 10      R
    8406503201804091603443149  01   12195785  +44226   1  5             +7 +8      R
    8406503201804091603444918  01   12202430  +41254   1  5             +7 +8      R
    9101701201804091603473556  01   12170895  +46313   1  5             +5         S
    9101701201804091603474944  01   12165328  +47245   1  5             +5         S
    9101701201804091603491365  01   12151148  +48450   1  5             +5         S
    9101701201804091603491926  01   12150474  +48359   1  5             +5         S
    8401204201804091603520782  01   12060744  +19002   1  5             +6         S
    7711204201804091603544804  01   12043819  +24335   1  5
    7603803201804091603563740  01   12210786  +71226   1  5             +8         S
    7603803201804091603574460  01   12042285  +70507   1  5             +8         S
    0403402201804091604001351  01   12012976  -03206   1  5             +8 INV     R
    7603809201804091604030526  01   12004814  +72395   1  5             +7         S
    7603809201804091604031010  01   12011870  +72226   1  5             +7         S
    7603809201804091604032257  01   12023206  +70158   1  5             +7         S
    8305604201804091604060604  01   12154268  +67030   1  5             +8         S
    8807801201804091604081867  01   12010652  +16370   1  5             +5         S
    8807801201804091604090915  01   12003225  +35000   1  5             +6 +7      I
    0403402201804091604104845  01   12015134  -15554   1  5             +8 INV     R
    9005003201804091604121665  01   12223022  +57045   2  5             +7         S
    9005005201804091604131309  01   12235946  +57393   1  5             +7         S
    9005004201804091604131955  01   12000570  +58188   1  5             +6         S
    7603804201804091604143615  01   12205856  +87016   1  5             +7         S
    7603804201804091604144420  01   12031882  +88415   1  5             +7         S
    7603804201804091604155504  01   12072427  +57280   1  5             +8         S
    8704305201804091604182118  01   12010629  +21593   1  5             +8         S
    8704305201804091604190073  01   12013927  +16379   1  5             +8         S
    0305402201804091604201218  01   12182536  +76182   1  5             +5 +6      R
    0305402201804091604205045  01   12154139  +83169   1  5             +5 +6      R
    0305402201804091604230659  01   12085586  +51471   1  5             +5 +7      R
    8305601201804091604252934  01   12164639  +69198   1  5             +8         S
    8305601201804091604262266  01   12142328  +70274   1  5             +8         S
    8305601201804091604263008  01   12140367  +70006   1  5             +7 +8      I
    0305403201804091604302118  01   12203598  +62012   1  5             +6         S
    0305401201804091604310054  01   12211149  +70269   1  5             +5         S
    0305403201804091604314353  01   12222382  +78143   1  5             +5         S
    0305401201804091604325149  01   12054267  +73593   1  5             +6         S
    0305403201804091604334087  01   12064928  +60115   1  5             +6         S
    7711205201804091604354012  01   12025523  +17523   1  5             +8         S
    8401201201804091604370031  01   12012897  +21439   1  5             +8         S
    8401201201804091604380815  01   12021399  +47292   1  5             +8         S
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Sep 16 2004 - 06:06:45 EDT