SATOBS 2004 September 08/09 + correction

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Thu Sep 09 2004 - 07:16:36 EDT

  • Next message: Russell Eberst: "SEP8-9.OBS"

    I was disappointed not to find 04-34B last night using binoculars.  I used Ted's
    elset and also those Mike generated using alternative mean motions.  
    
    I have corrected my first observation on this object and slightly refined the
    position on the second.
    
    SATOBS
    0403402201804090720464100  01   12160426  +29467   2  5
    0403402201804090720475000  01   12161098  +31437   2  5
    
    9607201201804090819544842  01   12014877  +32403   1  5             +5         S
    9607201201804090819551043  01   12021722  +37286   1  5             -1 +5      I
    8001907201804090819572849  01   12202027  +39236   1  5             +8         S
    9906701201804090819591636  01   12000254  +66063   1  5             +7         S
    0004701201804090820024971  01   12155899  +12170   1  5             +4         S
    0004701201804090820025335  01   12160362  +11252   1  5             +4         S
    8001903201804090820060363  01   12142767  +59434   1  5             +8         S
    8001903201804090820061328  01   12142479  +62551   1  5             +8         S
    8001903201804090820070730  01   12133110  +80177   1  5             +8         S
    8906104201804090820212304  01   12145724  +58322   1  5             +7         S
    8906104201804090820222753  01   12162271  +64135   2  5             +7         S
    8906104201804090820234882  01   12193510  +63303   1  5             +6         S
    8906104201804090820250569  01   12215611  +47280   1  5             +6         S
    8906104201804090820262953  01   12230641  +25068   1  5             +7         S
    9706401201804090820284010  01   12171531  -14333   1  5             +5         S
    9706401201804090820300675  01   12180869  -03580   1  5             +4         S
    9706401201804090820321831  01   12212856  +26286   1  5             +3         S
    9706401201804090820321841  01   12212870  +26290   1  5             +3         S
    9902801201804090820392948  01   12224382  +03536   1  5             +7         S
    9902801201804090820420160  01   12232004  +13186   1  5             +7         S
    0304801201804090820443472  01   12152246  +12351   1  5             +7         S
    7504301201804090820470084  01   12151483  +21206   1  5             +7 INV     I
    7504301201804090820470415  01   12151672  +20312   1  5             +7 INV     I
    7111002201804090820541422  01   12142395  +40577   2  5             +6         S
    0300901201804090820554516  01   12041684  +46459   1  5             +5         S
    0300901201804090820560026  01   12044438  +48096   1  5             +5         S
    9602401201804090820581393  01   12013308  +61501   1  5             +6         S
    9602401201804090820585754  01   12033115  +69454   2  5             +6         S
    8001901201804090821211404  01   12144137  +51215   1  5             +9         S
    8704301201804090821220799  01   12175730  +26356   1  5             +8         S
    8704301201804090821231629  01   12185123  +51503   1  5             +8         S
    9607201201804090821315945  01   12153350  +41432   1  5             +5         S
    9607201201804090821320822  01   12151213  +43570   1  5             +5         S
    9607201201804090821330758  01   12130479  +49386   1  5             +6         S
    9906701201804090821373014  01   12172563  -01538   1  5             +7         S
    9906701201804090821382818  01   12164860  +08444   1  5             +7         S
    9906701201804090821391226  01   12161436  +17120   1  5             +7         S
    9401702201804090821404688  01   12133059  +60302   1  5             +5 +9      X
    8001907201804090821482687  01   12143838  +65310   1  5             +9         S
    0300902201804090821523992  01   12105470  +62589   1  5             +4         S
    0300902201804090821530789  01   12103940  +57217   1  5             +5         S
    8001903201804090821581384  01   12114252  +66451   1  5             +9         S
    8001903201804090821582826  01   12111530  +68261   1  5             +9         S
    8001903201804090821594056  01   12081856  +70331   1  5             +9         S
    9706401201804090822100997  01   12160174  +11290   2  5             +5         S
    9706401201804090822120155  01   12160841  +33440   1  5             +4         S
    9706401201804090822120771  01   12160869  +35335   1  5             +4         S
    0305401201804090822380883  01   12040132  +32179   1  5             +6         S
    0305403201804090822381638  01   12040204  +32090   1  5             +6         S
    9602401201804090822403136  01   12162680  +33535   2  5             +7         S
    9602401201804090822413997  01   12151150  +41021   1  5             +7         S
    9902801201804090823023111  01   12194232  -14585   1  5             +7         S
    9902801201804090823035314  01   12195094  -10470   1  5             +7         S
    9902801201804090823054608  01   12200353  -04222   1  5             +7         S
    8001907201804090823431752  01   12073166  +64024   1  5             10         S
    8001903201804090823511948  01   12081606  +76175   1  5             +9         S
    8001903201804090823521782  01   12061274  +67594   2  5             +9         S
    8001903201804090823531063  01   12052905  +58348   2  5             10         S
    7111004201804090823582868  01   12080866  +84407   1  5             +9         S
    0104401201804090900035918  01   12060271  +82470   1  5             +6         S
    0104401201804090900040627  01   12071358  +82583   1  5             +7         S
    0104401201804090900050160  01   12111549  +73284   1  5             +7         S
    0104401201804090900052216  01   12113558  +69342   1  5             +7         S
    9005003201804090900075139  01   12115941  +80459   2  5             +6         S
    9005005201804090900075606  01   12115831  +80392   1  5             +6         S
    9005004201804090900084465  01   12090951  +74042   1  5             +7         S
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Sep 09 2004 - 07:23:48 EDT