UNK030923 new obs

From: Rainer Kracht (R.Kracht@t-online.de)
Date: Wed Sep 24 2003 - 16:25:49 EDT

  • Next message: Steve Newcomb: "8539 obs sept 24"

    Additional observations with the Mintron camera show that
    the orbit is very close to a geosync one.
    
       53.7695   -9.6626       30.    Rainer Kracht
    UNK030923
    1 90016U 03766 A  03267.00000000  .00000000  00000-0  00000 0 0    00
    2 90016   6.4200   9.5363 0456718 181.6227 164.9040  1.00271704    00
      1 03 09 23 18 55 18.7  18 55.354 -14.4050 2000
      1 03 09 23 18 55 56.4  18 55.984 -14.4046 2000
      1 03 09 23 19 22 22.6  19 22.436 -14.2406 2000
      1 03 09 23 19 57 11.4  19 56.820 -13.9050 2000
      1 03 09 23 19 57 54.9  19 57.531 -13.8916 2000
      1 03 09 23 20 19 04.2  20 18.161 -13.6195 2000
      1 03 09 23 20 20 07.6  20 19.183 -13.6048 2000
      1 03 09 23 20 32 10.2  20 30.816 -13.4287 2000
      1 03 09 23 20 50 58.9  20 48.898 -13.1207 2000
      1 03 09 23 21 22 36.9  21 18.980 -12.5321 2000
      1 03 09 23 21 40 56.4  21 36.238 -12.1563 2000
      1 03 09 23 22 09 04.6  22 02.508 -11.5331 2000
      1 03 09 23 22 14 23.8  22 07.437 -11.4109 2000
      1 03 09 24 18 51 11.6  18 55.191 -14.4127 2000 mag 11
      1 03 09 24 19 01 27.6  19 05.504 -14.3540 2000
      1 03 09 24 19 12 30.7  19 16.563 -14.2902 2000 mag 10.5
      1 03 09 24 19 26 09.1  19 30.131 -14.1833 2000
      1 03 09 24 19 40 05.4  19 43.905 -14.0467 2000
    
    
     Rainer
    
    Rainer Kracht
    Elmshorn, Germany
    Station 5005
    53.7695N 9.6626E  9m Potsdam Datum
    53.7679N 9.6614E 47m WGS84
    R.Kracht@t-online.de
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Sep 24 2003 - 16:31:37 EDT