Re: Double pattern for Okean-O R/B

Dr Paul J Henney (p.henney@british-geological-survey.ac.uk)
Wed, 15 Sep 1999 13:35:24 +0100

I agree with this.

The "irregular" second Mm cycle also seems to change as the object traverses
the sky, particularly on a passage with a high azimuth, being better defined
at high Az. angles.

I've not been observing "flashers" long so YMMV.

pj




-----Original Message-----
From: Michel Jacquesson <Michel.Jacquesson@wanadoo.fr>
To: SeeSat List <SeeSat-L@blackadder.lmsal.com>
Date: Tuesday, September 14, 1999 9:19 PM
Subject: Double pattern for Okean-O R/B


Hello everybody!

   Okean-O R/B (25861,99039B) seems to have a changing pattern : the
first is a common one (A'A') with a short
period (last record = 0.676 sec on Sept 10) and sometimes a more
sophisticated one (-'MmM-') that is a
constant bright aspect, interrupted alternatively by a very short period
of diappearance and a short period of minimum. Here are my observations
in PPAS format :
99- 39 B 99-07-26 20:52      MJ   52.6 0.1 100  0.526 F'F' after culm
99- 39 B 99-07-26 20:52      MJ   53.8 0.1 100  0.538 F'F' before culm
99- 39 B 99-07-30 21:02      MJ   56.3 0.1 100  0.563 F'F'
99- 39 B 99-08-03 21:15      MJ   56.9 0.1 100  0.569 A'A'  before culm
99- 39 B 99-08-03 21:15      MJ   57.5 0.1 100  0.575 A'A'  after culm
99- 39 B 99-08-21 21:17      MJ   60.6 0.1 200  0.606 A'A'
99- 39 B 99-08-26 20:17      MJ  249.4 0.1 200  1.247 M-'MmM-'
99- 39 B 99-08-30 20:29      MJ  127.2 0.1 100  1.272 -'MmM-'
99- 39 B 99-09-02 20:13      MJ   63.9 0.1 100  0.639 F'F'
99- 39 B 99-09-06 20:25      MJ   66.3 0.1 100  0.663 F'F'
99- 39 B 99-09-08 19:42      MJ  265.7 0.1 200  1.328 -'MmM-'
99- 39 B 99-09-10 20:35      MJ   67.6 0.1 100  0.676 A'A'

   What seems curious is that either one pattern can appear or the other
one, without apparent regularity.
Perhaps somebody has seen this aspect?



--
Michel JACQUESSON
4°05' E   49°36' N