Obs 2018 Oct 14pm - 15am

From: Atti via Seesat-l <seesat-l_at_satobs.org>
Date: Mon, 15 Oct 2018 07:16:06 +0200 (CEST)
39462 13 072A   ???? F 20181014183752920 17 25 1825830-154551 48 S
39462 13 072A   ???? F 20181014183845660 17 25 1757072-102401 68 S
08884 76 038J   ???? G 20181015033331080 17 25 0338331+025279 38 S
08884 76 038J   ???? G 20181015033409130 17 25 0347125+095449 48 S
38770 12 048N   ???? G 20181015034952920 17 25 0259193-023745 18 S
38770 12 048N   ???? G 20181015035012700 17 25 0315666-060641 28 S

Atti Berki, 46.9563N 17.8752E, 183m

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Mon Oct 15 2018 - 00:16:58 UTC

This archive was generated by hypermail 2.3.0 : Mon Oct 15 2018 - 05:16:58 UTC