Obs Oct 10 Superbird A

From: Leo Barhorst (leobarhorst@zonnet.nl)
Date: Wed Oct 09 2002 - 13:38:04 EDT

  • Next message: Leo Barhorst: "Obs Oct 9"

    A clear morning.
    Saw several faint flashing before starting to time.
    
    PPAS:
    89- 41 A 02-10-10 03:43:55.56LB  260.1 0.2  23 11.31  Ff, 3(5->7)->i 
    
    #         dT           Tcum              UT
    00     00,00     00:00,00     03:39:34,42
    01     11,18     00:11,18     03:39:45,60
    02     11,33     00:22,51     03:39:56,93
    03     11,25     00:33,76     03:40:08,18
    04     11,28     00:45,04     03:40:19,46
    05     11,39     00:56,43     03:40:30,85
    06     11,27     01:07,70     03:40:42,12
    07     11,31     01:19,01     03:40:53,43
    08     11,35     01:30,36     03:41:04,78
    09     11,31     01:41,67     03:41:16,09
    10     11,30     01:52,97     03:41:27,39
    11     11,20     02:04,17     03:41:38,59
    12     11,40     02:15,57     03:41:49,99
    13     11,33     02:26,90     03:42:01,32
    14     11,30     02:38,20     03:42:12,62
    15
    16     22,72     03:00,92     03:42:35,34
    17     11,21     03:12,13     03:42:46,55
    18     11,39     03:23,52     03:42:57,94
    19     11,31     03:34,83     03:43:09,25
    20
    21     22,68     03:57,51     03:43:31,93
    22
    23     22,63     04:20,14     03:43:54,56
    
    2002: 454 obs
    PPAS: 12325 obs
    
    Greetings and clear, dark skies
    Leo Barhorst Medemblik
    52.76350 N  5.09114 E  2 m ASL
    http://www.home.zonnet.nl/leobarhorst/index.html
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Oct 09 2002 - 13:40:10 EDT