40 years of spaceflight

Leo Barhorst (leobarhorst@pi.net)
Fri, 03 Oct 1997 22:50:44 +0200

Tomorrow, october 4th, it is 40 years ago that Sputnik 1 was launched and the
history of spaceflight began.

In those 40 years a lot of sats have been launched and almost 25000 objects
catalogued by NORAD.

To celebrate this anneversary I've skipped through my satellite database
and compiled the following list.

1004 NORAD Cospar	Name		Launchdate
1957 00002 57 01 A	Sputnik 1	571004
1958 00009 58 05 A	Explorer 4	580726
1959 00021 59 08 A	Luna 4		591004
1960 00058 60 13 A	Courier 1B	601004
1961 00189 61 27 A	Discoverer 32	611013
1962 00433 62 52 A	Sigma 7		621003
1963 00669 63 38 A	Transit 5B-1	630928
1964 00889 64 60 A	Explorer 21	641004
1965 01610 65 77 A	Luna 7		651004
1966 02481 66 89 A			661005
1967 02973 67 95 A	Molniya 1-6	671003
1968 03459 68 84 A	Aurorea		681003
1969 04119 69 84 A	Meteor 1-2	691006
1970 04564 70 79 A	Cosmos 367	701003
1971 05536 71 85 A	Cosmos 443	711007
1972 06219 72 77 A	Cosmos 522	721004
1973 06856 73 70 A	Cosmos 596	731003
1974 07466 74 75 A	Westar 2	741010
1975 08353 75 96 A	Explorer 54	751006
1976 09443 76 98 A	Cosmos 858	760929
1977 10385 77 98 A	Cosmos 957	770930
1978 11042 78 91 A-H	Cosmos 1034-41	781004
1979 11564 79 88 A	Cosmos 1139	791005
1980 11997 80 80 A	Cosmos 1213	801003
1981 12887 81100 A	SME		811006
1982 13600 82 99 A	Cosmos 1412	821002
1983 14395 83102 A	Cosmos 1502	831005
1984 15350 84107 A	Cosmos 1604	841004
1985 16115 85 92 A	STS 51J		851003
1986 16993 86 75 A	Cosmos 1783	861003
1987 18384 87 84 A	Cosmos 1888	871001
1988 19554 88 92 A	Cosmos 1974	881003
1989 20279 89 82 A	Cosmos 2047	891003
1990 20838 90 89 A	FSW-13		901005
1991 21737 91 70 A	Foton 4		911004
1992 22161 92 64 A	Freja		921006
1993 22836 93 62 A	Raduga 30	930930
1994 23288 94 63 A	Soyuz-TM 20	941003
1995 23676 95 52 A	Cosmos 2321	951006
1996 24435 96 58 A	Ekspress 2	960926
1997 24971 97 57 A	IRS-1D		970929 (latest launch to date)
-- 
-----------------------------------------------
Leo Barhorst    Alkmaar   The Netherlands
52.65 North   4.77 East   3 m asl
-----------------------------------------------
Every day I wonder about what I see in the sky