2021NOV24-25.OBS

From: Russell Eberst via Seesat-l <seesat-l_at_satobs.org>
Date: Thu, 25 Nov 2021 12:55:18 +0000
SATOBS

2420 2111 0.211 1204
24
0305402 164941.72 013350+410454 5.4 5.4 0 S
1802001 165443.20 030110+530244 5.2 5.2 0 S
0602101 170551.32 021558+461134 4.5 4.5 0 S
1707601 171219.60 030124+532243 4.4 4.4 0 S
2101231 171650.30 004621+163731 6.0 6.0 0 S
8606101 172145.89 002537+161607 5.7 8.5 1 F
0705501 172340.30 020344+222501 4.2 4.2 0 S
2000701 172913.79 041210+573433 5.3 5.3 0 S
1902948 173514.71 215602+134200 5.5 5.5 0 S
8509702 174144.33 040410+500736 3.4 3.4 0 S
1707203 174407.62 044724+632714 6.0 6.0 0 S
9406102 174711.89 030509+492929 5.6 5.6 0 S
1403701 174855.40 035142+625741 0.3 0.3 0 S
2102006 175210.18 025000+380746 6.2 6.2 0 S
9705101 175542.91 080050+592042 7.0 7.0 0 S
1505815 175916.35 184404+263628 6.2 6.2 0 S
0601501 180219.20 034126+455133 5.4 5.4 0 S
9208001 180442.11 040525+544149 5.8 5.8 0 S
9804501 180856.09 033708+584100 6.1 6.1 0 S
1408005 181050.89 024926+524829 6.3 6.3 0 S
9107603 181431.08 034148+473032 3.4 3.4 0 S
1701502 181818.72 181848+225116 6.4 6.4 0 S
8601401 182154.35 292845+625232 6.5 6.5 0 S
8601401 182208.95 221042+563801 6.4 6.4 0 S
0702701 183428.08 160059+674724 6.2 6.2 0 S
0702703 183554.02 090305+810738 5.9 5.9 0 S
9007802 184811.99 164212+341630 7.3 7.3 0 S
1204813 185541.50 212022+193156 5.8 5.8 0 S
1204813 185611.50 220232+323947 7.8 7.8 0 E
25
7407102 053029.63 190115+623508 7.1 7.1 0 S
2005901 053347.30 085432+153057 2.3 2.3 0 S
2110504 053859.28 102923+142512 5.7 7.4 0.6 R
0906602 054738.50 081702+272225 3.0 3.0 0 S
1800501 055235.11 191718+492700 7.2 7.2 0 S
2010102 055927.41 115819+065202 6.4 6.4 0 S
2100208 060208.99 091229+345459 5.5 5.5 0 S
1303502 060741.79 041624+505405 4.3 4.3 0 S
8405602 061014.21 030925+474502 6.1 6.1 0 S
1806601 061335.12 144256+170934 7.6 7.6 0 S
8805002 061836.54 020501+440209 6.3 6.3 0 S
1005102 062320.00 031805+430902 5.4 5.4 0 S
2110503 063435.10 063316+565403 7.4 7.4 0 S
2110502 063554.02 014939+775703 7.5 7.5 0 S
8807801 064452.19 164426+565137 6.0 7.2 0.4 R
8700301 065041.35 030955+480155 5.6 5.6 0 S
999

Identities of 21-105B,C somewhat tentative.

Total Observations (2021)  3359
best wishes,
Russell Eberst
55.9486N, 3.1383 W, 150 feet = 46metres above MSL
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Thu Nov 25 2021 - 06:56:47 UTC

This archive was generated by hypermail 2.4.0 : Thu Nov 25 2021 - 12:56:47 UTC