Observations 27 Nov 2007:
--------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 200mm focal length f/3.5 lens,integrating for 96 frames
which is equivalent to an exposure of 1.92 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
For CLASSFD.TLE:
-------------------------
11389 79 050A 0433 G 20071127194151600 56 15 0927490-555540 39 +078 05
11389 79 050A 0433 G 20071127194256800 56 15 0826220-552712 39 +070 05
11389 79 050A 0433 G 20071127194426700 56 15 0639440-475617 39 +065 05
14144 83 056D 0433 G 20071127194555600 56 15 0155390+124838 39 +075 05
14144 83 056D 0433 G 20071127194701400 56 15 0219180+034248 39 +070 05
13172 82 041C 0433 G 20071127200604200 56 15 2149040-324344 39 +040 05
13172 82 041C 0433 G 20071127200626700 56 15 2119080-403018 39 +040 05
13172 82 041C 0433 G 20071127200647400 56 15 2049180-461326 39 +045 05
13172 82 041C 0433 G 20071127200730600 56 15 1942430-540330 39 +055 05
25489 98 055A 0433 G 20071127202424400 56 15 0914200-550632 39 +080 05
25489 98 055A 0433 G 20071127202457700 56 15 0836070-510713 39 +080 05
25489 98 055A 0433 G 20071127202522100 56 15 0909580-471101 39 +075 05
90005 99 804A 0433 G 20071127210350700 56 15 0508400+131934 39 +100 05
90005 99 804A 0433 G 20071127210558500 56 15 0510350+132117 39 +100 05
90054 95 586A 0433 G 20071127210853300 56 15 2323300+004057 39 +098 05
90054 95 586A 0433 G 20071127211259600 56 15 2327360+004236 39 +098 05
28538 05 004B 0433 G 20071127213528100 56 15 1322190-704559 39 +040 05
28538 05 004B 0433 G 20071127213612900 56 15 1208310-691004 39 +055 05
28538 05 004B 0433 G 20071127213657600 56 15 1106240-652422 39 +035 05
23851 96 024A 0433 G 20071127211744200 56 15 1120410-550640 39 +080 05
23851 96 024A 0433 G 20071127211855200 56 15 1024550-552218 39 +075 05
23851 96 024A 0433 G 20071127211917100 56 15 1004460-545703 39 +070 05
23851 96 024A 0433 G 20071127212018800 56 15 0900380-514021 39 +065 05
16591 86 014A 0433 G 20071127215655400 56 15 0835430-472939 39 +075 05
16591 86 014A 0433 G 20071127215727400 56 15 0901200-483811 39 +085 05
16591 86 014A 0433 G 20071127215826800 56 15 0945240-493409 39 +090 05
90055 96 750A 0433 G 20071127220238800 56 15 0505050+103306 39 +105 05
90055 96 750A 0433 G 20071127220703700 56 15 0508490+103522 39 +105 05
90046 05 864A 0433 G 20071127211654200 56 15 1124360-560144 39 +080 05
90046 05 864A 0433 G 20071127211655500 56 15 1124510-555636 39 +080 05
90046 05 864A 0433 G 20071127211656800 56 15 1125030-555105 39 +080 05
90046 05 864A 0433 G 20071127211658000 56 15 1125153-554559 39 +080 05
90046 05 864A 0433 G 20071127211659400 56 15 1125340-554024 39 +080 05
90046 05 864A 0433 G 20071127211700600 56 15 1125490-553533 39 +080 05
90046 05 864A 0433 G 20071127211701900 56 15 1126020-553008 39 +080 05
90046 05 864A 0433 G 20071127211703200 56 15 1126150-552501 39 +080 05
90046 05 864A 0433 G 20071127211704500 56 15 1126320-551943 39 +080 05
90046 05 864A 0433 G 20071127211706000 56 15 1126460-551518 39 +080 05
Strays seen:
-------------
Variable
01001 65 008A 0433 G 20071127183231700 56 15 0342290+160828 39 +065 05
Ariane 5 R/B range 1684 kms
27387 02 009B 0433 G 20071127183257600 56 15 0341240+120703 39 +030 05
Steady
02826 67 053A 0433 G 20071127190049600 56 15 0655200-785940 39 +080 05
Seasat 1 steady
10967 78 064A 0433 G 20071127193155500 56 15 1242520-710233 39 +050 05
Cosmos 411 very variable +8/inv short period
05210 71 041A 0433 G 20071127193445300 56 15 0844330-643618 39 +080 05
Iridium 44 variable
25078 97 077B 0433 G 20071127215148600 56 15 2126340-272813 39 +075 05
CZ-3A r/b steady
27814 03 021B 0433 G 20071127195908700 56 15 2357160+272131 39 +030 05
Meteor 2-20 steady
20826 90 086A 0433 G 20071127200146800 56 15 2354310+262434 39 +050 05
Globalstar MO36 steady
25623 99 004C 0433 G 20071127211917100 56 15 1002110-542330 39 +065 05
Cartosat 1 steady
28649 05 017A 0433 G 20071127213200500 56 15 1359510-694029 39 +035 05
Gorizont 26 geostationary
22041 92 043A 0433 G 20071127220253000 56 15 0504180+101001 39 +115 05
Notes:
----------
(1) 90046 originally spotted as unknown hence so many positions. I later
found it matched #90046 which, for some unknown reason, I had not
predicted.
(2) This concludes observations for 27 November 2007
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Thu Nov 29 2007 - 12:16:23 UTC