Observations 29 Nov 2006:
----------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 50mm focal length f/1.8 lens,integrating for 98 frames
which is equivalent to an exposure of 1.92 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
for CLASSIFIED.TLE:
-----------------------
26473 00 047A 0433 F 20061129182757700 56 15 2007480-084704 39 +035 05
26473 00 047A 0433 F 20061129182851200 56 15 1955250-260119 39 +034 05
26473 00 047A 0433 F 20061129182943200 56 15 1931140-445920 39 +035 05
26473 00 047A 0433 F 20061129183110300 56 15 1729520-704836 39 +037 05
09415 76 091A 0433 F 20061129183355700 56 15 2257340-572659 39 +060 05
09415 76 091A 0433 F 20061129183503900 56 15 2002240-742510 39 +065 05
09415 76 091A 0433 F 20061129183553200 56 15 1716340-744015 39 +070 05
28095 03 054A 0433 F 20061129190355400 56 15 1640590-833635 39 +051 05
28095 03 054A 0433 F 20061129190523800 56 15 0328110-785018 39 +045 05
28095 03 054A 0433 F 20061129190618600 56 15 0348280-645958 39 +040 05
28097 03 054C 0433 F 20061129190355400 56 15 1624550-824644 39 +051 05
28097 03 054C 0433 F 20061129190523800 56 15 0334380-801613 39 +045 05
28097 03 054C 0433 F 20061129190618600 56 15 0352070-663937 39 +040 05
25724 99 023A 0433 F 20061129192830400 56 15 2151070+055355 39 +070 05
25724 99 023A 0433 F 20061129193255400 56 15 2226400+015314 39 +065 05
25724 99 023A 0433 F 20061129193826300 56 15 2318330-032924 39 +060 05
28054 03 048A 0433 F 20061129193835500 56 15 2314290-060937 39 +040 05
28054 03 048A 0433 F 20061129193839600 56 15 2314410-044357 39 +040 05
28054 03 048A 0433 F 20061129193847900 56 15 2315030-015514 39 +040 05
28096 03 054B 0433 F 20061129194116100 56 15 0811280-605330 39 +045 05
28096 03 054B 0433 F 20061129194209700 56 15 0736180-521732 39 +040 05
28096 03 054B 0433 F 20061129194317800 56 15 0710240-402356 39 +035 05
90058 06 668A 0433 F 20061129195150600 56 15 0250420-162711 39 +090 05
90058 06 668A 0433 F 20061129204549100 56 15 0516520+002715 39 +085 05
90058 06 668A 0433 F 20061129204805100 56 15 0524550+013401 39 +090 05
23862 96 029D 0433 F 20061129195526400 56 15 2311120+260059 39 +058 05
23862 96 029D 0433 F 20061129195736200 56 15 2336020+113753 39 +050 05
23862 96 029D 0433 F 20061129195939800 56 15 0008330-105420 39 +045 05
23908 96 029C 0433 F 20061129195526400 56 15 2309330+261831 39 +061 05
23908 96 029C 0433 F 20061129195736200 56 15 2333570+120447 39 +053 05
23908 96 029C 0433 F 20061129195939800 56 15 0005460-100803 39 +048 05
23936 96 029E 0433 F 20061129195526400 56 15 2309590+270850 39 +060 05
23936 96 029E 0433 F 20061129195736200 56 15 2334220+132305 39 +052 05
23936 96 029E 0433 F 20061129195939800 56 15 0005470-090859 39 +047 05
22639 93 026B 0433 F 20061129200301500 56 15 2028390-310534 39 +070 05
22639 93 026B 0433 F 20061129200330900 56 15 2053200-262606 39 +075 05
22639 93 026B 0433 F 20061129200430500 56 15 2141240-141527 39 +080 05
27168 02 001A 0433 F 20061129200820000 56 15 0157190+061829 39 +090 05
27168 02 001A 0433 F 20061129212332300 56 15 0312450+064346 39 +085 05
24680 96 072A 0433 F 20061129203937700 56 15 1308000-713613 39 +056 05
24680 96 072A 0433 F 20061129204034600 56 15 1236430-834704 39 +050 05
90020 04 539A 0433 F 20061129205138700 56 15 0546010+084833 39 +080 05
90020 04 539A 0433 F 20061129205409900 56 15 0604230+033204 39 +075 05
90020 04 539A 0433 F 20061129205703400 56 15 0630060-032652 39 +075 05
21949 92 023A 0433 F 20061129210804200 56 15 0751430-583936 39 +045 05
21949 92 023A 0433 F 20061129210837800 56 15 0850580-634207 39 +045 05
21949 92 023A 0433 F 20061129210913800 56 15 0958230-661358 39 +050 05
29249 06 027A 0433 F 20061129213542600 56 15 2146410-115347 39 +075 05
29249 06 027A 0433 F 20061129214951000 56 15 0020160+183905 39 +070 05
29249 06 027A 0433 F 20061129215356200 56 15 0042030+234054 39 +075 05
Strays seen:
----------------
Iridium 15
24869 97 034A 0433 F 20061129190523800 56 15 0328110-782542 39 +065 05
Globalstar M048
25872 99 041A 0433 F 20061129190547500 56 15 0345050-725425 39 +060 05
Gonets D1M1
28909 05 048B 0433 F 20061129190618600 56 15 0351150-651459 39 +070 05
Thor Ablestar rocket
00953 64 083A 0433 F 20061129190858000 56 15 0402180-203550 39 +060 05
Atlas Centaur rocket
03598 68 110B 0433 F 20061129192021400 56 15 2206160-295352 39 +035 05
Breeze M debri steady, range 3930 kms
28870 05 036C 0433 F 20061129193353100 56 15 2241520+000124 39 +060 05
Insat 2A geostationary short sharp flash to +5 about every 13.2 sec
22027 92 041A 0433 F 20061129193826300 56 15 2321250-030409 39 +050 05
Intercosmos 25 steady
21819 91 086A 0433 F 20061129195132700 56 15 0244340-153438 39 +050 05
Cosmos 2091
20736 90 070B 0433 F 20061129195213600 56 15 0305070-162717 39 +070 05
SL-8 R/B variable
28910 05 048C 0433 F 20061129200633800 56 15 2258420+100005 39 +050 05
Sicral 1 geostationary near Milstar 5
26694 01 005A 0433 F 20061129200820000 56 15 0148480+052151 39 +095 05
26694 01 005A 0433 F 20061129212332300 56 15 0304200+052227 39 +090 05
Leasat 2 PKM variable
15244 84 093E 0433 F 20061129201232400 56 15 0157050+071313 39 +090 05
Raduga 25 flashing to +6 about every 23 sec,TVSAT1 #18570 close to Raduga
20499 90 016A 0433 F 20061129202049400 56 15 2206190-050258 39 +060 05
Notes:
-------
(1) Lot of cloud around causing some satellites to be missed.
(2) #90070 ( aka 91086) seen in very bright twilight but unable to get a
position as only one star seen which is not enough to make a position
possible.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Thu Nov 30 2006 - 09:36:00 EST