Observations 015/16 Nov 2006:
-----------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 96 frames
which is equivalent to an exposure of 1.92 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
For CLASSIFIED.TLE:
--------------------------
90033 05 558A 0433 P 20061115200709800 56 15 0014152+022412 39 +090 05
90016 03 766A 0433 P 20061115201451300 56 15 2331100+023641 39 +090 05
28385 04 034B 0433 P 20061115201625300 56 15 0354440-423402 39 +090 05
28385 04 034B 0433 P 20061115201801200 56 15 0357320-414307 39 +090 05
28385 04 034B 0433 P 20061115202035400 56 15 0401466-402139 39 +090 05
25017 97 064A 0433 P 20061115203815900 56 15 1624054-714231 39 +050 05
25017 97 064A 0433 P 20061115203906300 56 15 1459410-815315 39 +045 05
25017 97 064A 0433 P 20061115203937000 56 15 0954383-843235 39 +040 05
90068 06 812A 0433 P 20061115204120400 56 15 2120390-044832 39 +105 05
90068 06 812A 0433 P 20061115204500400 56 15 2124235-044824 39 +090 05
90054 95 586A 0433 P 20061115210231800 56 15 2230239+013524 39 +090 05
90020 04 539A 0433 P 20061115212549200 56 15 0546272+123423 39 +100 05
90020 04 539A 0433 P 20061115212704100 56 15 0553588+102421 39 +105 05
90020 04 539A 0433 P 20061115213015600 56 15 0615561+041647 39 +095 05
90020 04 539A 0433 P 20061115213424200 56 15 0652191-050705 39 +100 05
90020 04 539A 0433 P 20061115213758500 56 15 0733360-141420 39 +105 05
28646 05 016A 0433 P 20061115213937100 56 15 1241112-785625 39 +040 05
28646 05 016A 0433 P 20061115214007400 56 15 1156406-732222 39 +045 05
28646 05 016A 0433 P 20061115214026800 56 15 1143343-700614 39 +050 05
90034 05 592A 0433 P 20061115222342700 56 15 0401362+062208 39 +100 05
90013 03 564A 0433 P 20061115231751400 56 15 0606088+131442 39 +085 05
90065 06 629B 0433 P 20061115235727900 56 15 0823296-065522 39 +080 05
90065 06 629B 0433 P 20061115235750700 56 15 0827528-080546 39 +080 05
90065 06 629B 0433 P 20061115235821100 56 15 0834000-094127 39 +085 05
90058 06 668A 0433 P 20061115232014700 56 15 2250285-170124 39 +099 05
90058 06 668A 0433 P 20061115235958500 56 15 0024575-195006 39 +097 05
90058 06 668A 0433 P 20061116000135600 56 15 0028389-195016 39 +088 05
90058 06 668A 0433 P 20061116000318300 56 15 0032277-194941 39 +095 05
90046 05 864A 0433 P 20061116001418400 56 15 0237089-033045 39 +068 05
90046 05 864A 0433 P 20061116001907900 56 15 0249573-165717 39 +060 05
90046 05 864A 0433 P 20061116002323700 56 15 0308002-352500 39 +060 05
90046 05 864A 0433 P 20061116002644800 56 15 0338155-560709 39 +060 05
Strays seen:
---------------
Iridium 80
25469 98 051C 0433 P 20061115195359300 56 15 0626292-524230 39 +075 05
Cosmos 2271
23002 94 011D 0433 P 20061115195402900 56 15 0628302-532229 39 +100 05
Thorad delta 1
08398 74 089CA 0433 P 20061115200410200 56 15 0011514+021707 39 +070 05
Intelsat 702 geostationary
23124 94 034A 0433 P 20061115201051800 56 15 0347538+051825 39 +095 05
Insat 3E - geostationary - a bit off track?
27951 03 043E 0433 P 20061115201051800 56 15 0348438+052033 39 +090 05
Raduga 29 geostationary - trails during exposure
22557 93 013A 0433 P 20061115222342700 56 15 0400136+055928 39 +110 05
Eurobird geostationary
26719 01 011A 0433 P 20061115222342700 56 15 0402246+053146 39 +085 05
XTAR-EUR geostationary
28542 05 005A 0433 P 20061115222342700 56 15 0404328+052722 39 +095 05
Notes:
------
(1) A session which caused my blood pressure to rise on more than one
occassion - heavy bands of cirrus plus computer problems resulted in
some satellites that should have been seen, being missed. Solved by
rebooting the computer.
(2) #90065 a very difficult object - irregular flashes to about +8 mag
and invisible rest of time. Mike says its a piece of mylar plastic
and I agree - just tumbling along in space and being pushed around
by solar radiation - will be an easy object to loose...
(3) #90046 running about 2min 5 seconds late ( depending on which
program you look at:-))
(4) #90068 started flashing at 20h31m UT approximately - invisable prior
to this.
(5) Not seen due to problems - #90028 ( too late),#90062, #90061,
#90050,#90029, #90054,#90055, KH9-18 elint -- lost for the moment,
#90035,#90033, USA 184 ( camera pointing incorrectly),#90025,
USA 161 ( camera pointing incorrectly)
(6) Finally abandoned session due to cirrus far too thick.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Thu Nov 16 2006 - 09:00:06 EST