NOV29.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Wed Nov 29 2000 - 06:48:28 PST

  • Next message: Ted Molczan: "Updated 95015A elements"

    SATOBS
    
    2420 0011 0.211 1204
    29
    7504301 062328.72 123923+625913 7.0 7.0 0 S
    7504301 062356.38 125647+754406 6.8 6.8 0 S
    9101701 062909.06 004146+474532 4.4 4.4 0 S
    9101701 063137.79 202956+521023 4.2 4.2 0 S
    8300808 063549.91 011543+771656 7.8 7.8 0 S
    0004701 064317.00 084116+043131 3.3 3.3 0 S
    0004701 064326.48 084407+063610 3.2 3.2 0 S
    0004701 064739.39 183151+570118 2.9 2.9 0 S
    9501501 065100.92 181352+643701 5.0 5.0 0 S
    9501501 065153.81 152203+632212 6.1 6.1 0 S
    8706802 065857.42 061506+351231 5.2 5.2 0 S
    8706802 065930.50 054333+422940 5.2 5.2 0 S
    8509702 070236.38 025152+611753 3.1 3.1 0 S
    8509702 070323.62 005348+641647 3.2 3.2 0 S
    8705502 071226.30 121542+532807 4.9 4.9 0 S
    999
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    181075 Observations
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Nov 29 2000 - 21:03:21 PST