NOV9-11.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Mon Nov 13 2000 - 01:06:47 PST

  • Next message: Bjoern Gimle: "Re: URL correction in Artificial satellite in Jupiter movie"

    SATOBS
    
    2420 0011 0.211 1204
    09
    8601701 170925.75 185616-124119 0.3 0.3 0 S
    8703001 170925.75 185616-124119 0.8 0.8 0 S
    8909301 170925.75 185616-124119 1.3 1.3 0 S
    9004801 170925.75 185616-124119 1.3 1.3 0 S
    9502401 170925.75 185616-124119 1.3 1.3 0 S
    9602301 170925.75 185616-124119 1.3 1.3 0 S
    0006401 170925.75 185616-124119 1.8 1.8 0 S
    11
    7309801 045103.68 010348+794851 6.7 6.7 0 S
    7603801 045404.54 041118+815351 6.9 6.9 0 S
    7603801 045421.02 072041+823048 6.8 6.8 0 S
    9801902 050141.13 020510+581113 7.1 7.1 0 S
    7603809 050536.80 101501+724054 7.0 7.0 0 S
    9800701 051357.42 102604+144004 6.8 6.8 0 S
    8211801 052254.19 085318+114937 4.5 6.2 30 R
    8211801 052446.67 071503+591458 3.7 5.5 30 R
    9602904 052951.52 012735+700037 6.3 6.3 0 S
    9602905 052957.76 012735+700037 6.3 6.3 0 S
    7700202 053434.42 224524+581508 6.4 6.4 0 S
    9007802 053753.41 012013+575354 5.2 5.2 0 S
    9007802 053809.40 005315+585131 5.4 5.4 0 S
    8509002 054139.08 020813+440522 3.8 3.8 0 S
    7903002 054537.52 212222+644911 5.6 5.6 0 S
    9407801 054800.47 012204+704513 6.0 6.0 0 S
    9101701 055219.28 075900+044857 3.3 3.3 0 S
    9101701 055450.72 124525+525816 2.8 2.8 0 S
    7603803 055609.54 041248+532818 6.5 6.5 0 S
    7905001 060004.18 221001+563531 5.9 7.2 20 R
    7905001 060037.98 230430+590758 5.7 7.0 20 R
    7603804 061219.38 034543+522950 7.0 7.0 0 S
    7603804 061252.82 044644+562611 7.2 7.2 0 S
    8603402 061612.02 230255+582839 6.0 6.0 0 S
    8603402 061629.07 223634+563324 6.1 6.1 0 S
    8202701 062055.58 003556+464157 6.5 6.5 0 S
    8202701 062123.05 235235+472933 6.6 6.6 0 S
    8807801 062646.81 090940+040423 5.7 7.2 0.5 R
    8807801 063008.83 174825+863929 5.9 7.0 1 F
    8906104 063539.11 073501+142456 6.1 6.1 0 S
    9305901 063904.45 224135+622633 6.5 6.5 0 S
    999
    Note: My observation on Nov 3 at 18:15:15, reported as 97-12A, 
    should be identified as 91-82A.
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 43m.
    180733 Observations
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Nov 13 2000 - 01:08:18 PST