NOV26-27.OBS

Eberst (eberst@cableinet.co.uk)
Sun, 28 Nov 1999 01:30:16 -0800 (PST)

SATOBS

2420 9911 0.211 1204
26
9000508 165523.00 034155+422359 5.3 5.3 0 S
8110302 170839.58 054542+390727 5.0 5.0 0 S
9208301 170943.40 052051+361625 5.8 5.8 0 S
9208301 171016.05 054706+390854 5.9 5.9 0 S
8601701 171335.05 191755-011555 0.1 0.1 0 S
8601701 171355.88 201039-010739-0.3-0.3 0 S
8703001 171335.05 191755-011555 0.6 0.6 0 S
8703001 171355.88 201039-010739 0.2 0.2 0 S
8909301 171335.05 191755-011555 1.1 1.1 0 S
8909301 171355.88 201039-010739 0.7 0.7 0 S
9004801 171335.05 191755-011555 1.1 1.1 0 S
9004801 171355.88 201039-010739 0.7 0.7 0 S
9502401 171335.05 191755-011555 1.1 1.1 0 S
9502401 171355.88 201039-010739 0.7 0.7 0 S
9602301 171335.05 191755-011555 1.1 1.1 0 S
9602301 171355.88 201039-010739 0.7 0.7 0 S
9903801 171335.05 191755-011555 1.6 1.6 0 S
9903801 171355.88 201039-010739 1.2 1.2 0 S
7103501 171754.12 020658+594420 7.3 7.3 0 S
7103501 171823.19 013449+480906 7.3 7.3 0 S
9706402 172157.49 234617+015412 3.6 3.6 0 S
9602903 172450.18 033242+480220 5.4 5.4 0 S
9602903 172527.67 032806+403527 5.5 5.5 0 S
7603803 172812.72 223649+370653 7.2 7.2 0 S
7105202 173144.80 212854+115657 3.9 3.9 0 S
27
7106702 045839.22 170703+505219 5.0 5.0 0 S
7106702 045908.24 174752+504612 5.1 5.1 0 S
9401702 050420.98 170602+482747 6.4 6.4 0 S
9401702 050508.69 184918+541429 7.1 7.1 0 S
9905805 050819.47 125119+124022 4.8 7.6 1 I
6510602 051544.02 145813+444701 5.7 5.7 0 S
6510602 051621.81 143631+301349 6.2 6.2 0 S
8902801 051715.01 152825+370014 7.2 7.2 0 S
7508702 052536.12 185955+553625 6.3 6.3 0 S
7508702 052623.76 192945+500619 6.5 6.5 0 S
7404402 053029.88 190202+623752 6.2 6.2 0 S
7504301 053307.28 184941+604539 7.7 7.7 0 S
7504301 053351.18 201338+584739 8.0 8.0 0 S
8507902 054039.88 090614+713406 4.0 4.0 0 S
8807801 054440.90 220822+590622 6.4 7.3 0.5 R
8807801 054457.61 220336+620211 6.3 7.2 0.5 R
7905001 055347.64 230157+494656 7.1 8.4 20 R
7905001 055449.78 002133+514435 6.7 7.9 20 R
8401301 060003.79 230720+750700 5.1 5.1 0 S
8401301 060114.98 110749+673130 4.8 4.8 0 S
9706401 060422.51 124034-011617 4.8 4.8 0 S
9706401 060457.69 132109+025739 5.0 5.0 0 S
9800701 061239.18 024819+631217 7.4 7.4 0 S
9800701 061324.30 041609+504324 6.5 6.5 0 S
9302002 062036.26 233924+612938 7.1 8.2 20 R
9903705 062418.17 113433-002527 6.2 6.2 0 S
9703001 062914.29 000232+673340 5.5 7.4 2 I
9401702 063743.18 102528+172454 6.6 6.6 0 S
8901802 064235.72 215109+721518 6.4 6.4 0 S
8901802 064256.40 205522+754359 6.3 6.3 0 S
8202701 064918.81 224943+624225 6.0 6.0 0 S
9105006 065117.36 000308+581148 6.2 6.2 0 S
6607701 065337.22 234829+510713 7.6 7.6 0 S
9303602 070035.86 032452+594952 5.2 5.2 0 S
9303602 070242.91 100154+523650 5.4 5.4 0 S
8306102 070832.92 010034+471428 6.7 6.7 0 S
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level.      174658 Observations   

-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www2.satellite.eu.org/seesat/seesatindex.html