CB Obs May 13/14, 2021: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Fri, 14 May 2021 16:47:34 +0200
Reasonably clear skies until 23:00UTC.

Classified objects
40964 15 058A   4171 G 20210513203842991 17 25 2029331+603639 37 S
40981 15 058R   4171 G 20210513203846040 17 25 2028579+610833 37 S
40981 15 058R   4171 G 20210513203851548 17 25 2028757+600874 37 S
40981 15 058R   4171 G 20210513203901607 17 25 2028837+582280 37 S
40981 15 058R   4171 G 20210513203911567 17 25 2028985+564224 37 S
40964 15 058A   4171 G 20210513203851567 17 25 2029313+590464 37 S
40964 15 058A   4171 G 20210513203901566 17 25 2029297+572221 37 S
40964 15 058A   4171 G 20210513203908578 17 25 2029413+561220 37 S
20642 90 050E   4171 G 20210513213421560 17 25 2149600+591066 37 S
20642 90 050E   4171 G 20210513213431052 17 25 2130360+570737 37 S
34903 09 023A   4171 G 20210513215102672 17 25 2128877+590807 37 S
34903 09 023A   4171 G 20210513215111554 17 25 2147448+595408 37 S
34903 09 023A   4171 G 20210513215121554 17 25 2208528+603187 37 S
28537 05 004A   4171 G 20210513215423279 17 25 2158316+620872 37 S
28537 05 004A   4171 G 20210513215431551 17 25 2156763+603717 37 S
28541 05 004C   4171 G 20210513215431591 17 25 2157145+614035 37 S
28541 05 004C   4171 G 20210513215440531 17 25 2155648+600233 37 S
28537 05 004A   4171 G 20210513215451551 17 25 2153848+570863 37 S
28541 05 004C   4171 G 20210513215451691 17 25 2154049+580527 37 S
28541 05 004C   4171 G 20210513215501231 17 25 2153013+562997 37 S
28541 05 004C   4171 G 20210513215508196 17 25 2152438+552242 37 S
34903 09 023A   4171 G 20210513214932446 17 25 1905966+414294 37 S
34903 09 023A   4171 G 20210513214938572 17 25 1912715+431569 37 S
20691 90 050C   4171 G 20210513222155427 17 25 1908876+425787 37 S
20691 90 050C   4171 G 20210513222159187 17 25 1907694+414092 37 S
37348 11 002A   4171 G 20210513224535350 17 25 1946973+384558 37 S
37348 11 002A   4171 G 20210513224541530 17 25 1952421+401326 37 S
37348 11 002A   4171 G 20210513224551530 17 25 2001613+423339 37 S
37348 11 002A   4171 G 20210513224557570 17 25 2007722+435635 37 S

Non-classified objects
45016 20 003A   4171 G 20210513201518493 17 25 2031314+614726 37 S
39084 13 008A   4171 G 20210513202039916 17 25 2027947+622505 37 S
08874 76 051B   4171 G 20210513203105495 17 25 2050723+620491 37 S
08874 76 051B   4171 G 20210513203111595 17 25 2039262+615799 37 S
08874 76 051B   4171 G 20210513203117934 17 25 2027227+614661 37 S
43762 18 099E   4171 G 20210513203208054 17 25 2043399+585994 37 I
29269 06 031B   4171 G 20210513203602830 17 25 2043662+573314 37 S
29269 06 031B   4171 G 20210513203611570 17 25 2026238+583227 37 S
29269 06 031B   4171 G 20210513203617990 17 25 2011925+591183 37 S
45856 20 042A   4171 G 20210513203739530 17 25 2040959+565150 37 S
33331 08 042A   4171 G 20210513203954647 17 25 2034811+612931 37 S
33331 08 042A   4171 G 20210513204000427 17 25 2051376+615072 37 S
43791 18 099AK  4171 G 20210513204454490 17 25 2034753+562783 37 I
43791 18 099AK  4171 G 20210513204500830 17 25 2051702+570180 37 I
38346 12 025G   4171 G 20210513204812728 17 25 2037473+575027 37 I
38346 12 025G   4171 G 20210513204821187 17 25 2059684+583236 37 S
42920 17 049A   4171 G 20210513204915867 17 25 2026740+575876 37 S
42920 17 049A   4171 G 20210513204921567 17 25 2040402+583232 37 S
42920 17 049A   4171 G 20210513204931567 17 25 2104260+591547 37 S
42920 17 049A   4171 G 20210513204938306 17 25 2120304+593363 37 S
40718 15 032D   4171 G 20210513210702007 17 25 2111663+592325 37 S
40718 15 032D   4171 G 20210513210709807 17 25 2056540+601325 37 S
15617 85 023A   4171 G 20210513211122644 17 25 2136584+591927 37 I
44703 19 072A   4171 G 20210513211131524 17 25 2123082+630329 37 S
22208 92 073B   4171 G 20210513212055184 17 25 2140373+615755 37 S
22208 92 073B   4171 G 20210513212101543 17 25 2128291+615030 37 S
22208 92 073B   4171 G 20210513212107803 17 25 2116296+613855 37 S
39771 14 029F   4171 G 20210513212714158 17 25 2130850+563897 37 S
39771 14 029F   4171 G 20210513212721558 17 25 2117114+572256 37 S
39771 14 029F   4171 G 20210513212727598 17 25 2104914+575491 37 S
00877 64 053B   4171 G 20210513212801978 17 25 2143562+603227 37 S
00877 64 053B   4171 G 20210513212811557 17 25 2124854+583765 37 S
00877 64 053B   4171 G 20210513212818037 17 25 2113575+571473 37 S
06061 72 043B   4171 G 20210513215531930 17 25 2156012+611279 37 S
06061 72 043B   4171 G 20210513215539270 17 25 2138531+601421 37 S
24797 97 020F   4171 G 20210513201044665 17 25 1712996+385817 37 S
43156 18 008B   4171 G 20210513201408922 17 25 1713647+450675 37 S
45016 20 003A   4171 G 20210513201414042 17 25 1659180+424073 37 S
45016 20 003A   4171 G 20210513201419662 17 25 1711930+452565 37 S
39084 13 008A   4171 G 20210513201911845 17 25 1710046+422566 37 S
39084 13 008A   4171 G 20210513201920145 17 25 1722072+451491 37 S
43077 17 083H   4171 G 20210513202229102 17 25 1718592+451900 37 S
43762 18 099E   4171 G 20210513203051223 17 25 1737198+404415 37 S
43762 18 099E   4171 G 20210513203059943 17 25 1752454+435451 37 S
20666 90 055D   4171 G 20210513203420459 17 25 1721473+421347 37 S
33331 08 042A   4171 G 20210513203832884 17 25 1730373+414739 37 S
33331 08 042A   4171 G 20210513203840924 17 25 1742408+443565 37 S
40118 14 049A   4171 G 20210513203913823 17 25 1737605+401420 37 S
40118 14 049A   4171 G 20210513203921203 17 25 1749106+425063 37 S
06985 73 104A   4171 G 20210513205151280 17 25 1749472+410827 37 I
24827 97 028A   4171 G 20210513210444757 17 25 1807412+464218 37 S
24827 97 028A   4171 G 20210513210451537 17 25 1807295+453987 37 S
24827 97 028A   4171 G 20210513210501537 17 25 1807028+440973 37 S
24827 97 028A   4171 G 20210513210511537 17 25 1806812+424180 37 S
24827 97 028A   4171 G 20210513210521537 17 25 1806650+411622 37 S
24827 97 028A   4171 G 20210513210531537 17 25 1806536+395282 37 S
24827 97 028A   4171 G 20210513210539257 17 25 1806546+384986 37 S
43101 18 002C   4171 G 20210513211316098 17 25 1814282+384101 37 S
43101 18 002C   4171 G 20210513211321538 17 25 1824618+405727 37 S
43101 18 002C   4171 G 20210513211327558 17 25 1836906+432335 37 S
41878 16 074B   4171 G 20210513212453256 17 25 1813621+414044 37 S
41878 16 074B   4171 G 20210513212501536 17 25 1823281+440993 37 S
41878 16 074B   4171 G 20210513212507816 17 25 1831328+460114 37 S
05847 72 009B   4171 G 20210513215541534 17 25 1854040+443842 37 S
47254 20 098B   4171 G 20210513221255215 17 25 1919351+451444 37 I

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Fri May 14 2021 - 09:48:58 UTC

This archive was generated by hypermail 2.4.0 : Fri May 14 2021 - 14:48:58 UTC