CB Obs May 5/6, 2021: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Thu, 6 May 2021 12:35:40 +0200
Reasonable conditions with occasional passing clouds.

Classified objects
40981 15 058R   4171 G 20210505225529420 17 25 2240356+620181 37 S
40981 15 058R   4171 G 20210505225538709 17 25 2237062+602132 37 S
40981 15 058R   4171 G 20210505225548709 17 25 2234025+583672 37 S
40981 15 058R   4171 G 20210505225558607 17 25 2231490+565677 37 S
28537 05 004A   4171 G 20210506001110948 17 25 0002877+611131 37 S
28541 05 004C   4171 G 20210506001118769 17 25 0001654+605178 37 S
28537 05 004A   4171 G 20210506001118689 17 25 2359278+595041 37 S
28541 05 004C   4171 G 20210506001128688 17 25 2357238+590894 37 S
28537 05 004A   4171 G 20210506001128688 17 25 2355177+580881 37 S
28541 05 004C   4171 G 20210506001138448 17 25 2353549+573091 37 S
40964 15 058A   4171 G 20210506004639501 17 25 0033324+611758 37 S
40981 15 058R   4171 G 20210506004642661 17 25 0037073+614725 37 S
40981 15 058R   4171 G 20210506004648680 17 25 0030793+604667 37 S
40964 15 058A   4171 G 20210506004648680 17 25 0024157+594445 37 S
40981 15 058R   4171 G 20210506004658680 17 25 0021238+590496 37 S
40964 15 058A   4171 G 20210506004658680 17 25 0015354+580224 37 S
40981 15 058R   4171 G 20210506004708680 17 25 0012876+572280 37 S
40964 15 058A   4171 G 20210506004707480 17 25 0008542+563229 37 S
40981 15 058R   4171 G 20210506004715720 17 25 0007696+561092 37 S
28492 04 049A   4171 G 20210506010840129 17 25 0033665+560086 37 S
28492 04 049A   4171 G 20210506010844929 17 25 0025884+562277 37 S
28537 05 004A   4171 G 20210506020221881 17 25 0145762+624002 37 S
28537 05 004A   4171 G 20210506020228621 17 25 0138487+613328 37 S
28541 05 004C   4171 G 20210506020229921 17 25 0144083+621860 37 S
28537 05 004A   4171 G 20210506020238681 17 25 0128647+595246 37 S
28541 05 004C   4171 G 20210506020238721 17 25 0134887+605110 37 S
28541 05 004C   4171 G 20210506020248701 17 25 0125673+591094 37 S
28537 05 004A   4171 G 20210506020248661 17 25 0120126+581201 37 S
28541 05 004C   4171 G 20210506020257941 17 25 0118188+573803 37 S
28537 05 004A   4171 G 20210506020254821 17 25 0115518+570993 37 S
45877 20 046E   4171 G 20210505202041609 17 25 1632168+413585 37 S
45877 20 046E   4171 G 20210505202044489 17 25 1635412+404234 37 S
45873 20 046A   4171 G 20210505202128696 17 25 1632075+411356 37 S
35938 09 052B   4171 G 20210505215548365 17 25 1829435+464084 37 S
39462 13 072A   4171 G 20210505233101962 17 25 2018415+421337 37 S
39462 13 072A   4171 G 20210505233107862 17 25 2013481+425394 37 S
39462 13 072A   4171 G 20210505233117842 17 25 2004311+440292 37 S
39462 13 072A   4171 G 20210505233124862 17 25 1957443+445188 37 S
35937 09 052A   4171 G 20210506005237833 17 25 2121141+441985 37 S
35937 09 052A   4171 G 20210506005247832 17 25 2123726+423863 37 S
35937 09 052A   4171 G 20210506005257832 17 25 2126156+410064 37 S
40964 15 058A   4171 G 20210506023921210 17 25 2257899+432374 37 S
40981 15 058R   4171 G 20210506023928589 17 25 2259360+431046 37 S
40964 15 058A   4171 G 20210506023927789 17 25 2257408+415211 37 S
40981 15 058R   4171 G 20210506023937809 17 25 2258543+410323 37 S
40964 15 058A   4171 G 20210506023934289 17 25 2257005+402319 37 S
40981 15 058R   4171 G 20210506023942929 17 25 2258286+395385 37 S

Non-classified objects
47489 21 006CE  4171 G 20210505195955014 17 25 1941143+625620 37 S
44836 19 086A   4171 G 20210505200405851 17 25 2001384+584479 37 S
24827 97 028A   4171 G 20210505201112784 17 25 1914555+593581 37 S
24827 97 028A   4171 G 20210505201116984 17 25 1913465+585851 37 S
40343 14 080F   4171 G 20210505201238891 17 25 1959666+585369 37 S
40343 14 080F   4171 G 20210505201248111 17 25 1952013+572276 37 S
27421 02 021A   4171 G 20210505201300231 17 25 1920656+590005 37 S
06393 73 015B   4171 G 20210505202139363 17 25 2000651+624338 37 S
18340 87 074G   4171 G 20210505202201162 17 25 2012171+602823 37 S
18340 87 074G   4171 G 20210505202205002 17 25 2016313+601549 37 S
40338 14 080A   4171 G 20210505202339101 17 25 1930929+594055 37 S
40340 14 080C   4171 G 20210505202349221 17 25 1932906+592640 37 S
40339 14 080B   4171 G 20210505202359181 17 25 1933301+600423 37 S
40339 14 080B   4171 G 20210505202405860 17 25 1927208+585125 37 S
18958 88 020A   4171 G 20210505203352480 17 25 1953306+560857 37 S
18958 88 020A   4171 G 20210505203355440 17 25 1959710+555735 37 S
25994 99 068A   4171 G 20210505203641838 17 25 2002436+613947 37 S
25994 99 068A   4171 G 20210505203647397 17 25 2017890+615890 37 S
40342 14 080E   4171 G 20210505203712077 17 25 2031063+610527 37 S
40342 14 080E   4171 G 20210505203718717 17 25 2024420+600005 37 S
40342 14 080E   4171 G 20210505203728617 17 25 2015397+582187 37 S
40342 14 080E   4171 G 20210505203738361 17 25 2007568+564508 37 S
14148 83 061B   4171 G 20210505204323360 17 25 2037230+612325 37 S
14148 83 061B   4171 G 20210505204328680 17 25 2022815+611838 37 S
14148 83 061B   4171 G 20210505204335580 17 25 2003591+610208 37 S
42920 17 049A   4171 G 20210505204923094 17 25 1955807+580067 37 S
42920 17 049A   4171 G 20210505204928734 17 25 2009354+583375 37 S
46276 20 061E   4171 G 20210505204939714 17 25 2017949+611002 37 R
42920 17 049A   4171 G 20210505204938734 17 25 2033247+591654 37 S
46276 20 061E   4171 G 20210505204945634 17 25 2038673+612854 37 R
42920 17 049A   4171 G 20210505204945554 17 25 2049487+593461 37 S
38345 12 025F   4171 G 20210505205658576 17 25 2016796+575053 37 I
18959 88 020B   4171 G 20210505205812735 17 25 2101785+590865 37 S
18959 88 020B   4171 G 20210505205818735 17 25 2046959+590355 37 S
18959 88 020B   4171 G 20210505205828734 17 25 2021124+583799 37 S
18959 88 020B   4171 G 20210505205834754 17 25 2005385+581125 37 S
02802 67 045B   4171 G 20210505210018313 17 25 2025641+551706 37 S
47232 20 092B   4171 G 20210505210550196 17 25 2047307+631728 37 S
15889 85 058A   4171 G 20210505210621995 17 25 2038865+562484 37 S
15889 85 058A   4171 G 20210505210625475 17 25 2029380+560976 37 S
24907 97 043E   4171 G 20210505210908953 17 25 2107969+593440 37 S
24907 97 043E   4171 G 20210505210925673 17 25 2034083+593862 37 S
05918 72 022B   4171 G 20210505211207330 17 25 2054026+631473 37 S
47316 21 002H   4171 G 20210505211740753 17 25 2109921+592421 37 S
47316 21 002H   4171 G 20210505211748673 17 25 2049999+570113 37 S
08709 76 019A   4171 G 20210505212651505 17 25 2048038+565467 37 R
08709 76 019A   4171 G 20210505212654525 17 25 2044136+562804 37 R
45145 20 008Q   4171 G 20210505213939450 17 25 2127068+612121 37 S
45145 20 008Q   4171 G 20210505213948890 17 25 2113119+612648 37 S
45145 20 008Q   4171 G 20210505213955769 17 25 2102726+612638 37 S
15354 84 108B   4171 G 20210505215431084 17 25 2122345+613838 37 S
15354 84 108B   4171 G 20210505215437104 17 25 2109823+585237 37 S
04719 70 025CD  4171 G 20210505215448824 17 25 2120038+594750 37 S
04719 70 025CD  4171 G 20210505215455424 17 25 2109837+602777 37 S
36417 10 009E   4171 G 20210505215748821 17 25 2121462+605732 37 S
36417 10 009E   4171 G 20210505215758681 17 25 2121122+590497 37 S
24705 65 109E   4171 G 20210505215806501 17 25 2121131+575046 37 I
13719 82 116B   4171 G 20210505220558702 17 25 2136765+562425 37 S
13719 82 116B   4171 G 20210505220604802 17 25 2126624+555961 37 S
20323 89 089B   4171 G 20210505221359375 17 25 2138886+563741 37 S
20323 89 089B   4171 G 20210505221406795 17 25 2154155+570682 37 S
03892 69 037C   4171 G 20210505235200270 17 25 2318993+613947 37 S
06825 73 064A   4171 G 20210506001051549 17 25 2327756+604882 37 I
06825 73 064A   4171 G 20210506001056209 17 25 2331890+602404 37 I
06825 73 064A   4171 G 20210506001121668 17 25 2350702+580804 37 I
06825 73 064A   4171 G 20210506001127608 17 25 2354676+573649 37 I
38256 12 020A   4171 G 20210506001642823 17 25 2324231+595030 37 S
38256 12 020A   4171 G 20210506001648783 17 25 2345091+602512 37 S
38256 12 020A   4171 G 20210506001655443 17 25 0007992+604775 37 S
43194 18 015C   4171 G 20210506002212227 17 25 2333905+600763 37 S
43194 18 015C   4171 G 20210506002218686 17 25 2357034+604150 37 S
43194 18 015C   4171 G 20210506002224366 17 25 0017122+605769 37 S
40701 15 030A   4171 G 20210506002502024 17 25 2357425+620690 37 S
40701 15 030A   4171 G 20210506002505104 17 25 0009341+621650 37 S
39454 13 067D   4171 G 20210506004109018 17 25 0005806+551937 37 S
47546 21 008A   4171 G 20210506005422134 17 25 0004920+600293 37 S
47546 21 008A   4171 G 20210506005428674 17 25 0009286+585537 37 S
47546 21 008A   4171 G 20210506005438673 17 25 0015063+571571 37 S
47546 21 008A   4171 G 20210506005447553 17 25 0019594+555124 37 S
28375 04 025K   4171 G 20210506005540993 17 25 0021662+582447 37 I
15100 84 072B   4171 G 20210506010631591 17 25 0107638+591007 37 S
15100 84 072B   4171 G 20210506010638671 17 25 0055685+590121 37 S
22219 92 076A   4171 G 20210506010651031 17 25 0049370+620884 37 S
15100 84 072B   4171 G 20210506010648671 17 25 0038419+584013 37 S
22219 92 076A   4171 G 20210506010658671 17 25 0032844+610753 37 S
15100 84 072B   4171 G 20210506010658571 17 25 0021195+580870 37 S
22219 92 076A   4171 G 20210506010708031 17 25 0013867+594078 37 S
16791 86 046A   4171 G 20210506011142375 17 25 0053966+571307 37 S
16791 86 046A   4171 G 20210506011148394 17 25 0038644+565298 37 S
42961 17 061G   4171 G 20210506011638750 17 25 0100916+581097 37 S
42961 17 061G   4171 G 20210506011648530 17 25 0041890+580458 37 S
42961 17 061G   4171 G 20210506011656230 17 25 0026477+575042 37 S
43013 17 073A   4171 G 20210506012153286 17 25 0109262+573194 37 S
43013 17 073A   4171 G 20210506012158665 17 25 0102434+580244 37 S
43013 17 073A   4171 G 20210506012208665 17 25 0048242+585688 37 S
43013 17 073A   4171 G 20210506012217185 17 25 0034813+594040 37 S
25637 99 008D   4171 G 20210506014210183 17 25 0059610+593672 37 S
25637 99 008D   4171 G 20210506014214303 17 25 0050860+595771 37 S
24971 97 057A   4171 G 20210506015652318 17 25 0132376+573362 37 S
24971 97 057A   4171 G 20210506015658658 17 25 0123338+580663 37 S
24971 97 057A   4171 G 20210506015708338 17 25 0108151+585353 37 S
39427 13 066M   4171 G 20210506020329480 17 25 0138983+572910 37 R
28230 04 014A   4171 G 20210506021628797 17 25 0158494+630403 37 S
43476 18 047A   4171 G 20210506022122552 17 25 0204121+571942 37 S
43476 18 047A   4171 G 20210506022128652 17 25 0147607+572693 37 S
43476 18 047A   4171 G 20210506022134172 17 25 0131969+572603 37 S
43477 18 047B   4171 G 20210506022150252 17 25 0201715+574145 37 S
43477 18 047B   4171 G 20210506022157812 17 25 0140553+574850 37 S
14453 83 109B   4171 G 20210506024013052 17 25 0230104+574735 37 S
14453 83 109B   4171 G 20210506024018251 17 25 0221162+573302 37 S
44047 19 008A   4171 G 20210505195851293 17 25 1621086+401322 37 S
44047 19 008A   4171 G 20210505195857932 17 25 1630869+423275 37 S
44797 19 079A   4171 G 20210505200317537 17 25 1623041+440734 37 S
27421 02 021A   4171 G 20210505201129857 17 25 1643288+391716 37 S
27421 02 021A   4171 G 20210505201137877 17 25 1652759+413709 37 S
27421 02 021A   4171 G 20210505201144517 17 25 1701242+433054 37 S
18960 88 021A   4171 G 20210505201218197 17 25 1635291+431075 37 S
18960 88 021A   4171 G 20210505201226476 17 25 1644158+452577 37 S
37387 11 015A   4171 G 20210505202210796 17 25 1647597+394626 37 S
37387 11 015A   4171 G 20210505202217836 17 25 1655368+414636 37 S
37387 11 015A   4171 G 20210505202225935 17 25 1704979+440223 37 S
06393 73 015B   4171 G 20210505202321735 17 25 1654148+463550 37 S
06393 73 015B   4171 G 20210505202327874 17 25 1647100+450071 37 S
22076 92 052A   4171 G 20210505202329554 17 25 1650953+454016 37 R
06393 73 015B   4171 G 20210505202337434 17 25 1636757+422925 37 S
22076 92 052A   4171 G 20210505202337874 17 25 1649537+440124 37 R
22076 92 052A   4171 G 20210505202347874 17 25 1647964+420455 37 R
22076 92 052A   4171 G 20210505202357454 17 25 1646636+401521 37 R
17974 87 041B   4171 G 20210505203129787 17 25 1649507+430022 37 S
17974 87 041B   4171 G 20210505203137867 17 25 1702935+433867 37 S
17974 87 041B   4171 G 20210505203146147 17 25 1716413+440988 37 S
14615 84 001E   4171 G 20210505203244254 17 25 1659252+425949 37 S
25994 99 068A   4171 G 20210505203512312 17 25 1651163+403131 37 S
25994 99 068A   4171 G 20210505203517872 17 25 1658714+422491 37 S
25994 99 068A   4171 G 20210505203525692 17 25 1710088+450148 37 S
17973 87 041A   4171 G 20210505204201606 17 25 1656400+423906 37 S
17973 87 041A   4171 G 20210505204207846 17 25 1706634+431014 37 S
17973 87 041A   4171 G 20210505204217846 17 25 1722558+435052 37 S
17973 87 041A   4171 G 20210505204223666 17 25 1731769+440903 37 S
45856 20 042A   4171 G 20210505204259885 17 25 1707706+404066 37 S
45856 20 042A   4171 G 20210505204307625 17 25 1719782+432701 37 S
44528 19 059A   4171 G 20210505204329873 17 25 1702166+413356 37 S
44528 19 059A   4171 G 20210505204337593 17 25 1711772+435817 37 S
08421 75 103B   4171 G 20210505205231745 17 25 1716897+392458 37 S
08421 75 103B   4171 G 20210505205237865 17 25 1724284+402501 37 S
08421 75 103B   4171 G 20210505205247865 17 25 1736465+415788 37 S
08421 75 103B   4171 G 20210505205253125 17 25 1743162+424381 37 S
12988 81 117B   4171 G 20210505205502071 17 25 1709784+425650 37 S
12988 81 117B   4171 G 20210505205507871 17 25 1722256+442145 37 S
12988 81 117B   4171 G 20210505205513451 17 25 1734578+453620 37 S
24797 97 020F   4171 G 20210505205650149 17 25 1723925+394125 37 S
24797 97 020F   4171 G 20210505205657869 17 25 1733820+411540 37 S
24797 97 020F   4171 G 20210505205706729 17 25 1745587+425729 37 S
18959 88 020B   4171 G 20210505205938567 17 25 1735399+434759 37 S
18959 88 020B   4171 G 20210505205946087 17 25 1722631+411008 37 S
43073 17 083D   4171 G 20210505210148045 17 25 1744185+430276 37 S
43073 17 083D   4171 G 20210505210157725 17 25 1730669+403843 37 S
15517 85 013B   4171 G 20210505210447982 17 25 1749755+425300 37 S
15517 85 013B   4171 G 20210505210457846 17 25 1739589+404033 37 S
15517 85 013B   4171 G 20210505210504550 17 25 1733208+390793 37 S
15889 85 058A   4171 G 20210505210729608 17 25 1744918+400728 37 S
15889 85 058A   4171 G 20210505210733468 17 25 1737750+383515 37 S
11963 80 073B   4171 G 20210505211340762 17 25 1741343+392232 37 S
11963 80 073B   4171 G 20210505211347102 17 25 1750754+402954 37 S
12457 81 043B   4171 G 20210505211649187 17 25 1744974+453148 37 S
12457 81 043B   4171 G 20210505211653507 17 25 1752293+461279 37 S
16631 86 014H   4171 G 20210505214319000 17 25 1757139+415802 37 S
40342 14 080E   4171 G 20210505222938270 17 25 1906789+445533 37 S
40342 14 080E   4171 G 20210505222947750 17 25 1905324+425116 37 S
40342 14 080E   4171 G 20210505222957229 17 25 1904068+405055 37 S
07337 74 044A   4171 G 20210505223121936 17 25 1847473+410071 37 S
38256 12 020A   4171 G 20210506001548314 17 25 2044309+431431 37 S
23432 94 083B   4171 G 20210506001650173 17 25 2044872+395164 37 S
23432 94 083B   4171 G 20210506001656132 17 25 2054511+403334 37 S
39454 13 067D   4171 G 20210506004157934 17 25 2109030+430652 37 S
43277 18 034C   4171 G 20210506004820848 17 25 2103657+422346 37 S
43277 18 034C   4171 G 20210506004827808 17 25 2112456+422478 37 S
43277 18 034C   4171 G 20210506004836788 17 25 2123333+422257 37 S
37932 11 068C   4171 G 20210506005407851 17 25 2124629+451032 37 S
37932 11 068C   4171 G 20210506005413291 17 25 2115627+441951 37 S
38338 12 025B   4171 G 20210506010337671 17 25 2134523+380819 37 S
15100 84 072B   4171 G 20210506010838646 17 25 2154677+431279 37 S
15100 84 072B   4171 G 20210506010847806 17 25 2145316+411164 37 S
15100 84 072B   4171 G 20210506010855686 17 25 2137823+392481 37 S
16791 86 046A   4171 G 20210506011252263 17 25 2204950+433083 37 S
16791 86 046A   4171 G 20210506011257823 17 25 2154773+413610 37 S
16791 86 046A   4171 G 20210506011304522 17 25 2143242+391228 37 S
42961 17 061G   4171 G 20210506011818526 17 25 2147178+450786 37 S
42961 17 061G   4171 G 20210506011826306 17 25 2135582+430284 37 S
40552 15 020A   4171 G 20210506021457855 17 25 2253302+443051 37 S
40552 15 020A   4171 G 20210506021507895 17 25 2246973+425675 37 S
40552 15 020A   4171 G 20210506021517655 17 25 2241185+412417 37 S
36597 10 027B   4171 G 20210506024556892 17 25 2305683+423753 37 S
35682 09 041B   4171 G 20210506025033247 17 25 2316267+432464 37 I
12692 81 053AL  4171 G 20210506025157574 17 25 2331968+434527 37 I

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Thu May 06 2021 - 05:36:33 UTC

This archive was generated by hypermail 2.4.0 : Thu May 06 2021 - 10:36:33 UTC