CB Obs May 30: Video part 1; USA 245

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 31 May 2015 00:27:56 +0200
Reasonable conditions, though a low pass in the West.

39232 13 043A   4171 F 20150530220403164 17 25 1123916-042639 37 S
39232 13 043A   4171 F 20150530220413163 17 25 1119479-030074 37 S
39232 13 043A   4171 F 20150530220423159 17 25 1115013-013239 37 S
39232 13 043A   4171 G 20150530220557558 17 25 1024008+130932 37 S
39232 13 043A   4171 G 20150530220603315 17 25 1020466+140388 37 S
39232 13 043A   4171 G 20150530220613154 17 25 1014149+153648 37 S
39232 13 043A   4171 G 20150530220620591 17 25 1009293+164575 37 S
39232 13 043A   4171 G 20150530220833913 17 25 0828193+332484 37 S
39232 13 043A   4171 G 20150530220842994 17 25 0820829+340953 37 S
39232 13 043A   4171 G 20150530220851896 17 25 0813626+345008 37 S

------------------------------------------------------------------
Setup: Watec 902H2 video, 50mm F/1.8, NTP, Nexstar SLT mount
IOD format: http://www.satobs.org/position/IODformat.html
COSPAR 4171: 52.8344N, 6.3785E, 10m (WGS84)
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sat May 30 2015 - 17:28:28 UTC

This archive was generated by hypermail 2.3.0 : Sat May 30 2015 - 22:28:28 UTC