2010MAY2-3.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Mon May 03 2010 - 12:31:11 UTC

  • Next message: Scott Campbell: "Satobs 3 May 2010"

    SATOBS
    
    2420 1005 0.211 1204
    02
    9703403 212506.00 175442+371048 5.9 7.2 3 F
    8310901 212524.19 184137+391456 6.5 6.5 0 S
    8803901 220320.97 190341+494824 6.7 6.7 0 S
    9703402 220812.99 181110+410704 7.2 7.2 0 S
    0504304 221541.78 175520+451329 7.3 7.3 0 S
    0804006 222157.30 203323+513951 6.2 6.2 0 S
    6501609 222541.31 181710+230255 6.8 6.8 0 S
    7609101 223004.80 182711+462454 6.6 7.4 20 R
    0004701 223129.21 014108+570833 5.2 5.2 0 S
    0906301 223455.42 194011+400520 5.4 5.4 0 S
    9707702 223659.96 141724+390044-2.0 7.2 0 F
    0501601 224025.10 175520+365011 2.3 2.3 0 S
    8305604 224715.38 110751+433014 7.5 7.5 0 S
    7900501 225529.60 231701+482810 7.3 7.3 0 S
    0902301 230934.39 145910+554901 7.8 7.8 0 S
    8401204 231340.49 224758+655607 8.0 8.0 0 S
    8205902 231637.85 201255+253009 6.4 6.4 0 S
    0803602 232118.31 191408+381607 5.8 5.8 0 S
    8202701 233055.85 180827+362538 6.1 6.1 0 S
    0104401 235138.32 212402+462534 2.0 2.0 0 S
    0104401 235243.27 004508+511321 5.4 5.4 0 S
    8800102 235607.81 195307+300245 6.3 6.3 0 S
    03
    8411201 000138.62 203753+402844 6.5 6.5 0 S
    9505801 000346.86 211720+380150 7.4 7.4 0 S
    7401102 001422.79 203208+342948 6.0 6.0 0 S
    0501601 002200.90 171136+631336 1.2 1.2 0 S
    8406702 002617.70 165433+182036 7.2 7.2 0 S
    0104002 003931.59 224629+624025 6.1 6.1 0 S
    8810202 004648.50 180751+362633 3.1 3.1 0 S
    0700501 004836.70 182135+214430 1.9 1.9 0 S
    9903202 010040.01 164712+300352 5.0 5.0 0 S
    8509702 010057.68 165122+101444 2.6 2.6 0 S
    0700506 010501.84 213431+675742 6.0 6.0 20 R
    0700506 010523.75 003019+704123 6.5 6.5 20 R
    9503301 010740.99 203931+240011 7.6 7.6 0 S
    9202301 011257.39 144555+242904 4.5 6.7 1 F
    8300806 011439.68 202026+260814 7.7 7.7 0 S
    9803205 011854.88 152137+302751 3.4 3.4 0 S
    0700502 012058.96 131834+441506 4.5 4.5 0 S
    9503304 013122.41 155218+202725 2.9 2.9 0 S
    9503304 013148.59 152820+343717 2.8 2.8 0 S
    0404901 013447.61 191019+212824 6.2 6.2 0 S
    8300805 013542.18 191402+310904 7.6 7.6 0 S
    9805503 013848.15 223409+373403 6.4 7.3 0 I
    0905202 014414.86 175919+011544 7.1 7.1 0 S
    0905202 014424.98 180536+021237 7.1 7.1 0 S
    8300808 015617.16 151335+254853 6.6 6.6 0 S
    0603702 015637.45 142318+383606 1.5 1.5 0 S
    0603702 015758.50 083558+595204 4.1 4.1 0 S
    8300801 020440.45 124040+262400 7.4 7.4 0 S
    7603809 023653.32 145339+243548 6.4 6.4 0 S
    7603809 023712.12 152906+365139 6.1 6.1 0 S
    8203901 025649.48 135450+161723 5.9 5.9 0 S
    999
    
    Note:07005F at 01:05 is a very tentative identification.
    
    Total observations (2010): 1815
    
    best wishes,
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Mon May 03 2010 - 13:33:41 UTC