Milstar 5

From: Rainer Kracht (R.Kracht@t-online.de)
Date: Wed May 28 2003 - 09:06:35 EDT

  • Next message: Greg Roberts: "Obs 27 May,2003"

    Observations with Mintron 12V1C-EX and lens f=75 mm f/1.3
    each frame integrated for 1.28 seconds
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDddd  DdddE             MMm
    0200101500503052621294460  050  131359119 -112833 00055             100
    0200101500503052621334290  050  131403125 -113014 00055              98
    0200101500503052621355090  050  131405266 -113052 00055              91
    0200101500503052621445030  050  131414289 -113210 00055              90
    0200101500503052621465700  050  131416404 -113249 00055              90
    0200101500503052621540200  050  131423521 -113315 00055              89
    0200101500503052621560880  050  131425641 -113335 00055              86
    0200101500503052622090160  050  131438589 -113364 00055              83
    0200101500503052622110840  050  131440705 -113356 00055              87
    0200101500503052622240270  050  131453667 -113244 00055              82
    0200101500503052622260950  050  131455789 -113216 00055              78
    0200101500503052622343310  050  131504234 -113068 00055              81
    0200101500503052622363980  050  131506356 -113016 00055              76
    0200101500503052721272940  050  131400815 -112914 00055             108
    0200101500503052721293620  050  131402940 -112984 00055              95
    0200101500503052721460150  050  131419433 -113286 00055              97
    0200101500503052721480820  050  131421546 -113316 00055              96
    0200101500503052721553550  050  131429036 -113324 00055              92
    0200101500503052721574220  050  131431155 -113370 00055              91
    0200101500503052722002290  050  131433831 -113345 00055              91
    0200101500503052722022960  050  131435950 -113346 00055              94
    0200101500503052722150150  050  131448563 -113288 00055              88
    0200101500503052722170820  050  131450676 -113268 00055              85
    0200101500503052722300160  050  131503618 -113056 00055              86
    0200101500503052722320830  050  131505739 -113024 00055              83
    0200101500503052722450150  050  131518682 -112666 00055              70
    0200101500503052722470820  050  131520806 -112622 00055              74
    
    elset from observations May 26/27 (e and peri set):
    
    Milstar 5                       3.5
    1 27168U 02001 A  03147.00000000  .00000000  00000-0  00000-0 0    05
    2 27168   3.4984 309.2291 0000735  71.9793 226.8680  1.00269612    00
    
     Rainer
    
    Rainer Kracht
    Elmshorn, Germany
    Station 5005
    53.7695N 9.6626E  9m Potsdam Datum
    53.7679N 9.6614E 47m WGS84
    R.Kracht@t-online.de
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed May 28 2003 - 09:11:43 EDT