Hi All,
Updated ground coordinates for the lunar transit pass this evening
using latest ISS TLE:
ISS 20.0 10.0 0.0 0.5 d 179
1 25544U 98067A 03135.62405354 .00012899 00000-0 16688-3 0 139
2 25544 51.6305 183.8701 0006291 116.5260 21.5101 15.59280317255923
I've just listed the portion following landfall in Mexico:
2003 May 16 (all times UTC):
O L D N E W
Latitude Longitude Latitude Longitude
-------- --------- -------- ---------
4:20:00 21.9511 -105.8458 21.9586 -105.8390 Mexico landfall
4:20:10 22.4903 -105.4164 22.4977 -105.4096
4:20:20 23.0291 -104.9846 23.0366 -104.9777
4:20:30 23.5676 -104.5502 23.5750 -104.5433
4:20:40 24.1056 -104.1132 24.1131 -104.1062
4:20:50 24.6433 -103.6733 24.6507 -103.6663
4:21:00 25.1805 -103.2305 25.1879 -103.2235
4:21:10 25.7173 -102.7847 25.7247 -102.7776
4:21:20 26.2535 -102.3357 26.2609 -102.3285
4:21:30 26.7893 -101.8834 26.7967 -101.8761
4:21:40 27.3246 -101.4276 27.3320 -101.4203
4:21:50 27.8593 -100.9683 27.8667 -100.9609
4:22:00 28.3934 -100.5052 28.4008 -100.4978 Texas
4:22:10 28.9270 -100.0383 28.9344 -100.0308
4:22:20 29.4599 -99.5674 29.4673 -99.5598
4:22:30 29.9922 -99.0923 29.9996 -99.0847
4:22:40 30.5239 -98.6129 30.5312 -98.6053
4:22:50 31.0548 -98.1291 31.0621 -98.1214
4:23:00 31.5851 -97.6407 31.5923 -97.6329
4:23:10 32.1146 -97.1474 32.1219 -97.1396
4:23:20 32.6433 -96.6493 32.6506 -96.6413
4:23:30 33.1713 -96.1460 33.1786 -96.1380
4:23:40 33.6985 -95.6374 33.7058 -95.6293 Oklahoma
4:23:50 34.2249 -95.1234 34.2321 -95.1152
4:24:00 34.7505 -94.6037 34.7577 -94.5954 Arkansas
4:24:10 35.2752 -94.0782 35.2824 -94.0698
4:24:20 35.7990 -93.5466 35.8062 -93.5381 Missouri
4:24:30 36.3219 -93.0088 36.3291 -93.0001
4:24:40 36.8439 -92.4645 36.8511 -92.4558
4:24:50 37.3650 -91.9135 37.3721 -91.9047
4:25:00 37.8851 -91.3557 37.8922 -91.3467
4:25:10 38.4043 -90.7907 38.4114 -90.7817
4:25:20 38.9225 -90.2184 38.9296 -90.2092 Illinois
4:25:30 39.4397 -89.6385 39.4467 -89.6292
4:25:40 39.9559 -89.0507 39.9629 -89.0413
4:25:50 40.4711 -88.4548 40.4781 -88.4453
4:26:00 40.9853 -87.8506 40.9922 -87.8409
4:26:10 41.4984 -87.2377 41.5054 -87.2279
4:26:20 42.0106 -86.6158 42.0175 -86.6058 Michigan
4:26:30 42.5217 -85.9847 42.5286 -85.9746
4:26:40 43.0317 -85.3440 43.0386 -85.3337
4:26:50 43.5408 -84.6933 43.5477 -84.6830
4:27:00 44.0489 -84.0325 44.0557 -84.0220
4:27:10 44.5560 -83.3611 44.5628 -83.3504 Leaves Michigan
4:27:20 45.0621 -82.6786 45.0689 -82.6678
4:27:30 45.5673 -81.9849 45.5741 -81.9738
4:27:40 46.0717 -81.2793 46.0784 -81.2681 Mainland Canada
4:27:50 46.5752 -80.5616 46.5819 -80.5501
4:28:00 47.0779 -79.8311 47.0846 -79.8195
4:28:10 47.5799 -79.0876 47.5865 -79.0758
4:28:20 48.0813 -78.3304 48.0879 -78.3184
4:28:30 48.5821 -77.5590 48.5887 -77.5468
4:28:40 49.0826 -76.7729 49.0892 -76.7604
4:28:50 49.5828 -75.9714 49.5893 -75.9587
4:29:00 50.0828 -75.1538 50.0894 -75.1409
4:29:10 50.5830 -74.3196 50.5895 -74.3064
4:29:20 51.0834 -73.4678 51.0900 -73.4543
4:29:30 51.5845 -72.5977 51.5910 -72.5840
4:29:40 52.0864 -71.7084 52.0929 -71.6944
4:29:50 52.5895 -70.7988 52.5960 -70.7845
4:30:00 53.0943 -69.8679 53.1008 -69.8533
4:30:10 53.6013 -68.9145 53.6079 -68.8996
4:30:20 54.1111 -67.9372 54.1177 -67.9219
4:30:30 54.6245 -66.9343 54.6310 -66.9187
4:30:40 55.1422 -65.9042 55.1488 -65.8881
4:30:50 55.6654 -64.8448 55.6721 -64.8283
4:31:00 56.1954 -63.7536 56.2021 -63.7366
4:31:10 56.7338 -62.6277 56.7406 -62.6103
4:31:20 57.2826 -61.4638 57.2896 -61.4458
4:31:30 57.8445 -60.2575 57.8516 -60.2389
4:31:40 58.4227 -59.0034 58.4300 -58.9841
4:31:50 59.0219 -57.6946 59.0294 -57.6745
4:32:00 59.6480 -56.3219 59.6559 -56.3008
4:32:10 60.3098 -54.8722 60.3182 -54.8501
4:32:20 61.0204 -53.3268 61.0295 -53.3032
4:32:30 61.8007 -51.6559 61.8108 -51.6304
4:32:40 62.6883 -49.8071 62.7001 -49.7788
4:32:50 63.7638 -47.6704 63.7789 -47.6371
4:33:00 65.2833 -44.9029 65.3083 -44.8556
This is a noticeable shift eastward in the track -- roughly 1.4 km
east at the beginning, and more than 2 km east by the end.
--Rob
-----------------------------------------------------------------
To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@satobs.org
List archived at http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Thu May 15 2003 - 19:39:52 EDT