DMB Obs May 22-25

From: David Brierley (davidbrierley@waitrose.com)
Date: Mon May 28 2001 - 05:18:50 PDT

  • Next message: Jim McManus: "McManus Obs 28 May 2001"

    Here is a complete list of my observations on two nights.
    
    86-14E is following D by 16 seconds, as it did when the NOSS 7 triplet was
    first launched.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    8406503267501052222373898  010  12194317  +69312   15 5
    8406503267501052222392561  010  12152231  +16233   15 5
    7711201267501052222415850  010  12103814  +34049   15 5
    7711201267501052222430091  010  12104930  +60088   15 5
    8601401267501052222460607  010  12163034  -07272   2  5
    8601401267501052222470696  010  12171687  +01583   15 5
    8601401267501052222473516  010  12174083  +06280   2  5
    7711204267501052223112742  010  12085210  +66277   15 5
    8305604267501052223121995  010  12141398  +22022   3  5
    8305604267501052223131642  020  12153180  +40540   1  5
    7711206267501052223153221  010  12101104  +49280   1  5
    8601408267501052223165963  010  12170648  +04562   2  5
    8601404267501052223180280  010  12180886  +19569   2  5
    8601405267501052223181751  010  12180750  +19400   1  5
    8305607267501052223270644  010  12160040  +58555   1  5
    9706401267501052223293121  010  12193416  +07374   2  5
    9706401267501052223304102  010  12203990  +13210   1  5
    9506601267501052223394224  020  12191990  +12010   1  5
    9506601267501052223411237  010  12202782  +38240   1  5
    9506601267501052223424433  010  12232931  +59414   1  5
    8204103267501052223501076  010  12102072  +28563   15 5
    8305601267501052223534025  020  12120250  +43050   1  5
    8305601267501052223541822  010  12121303  +57030   3  5
    9003104267501052300010423  020  12111217  +18475   1  5
    8305603267501052300042783  010  12115680  +32125   1  5
    8305603267501052300050543  010  12120106  +44377   1  5
    8305603267501052300053983  010  12120675  +57360   1  5
    8704301267501052300094782  010  12182692  +59424   1  5
    8704308267501052300220802  010  12194386  +69555   2  5
    8704305267501052300225054  010  12201087  +62050   15 5
    8704306267501052300240417  010  12200707  +62023   2  5
    8001903267501052300262818  010  12145937  +36551   15 5
    8001901267501052300272277  010  12160232  +42564   1  5
    8001904267501052300495480  010  12140999  +31224   3  5
    8601408267501052301072147  010  12131683  +40403   2  5
    8601408267501052301080784  010  12132920  +56154   15 5
    8005203267501052301093883  010  12194650  +25088   05 5
    8005203267501052301100244  010  12193337  +20247   1  5
    9506601267501052301165264  010  12134943  +12571   15 5
    9506601267501052301182363  010  12115985  +33588   1  5
    9506601267501052301200419  010  12093916  +43112   1  5
    
    7711205267501052422163462  010  12103188  +63508   15 5
    7711205267501052422173035  010  121621    +88360   1  5
    8305601267501052422241048  010  12141440  +21271   2  5
    7704401267501052422285729  010  12185734  +58081   2  5
    7704401267501052422301488  010  12162205  +33503   15 5
    8305603267501052422354517  010  12141440  +21271   2  5
    8001903267501052422555089  010  12162306  +61410   1  5
    8001901267501052422570127  010  12180346  +56553   1  5
    8204103267501052423014968  010  12142074  +19088   2  5
    8001907267501052423063181  020  12185982  +43448   1  5
    8601401267501052423090572  010  12165050  +28550   1  5
    8001904267501052423205589  010  12162386  +41517   1  5
    8406503267501052423250261  010  12100307  +50015   15 5
    8406503267501052423262178  010  12114546  +19544   1  5
    9003104267501052423300249  010  12111800  +35260   1  5
    9003104267501052423303782  010  12120115  +21587   1  5
    8305604267501052423334160  010  12115002  +34518   15 5
    8601404267501052423380219  010  12141395  +12584   15 5
    8601405267501052423381841  010  12141433  +12562   15 5
    8601408267501052423385976  010  12152530  +24490   1  5
    8601404267501052423411356  010  12194520  +57205   1  5
    8601405267501052423412971  010  12194505  +57186   1  5
    8305607267501052423471315  010  12112864  +41099   2  5
    8906104267501052423541161  010  12181403  +52403   05 5
    8906104267501052423551063  010  12182409  +51300   1  5
    8906104267501052423565926  010  12184140  +49164   1  5
    7603803267501052500052912  010  12191934  +14086   1  5
    9506601267501052500155868  010  12175750  +36514   15 5
    
    This last position is 17 55.77 +36 51.6 in 1950.0 coords.
    
    David M Brierley
    Malvern, Worcestershire, UK
    Station 2675 52.1358N 2.3264W 70m
    davidbrierley@waitrose.com
    
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon May 28 2001 - 05:20:01 PDT