96-29A

Rainer Kracht (R.Kracht@t-online.de)
Tue, 28 May 96 15:45 +0100

    1
   51.0524   -2.4043       33.    Pierre Neirinck  2563
96-29A        
1 23862U 96029  A 96148.03300000  .00000020  00000-0  35816-4 0    03
2 23862  63.4796 232.8449 0079423 180.9652 233.4279 13.40342186    08
  1 96  5 26  1 30 13.6  16 47.27  13.347 1950 1.0
  1 96  5 26  1 31  2.5  17 19.44  24.005 1950 0.3
  1 96  5 28  0  2 22.1  18 14.46   1.010 1950 0.8
  1 96  5 28  0  2 42.0  18 28.11   3.928 1950 0.3
  1 96  5 28  0  3 29.9  19  4.36  11.068 1950 0.3
  1 96  5 28  0  4  6.5  19 35.03  16.349 1950 1.0
  1 96  5 28  0  4 55.6  20 19.33  22.680 1950 1.0
  0  0

 1147  130 13.6    .0 16 47.33 13.342 16 47.27 13.347 -.015  .005  .016
 1147  131  2.5    .1 17 19.21 24.046 17 19.44 24.005  .053 -.041  .067
 1149  0 2 22.1    .0 18 14.47  1.008 18 14.46  1.010 -.002  .002  .003
 1149  0 2 42.0   -.1 18 28.15  3.916 18 28.11  3.928 -.010  .012  .015
 1149  0 3 29.9   -.1 19  4.37 11.064 19  4.36 11.068 -.003  .004  .006
 1149  0 4  6.5    .0 19 35.00 16.359 19 35.03 16.349  .006 -.010  .012
 1149  0 4 55.6    .0 20 19.35 22.673 20 19.33 22.680 -.004  .007  .008

Pierre's description of May 28 00:02-00:05 UTC:

Mag +5 +6.5, +6.5 +8 in E
flash period: difficult to be sure - irreg and weak
watched 23:53 to 00:12 nothing else


May 28 01:54 UTC: FP 6.27 sec very irreg with some sharp flashes in N mag +5


 Rainer Kracht  1996 May 28
 R.Kracht@t-online.de
 +9.6626E, +53.7695N, 9m