EV Obs 2022-03-17/18

From: E. Visser via Seesat-l <seesat-l_at_satobs.org>
Date: Fri, 18 Mar 2022 12:05:23 +0100
Almost clear sky, a bit moon lit haze. Clouded from 3UT.

Classified:
39475 13 072P   0794 E 20220317203028751 17 25 0002606+532064 37 S
36125 09 073B   0794 G 20220317214442531 17 25 0155370+515877 37 S
36125 09 073B   0794 G 20220317214453322 17 25 0139372+512319 37 S
40964 15 058A   0794 P 20220317225652602 17 25 0301382+505575 37 S
40981 15 058R   0794 P 20220317225654994 17 25 0302952+502339 37 S
40964 15 058A   0794 P 20220317225707952 17 25 0254586+532163 37 S
40981 15 058R   0794 P 20220317225708002 17 25 0257534+522577 37 S
40981 15 058R   0794 P 20220317225714504 17 25 0254646+532847 37 S
40964 15 058A   0794 P 20220317225714504 17 25 0251464+542546 37 S
40964 15 058A   0794 P 20220317225724651 17 25 0245858+560567 37 S
40981 15 058R   0794 P 20220317225724651 17 25 0249421+550772 37 S
40964 15 058A   0794 P 20220317225730660 17 25 0242327+570574 37 S
40981 15 058R   0794 P 20220317225733697 17 25 0244197+563769 37 S
28537 05 004A   0794 P 20220318001253294 17 25 0410899+511234 37 S
28541 05 004C   0794 P 20220318001256325 17 25 0412032+504347 37 S
28541 05 004C   0794 P 20220318001303296 17 25 0409777+515019 37 S
28541 05 004C   0794 P 20220318001313289 17 25 0406024+532761 37 S
28537 05 004A   0794 P 20220318001323291 17 25 0358743+560892 37 S
28541 05 004C   0794 P 20220318001323291 17 25 0401760+550747 37 S
28541 05 004C   0794 P 20220318001332530 17 25 0357394+564149 37 S

Catalog:
36036 09 059A   0794 E 20220317191944090 17 25 2314721+563436 37 S
04814 70 113B   0794 E 20220317203948089 17 25 0051511+513879 37 S
04814 70 113B   0794 E 20220317203954285 17 25 0035928+522201 37 S
04814 70 113B   0794 E 20220317204001788 17 25 0017144+530115 37 S
36985 10 040A   0794 E 20220317204550705 17 25 0042658+513182 37 S
43278 18 034D   0794 G 20220317205831061 17 25 0041444+540072 37 S
43278 18 034D   0794 G 20220317205839321 17 25 0038322+552425 37 S
42811 17 039J   0794 G 20220317211047503 17 25 0055198+540416 37 S
42811 17 039J   0794 G 20220317211057498 17 25 0110905+541312 37 S
42811 17 039J   0794 F 20220317211106838 17 25 0126466+541332 37 S
39150 13 018A   0794 G 20220317212238863 17 25 0135209+545947 37 S
39150 13 018A   0794 G 20220317212245320 17 25 0124541+543398 37 S
39150 13 018A   0794 G 20220317212255329 17 25 0109240+534966 37 S
38755 12 047A   0794 G 20220317212556247 17 25 0132857+513121 37 S
21610 91 050F   0794 G 20220317213354474 17 25 0152433+533586 37 S
21610 91 050F   0794 F 20220317213403070 17 25 0140105+531015 37 S
21610 91 050F   0794 G 20220317213415665 17 25 0123581+522627 37 S
35689 09 041J   0794 G 20220317213415665 17 25 0128451+545294 37 S
35689 09 041J   0794 G 20220317213425604 17 25 0149180+535709 37 S
39084 13 008A   0794 F 20220317213512988 17 25 0156476+531448 37 S
39084 13 008A   0794 G 20220317213520438 17 25 0145170+525355 37 S
39084 13 008A   0794 G 20220317213533636 17 25 0126744+520869 37 S
42954 17 060A   0794 E 20220317213703801 17 25 0159055+530471 37 S
42954 17 060A   0794 G 20220317213709698 17 25 0149232+524803 37 S
42954 17 060A   0794 G 20220317213719758 17 25 0133532+521388 37 S
42954 17 060A   0794 E 20220317213725849 17 25 0124929+515041 37 S
40336 14 079A   0794 G 20220317214128349 17 25 0128591+570527 37 S
39019 12 068A   0794 E 20220317215207616 17 25 0209762+534904 37 S
39019 12 068A   0794 G 20220317215216562 17 25 0156066+531960 37 S
39019 12 068A   0794 E 20220317215226458 17 25 0142242+524219 37 S
42063 17 013A   0794 G 20220317215253991 17 25 0210948+534387 37 S
42063 17 013A   0794 E 20220317215303447 17 25 0157860+531532 37 S
42063 17 013A   0794 G 20220317215313438 17 25 0145168+524087 37 S
42063 17 013A   0794 E 20220317215320086 17 25 0137424+521603 37 S
24297 96 051A   0794 G 20220317221428164 17 25 0201723+544876 37 S
24297 96 051A   0794 G 20220317221438163 17 25 0208951+561303 37 S
06660 73 034B   0794 G 20220317221459896 17 25 0215973+561439 37 S
06660 73 034B   0794 E 20220317221507294 17 25 0203688+564159 37 S
36417 10 009E   0794 G 20220317222118302 17 25 0207881+522062 37 S
40111 14 047C   0794 F 20220317225352280 17 25 0240588+542674 37 S
40111 14 047C   0794 F 20220317225401177 17 25 0237029+555661 37 S
01314 65 027A   0794 F 20220317230734055 17 25 0255702+574333 37 S
40114 14 047F   0794 F 20220317231928211 17 25 0319547+514392 37 S
40114 14 047F   0794 P 20220317231938190 17 25 0314282+532399 37 S
40114 14 047F   0794 F 20220317231948141 17 25 0308337+550555 37 S
36095 09 063A   0794 F 20220318014747270 17 25 0551850+554076 37 S
22076 92 052A   0794 F 20220318022847185 17 25 0603037+533563 37 F
43264 18 031F   0794 P 20220318025106834 17 25 0639505+542648 37 S
43264 18 031F   0794 F 20220318025115639 17 25 0627311+534117 37 S
47546 21 008A   0794 P 20220318025720046 17 25 0704749+505958 37 S
47546 21 008A   0794 P 20220318025727644 17 25 0656704+521391 37 S
47546 21 008A   0794 P 20220318025737841 17 25 0644824+535062 37 S
47546 21 008A   0794 F 20220318025745085 17 25 0635787+545655 37 S
47537 21 007F   0794 P 20220318030127647 17 25 0639123+532199 37 S
20670 90 057A   0794 B 20220318044734160 17 25 0833688+524240 37 S
20670 90 057A   0794 B 20220318044743806 17 25 0845124+530109 37 S
20670 90 057A   0794 B 20220318044753798 17 25 0857668+531588 37 S
20670 90 057A   0794 T 20220318044802252 17 25 0908887+532412 37 S
11112 78 105B   0794 T 20220318045408170 17 25 0909818+550405 37 S
11112 78 105B   0794 T 20220318045417758 17 25 0852176+562383 37 S

-- 
Best regards,

Eelke
Station number 0794, 53.1096N, 6.1075E, 46m.
Raspberry PI HQ camera, Minolta Rokkor F1:1.4 50mm
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Fri Mar 18 2022 - 06:06:15 UTC

This archive was generated by hypermail 2.4.0 : Fri Mar 18 2022 - 11:06:15 UTC