CB Obs March 6/7, 2021: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 7 Mar 2021 12:14:16 +0100
Mostly cloudy except for gaps in the clouds between 23:00 and
03:00UTC.

Classified objects
28095 03 054A   4171 G 20210306233855594 17 25 1932458+602069 37 S
28095 03 054A   4171 G 20210306233919194 17 25 1912979+563419 37 S
28095 03 054A   4171 G 20210306233923873 17 25 1909955+554952 37 S
26906 01 040B   4171 G 20210306235605892 17 25 1942659+615772 37 S
26906 01 040B   4171 G 20210306235615587 17 25 1934965+602670 37 S
26906 01 040B   4171 G 20210306235625586 17 25 1928019+585304 37 S
28097 03 054C   4171 G 20210307001928702 17 25 2008136+603419 37 S
28097 03 054C   4171 G 20210307001935522 17 25 2001914+592801 37 S
28097 03 054C   4171 G 20210307001945642 17 25 1953483+574973 37 S
28097 03 054C   4171 G 20210307001953822 17 25 1947484+563050 37 S
23936 96 029E   4171 G 20210307024012497 17 25 2245889+590526 37 S
28095 03 054A   4171 G 20210307013139438 17 25 1820375+445444 37 S
28095 03 054A   4171 G 20210307013144757 17 25 1819664+435091 37 S
28095 03 054A   4171 G 20210307013154777 17 25 1818202+415357 37 S
28095 03 054A   4171 G 20210307013200837 17 25 1817531+404434 37 S
26906 01 040B   4171 G 20210307014903658 17 25 1843253+432428 37 I
28097 03 054C   4171 G 20210307021208294 17 25 1846250+460886 37 S
28097 03 054C   4171 G 20210307021214754 17 25 1845526+444758 37 S
28097 03 054C   4171 G 20210307021224754 17 25 1844377+424450 37 S
28097 03 054C   4171 G 20210307021234754 17 25 1843394+404521 37 S
28097 03 054C   4171 G 20210307021242414 17 25 1842809+391632 37 S

Non-classified objects
36589 10 023B   4171 G 20210307012638983 17 25 2040714+573458 37 S
36589 10 023B   4171 G 20210307012645683 17 25 2052424+581494 37 S
36589 10 023B   4171 G 20210307012655483 17 25 2109820+590477 37 S
36589 10 023B   4171 G 20210307012704223 17 25 2125657+593997 37 S
47693 21 014C   4171 G 20210307013356204 17 25 2128814+602733 37 S
47693 21 014C   4171 G 20210307013405544 17 25 2121006+585453 37 S
47693 21 014C   4171 G 20210307013415564 17 25 2113603+571520 37 S
47693 21 014C   4171 G 20210307013423284 17 25 2108598+555917 37 S
33105 08 032A   4171 G 20210307015535954 17 25 2156744+594596 37 S
33105 08 032A   4171 G 20210307015544013 17 25 2155560+583771 37 S
47695 21 014E   4171 G 20210307020816850 17 25 2155951+614769 37 S
47695 21 014E   4171 G 20210307020825590 17 25 2146571+601696 37 S
47695 21 014E   4171 G 20210307020835290 17 25 2137357+583516 37 S
47695 21 014E   4171 G 20210307020844050 17 25 2130007+570278 37 S
47691 21 014A   4171 G 20210307021155656 17 25 2156758+614871 37 S
47691 21 014A   4171 G 20210307021205515 17 25 2146160+600534 37 S
47691 21 014A   4171 G 20210307021215495 17 25 2136794+581943 37 S
47691 21 014A   4171 G 20210307021222742 17 25 2130835+570235 37 S
23704 95 058A   4171 G 20210307021628051 17 25 2219445+590526 37 S
23704 95 058A   4171 G 20210307021635551 17 25 2205495+581180 37 S
23704 95 058A   4171 G 20210307021645551 17 25 2147792+565023 37 S
23704 95 058A   4171 G 20210307021650991 17 25 2138843+560137 37 S
25637 99 008D   4171 G 20210307023126046 17 25 2232275+591335 37 S
25637 99 008D   4171 G 20210307023135546 17 25 2218622+600487 37 S
25637 99 008D   4171 G 20210307023145426 17 25 2202679+605471 37 S
23851 96 024A   4171 G 20210307023511643 17 25 2201075+552006 37 S
43076 17 083G   4171 G 20210307023648709 17 25 2214239+562260 37 S
43076 17 083G   4171 G 20210307023654290 17 25 2204116+561419 37 S
43072 17 083C   4171 G 20210307024558161 17 25 2241051+605861 37 S
43072 17 083C   4171 G 20210307024605601 17 25 2225087+610396 37 S
43072 17 083C   4171 G 20210307024612381 17 25 2210003+610181 37 S
21131 91 013B   4171 G 20210307025337503 17 25 2231224+583551 37 S
12113 80 102G   4171 G 20210307025348462 17 25 2215157+584061 37 I
21131 91 013B   4171 G 20210307025345562 17 25 2242610+580623 37 S
25977 99 064A   4171 G 20210307025527441 17 25 2212777+592533 37 S
25977 99 064A   4171 G 20210307025535261 17 25 2234975+600538 37 S
14373 83 099B   4171 G 20210307025558021 17 25 2243645+614966 37 S
14373 83 099B   4171 G 20210307025603100 17 25 2228891+614115 37 S
07736 75 028A   4171 G 20210307020334494 17 25 1839107+382451 37 S
44387 19 038A   4171 G 20210307022147166 17 25 1904373+402445 37 S
44387 19 038A   4171 G 20210307022153085 17 25 1855663+392815 37 S
24903 97 043A   4171 G 20210307023126905 17 25 1916522+443868 37 S
24903 97 043A   4171 G 20210307023135465 17 25 1903872+422892 37 S
43076 17 083G   4171 G 20210307023819627 17 25 1928577+444090 37 S
43076 17 083G   4171 G 20210307023824747 17 25 1921095+432662 37 S
43076 17 083G   4171 G 20210307023834347 17 25 1907509+410014 37 S
43657 18 082A   4171 G 20210307024926825 17 25 1918036+443642 37 S
43657 18 082A   4171 G 20210307024934745 17 25 1914641+421912 37 S
43657 18 082A   4171 G 20210307024941425 17 25 1912115+402532 37 S
25977 99 064A   4171 G 20210307025412421 17 25 1925050+395030 37 I
25977 99 064A   4171 G 20210307025421801 17 25 1939577+431247 37 I

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sun Mar 07 2021 - 05:15:33 UTC

This archive was generated by hypermail 2.4.0 : Sun Mar 07 2021 - 11:15:33 UTC