SATOBS 2007 March 10

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Sun Mar 11 2007 - 05:10:47 EDT

  • Next message: Russell Eberst: "2007MAR11.OBS"

    This is the same unidentified object as Greg Roberts observed from
    Capetown an hour or so earlier:
    
    SATOBS (CCD)
    990000020180703102031347   02   12053849  +05229   2  5
    990000020180703102032508   02   12053976  +05210   2  5
    990000020180703102034067   02   12054103  +05192   2  5
    990000020180703102039359   02   12054650  +05115   2  5
    990000020180703102044143   02   12055113  +05045   2  5
    990000020180703102046210   02   12055322  +05009   2  5
    990000020180703102047370   02   12055449  +04590   2  5
    990000020180703102050596   02   12055786  +04536   2  5
    990000020180703102052155   02   12055912  +04515   2  5
    990000020180703102100258   02   12060724  +04373   2  5
    990000020180703102102416   02   12060948  +04337   2  5
    990000020180703102104576   02   12061175  +04293   2  5
    990000020180703102105429   02   12061249  +04280   2  5
    990000020180703102109142   02   12061599  +04214   2  5
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Mar 11 2007 - 05:13:07 EDT