Observations 29 Mar 2004:
----------------------------
Cosatrak 1 (Computerised satellite Tracking System), 1004x low
light level CCD surveillance camera (0.003 lux) with 145mm focal
length f/2.5 lens with focal length reducer, field of view
1.89 x 1.43 degrees.
Conditions good - light cirrus/first quarter moon.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
21798 91 082A 0433 G 20040329171014000 56 15 1047440+065334 39 S+060 05
21798 91 082A 0433 G 20040329171100000 56 15 1028322+154458 39 S+060 05
25744 99 028A 0433 G 20040329171206000 56 15 0954375-042301 39 R+045 05
25744 99 028A 0433 G 20040329171345000 56 15 1003539+033719 39 R+040 05
25744 99 028A 0433 G 20040329171614000 56 15 1017221+134726 39 R+050 05
25157 98 007A 0433 G 20040329172115000 56 15 0956097+100149 39 S+080 05
25157 98 007A 0433 G 20040329172334000 56 15 0940463-394121 39 S+068 05
25157 98 007A 0433 G 20040329172433000 56 15 0930020-663424 39 S+075 05
25017 97 064A 0433 G 20040329174250000 56 15 1618329-681642 39 S+037 05
25017 97 064A 0433 G 20040329174346000 56 15 1442226-583529 39 S+036 05
25017 97 064A 0433 G 20040329174500000 56 15 1344259-411429 39 S+037 05
23533 95 015A 0433 G 20040329174712400 56 15 0559290+280739 39 R+086 05
23533 95 015A 0433 G 20040329174727000 56 15 0557598+301524 39 R+088 05
25725 99 023B 0433 G 20040329175000000 56 15 0525460+153714 39 R+065 05
25725 99 023B 0433 G 20040329175200000 56 15 0619285+095921 39 R+063 05
25725 99 023B 0433 G 20040329175400000 56 15 0714178+040229 39 R+060 05
23862 96 029D 0433 G 20040329175548000 56 15 1618462-815842 39 S+076 05
23862 96 029D 0433 G 20040329175732000 56 15 1231079-625800 39 S+066 05
23862 96 029D 0433 G 20040329175903800 56 15 1202504-381934 39 S+065 05
23908 96 029C 0433 G 20040329175548000 56 15 1631163-820852 39 S+076 05
23908 96 029C 0433 G 20040329175732000 56 15 1231071-632521 39 S+066 05
23908 96 029C 0433 G 20040329175903800 56 15 1202095-383456 39 S+065 05
23936 96 029E 0433 G 20040329175548000 56 15 1650201-820621 39 S+077 05
23936 96 029E 0433 G 20040329175732000 56 15 1235411-642904 39 S+067 05
23936 96 029E 0433 G 20040329175903800 56 15 1204058-395101 39 S+066 05
11389 79 050A 0433 G 20040329180534100 56 15 2033176-805753 39 S+058 05
11389 79 050A 0433 G 20040329180816000 56 15 0522111-471842 39 R+066 05
11389 79 050A 0433 G 20040329181042000 56 15 0538507+093647 39 R+072 05
05679 71 110B 0433 G 20040329181127100 56 15 0512093+205057 39 R+078 05
05679 71 110B 0433 G 20040329181156700 56 15 0524498+253118 39 R+083 05
05679 71 110B 0433 G 20040329181211600 56 15 0530309+274201 39 R+089 05
07816 75 043A 0433 G 20040329182116900 56 15 0408481+002811 39 R+083 05
07816 75 043A 0433 G 20040329182227300 56 15 0328041-152613 39 I+092 05
90019 03 790B 0433 G 20040329182426000 56 15 0553587+102758 39 R+060 05
90019 03 790B 0433 G 20040329183035000 56 15 0828491+000302 39 R+053 05
90019 03 790B 0433 G 20040329183700000 56 15 1130190-060429 39 R+056 05
25615 98 055C 0433 G 20040329182659600 56 15 0530139-734427 39 S+050 05
25615 98 055C 0433 G 20040329182801700 56 15 0658008-490656 39 S+048 05
25615 98 055C 0433 G 20040329182915600 56 15 0731035-101139 39 S+051 05
25489 98 055A 0433 G 20040329183245600 56 15 0344041-432242 39 S+083 05
25489 98 055A 0433 G 20040329183316400 56 15 0416415-334533 39 S+079 05
25489 98 055A 0433 G 20040329183345800 56 15 0442121-231818 39 S+073 05
25489 98 055A 0433 G 20040329183425700 56 15 0509368-084305 39 S+077 05
21798 91 082A 0433 G 20040329184810000 56 15 0310458-574404 39 R+067 05
21798 91 082A 0433 G 20040329184932700 56 15 0419561-335651 39 R+065 05
21798 91 082A 0433 G 20040329185116000 56 15 0455586-025730 39 R+073 05
24753 97 012A 0433 G 20040329185815500 56 15 2107221-763400 39 S+060 05
24753 97 012A 0433 G 20040329190048500 56 15 0528295-635631 39 S+059 05
24753 97 012A 0433 G 20040329190201700 56 15 0606175-345516 39 S+058 05
19460 88 078A 0433 G 20040329191126300 56 15 1958423-703125 39 S+083 05
19460 88 078A 0433 G 20040329191140600 56 15 1946596-715227 39 S+083 05
19460 88 078A 0433 G 20040329191156500 56 15 1930436-732405 39 S+083 05
25017 97 064A 0433 G 20040329192234000 56 15 0238535-425754 39 S+043 05
25017 97 064A 0433 G 20040329192345200 56 15 0348518-422129 39 S+041 05
25017 97 064A 0433 G 20040329192404200 56 15 0413193-412143 39 S+090 05
28054 03 048A 0433 G 20040329193500000 56 15 2227551-743338 39 S+082 05
28054 03 048A 0433 G 20040329193510100 56 15 2246233-752520 39 S+081 05
25744 99 028A 0433 G 20040329193724000 56 15 0524166-191432 39 R+075 05
25744 99 028A 0433 G 20040329194008300 56 15 0607410-062731 39 R+072 05
25744 99 028A 0433 G 20040329194340200 56 15 0653496+103104 39 R+076 05
23862 96 029D 0433 G 20040329194701300 56 15 0437526-243155 39 S+055 05
23862 96 029D 0433 G 20040329194817100 56 15 0530041-125419 39 S+063 05
23862 96 029D 0433 G 20040329194836000 56 15 0542576-092802 39 S+063 05
23908 96 029C 0433 G 20040329194701300 56 15 0436248-242121 39 S+055 05
23908 96 029C 0433 G 20040329194817100 56 15 0528199-124616 39 S+063 05
23908 96 029C 0433 G 20040329194836000 56 15 0541099-092142 39 S+063 05
23936 96 029E 0433 G 20040329194701300 56 15 0433539-252244 39 S+056 05
23936 96 029E 0433 G 20040329194817100 56 15 0526142-140413 39 S+064 05
23936 96 029E 0433 G 20040329194836000 56 15 0539057-104214 39 S+064 05
90013 03 564A 0433 G 20040329195430000 56 15 1132406+073841 39 S+078 05
90019 03 790B 0433 G 20040329202522800 56 15 0655194-040336 39 R+065 05
90019 03 790B 0433 G 20040329202645400 56 15 0724497-053244 39 R+059 05
90019 03 790B 0433 G 20040329202858700 56 15 0822199-074033 39 R+059 05
25725 99 023B 0433 G 20040329203044500 56 15 0657437-103345 39 R+060 05
25725 99 023B 0433 G 20040329203652400 56 15 0855323-180349 39 R+057 05
25725 99 023B 0433 G 20040329204134500 56 15 1025354-195816 39 R+063 05
23947 96 038C 0433 G 20040329210226000 56 15 0740467+133020 39 R+088 05
23947 96 038C 0433 G 20040329210832300 56 15 0802113+022320 39 R+090 05
23947 96 038C 0433 G 20040329211127900 56 15 0816011-055213 39 R+087 05
Notes:
(1) Satellite 21798 1st pass - rather difficult as sky still too bright.
(2) Satellite 07816 bit difficult - flashes far and few between,mostly
invisible.
(3) Satellite 25017 - Lacrosse 3 3rd position well into shadow-just
visible.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Wed Mar 31 2004 - 06:51:38 EST