Obs 5919 20040326

From: Björn Gimle (b_gimle@algonet.se)
Date: Sun Mar 28 2004 - 08:21:57 EST

  • Next message: Ted Molczan: "NOSS 3-2 satellites have manoeuvred"

    FWIW, two day old observations of USA129 and USA136 Centaur (my first) - it
    was easy in telescope (fast 1-second flashing) despite by accident using
    elset
    predicted for 086.905 from day 03-19 so it was 8 minutes late. My voice memo
    stopped after just 20s (poor batteries?) so positions are from my (poor)
    memory,
    and times disagree by +-0.4 s. 2nd time doesn't match any stars, so I used
    the
    1st star pair, resulting in 8s offset from the rest.
    
    Failed once more to see KH 9-18; wrong target stars, or slow tumbling
    with minimum in FOV, or frost on the front lens?
    
    I also saw  94-086 C, 93-059 B, 99-011 B, 80-069 B, 98-043 G, and 78-064 A
    (SeaSat) at 1-power, or crossing in FOV. Since they were easily identified
    as
    unclassified by one fix and a DIRection of motion, I didn't reduce these,
    except
    by "accident" 98-045 B and 80-022 B.
    
    Also one in upper Bootes, moving in DIR=210 deg (i=60-65?), 20:09 to 20:16?
    No more detail because of another voice memo failure.
    
    24680 96 072A   5919 G 20040326191746160 18 25 1010004+115929 19 S
    24680 96 072A   5919 G 20040326191801310 17 25 1009000+164736 19 S
    24680 96 072A   5919 G 20040326191842180 17 25 1003800+323809 18 S
    24680 96 072A   5919 G 20040326191915550 17 25 0957073+495747 28 S
    24680 96 072A   5919 G 20040326191949810 17 25 0938324+701623 28 S
    24680 96 072A   5919 G 20040326192140010 17 25 2228686+612733 28 S
    24680 96 072A   5919 G 20040326192222410 17 25 2222281+520494 28 S
    24680 96 072A   5919 G 20040326192259030 17 25 2219037+460030 28 S
    25407 98 045B   5919 G 20040326193328050 17 25 0925292+241009 19 S
    25407 98 045B   5919 G 20040326193340160 17 25 0938383+272895 48 S
    25407 98 045B   5919 G 20040326193411370 17 25 1022416+365715 19 S
    25407 98 045B   5919 G 20040326193435570 17 25 1109658+441055 48 S
    25407 98 045B   5919 G 20040326193451630 17 25 1145818+475340 28 S
    25407 98 045B   5919 G 20040326193532220 17 25 1328642+525770 18 S
    25407 98 045B   5919 G 20040326193651670 17 25 1600058+485525 19 S
    25407 98 045B   5919 G 20040326193713300 17 25 1623615+464990 58 S
    11736 80 022B   5919 G 20040326200238340 17 25 1320315+400903 38 S
    25035 97 068B   5919 G 20040326202636400 17 25 1110409+554845 87 S
    25035 97 068B   5919 G 20040326202645650 17 25 1110409+554845 87 S
    25035 97 068B   5919 G 20040326202746460 17 25 1113669+552583 18 S
    25035 97 068B   5919 G 20040326202954760 17 25 1119536+544104 37 S
    
    -- COSPAR 5919, MALMA,    59.2576 N, 18.6172 E, 23 m         --
    -- COSPAR 5918, HAMMARBY, 59.2985 N, 18.1045 E, 44 m         --
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Mar 28 2004 - 08:28:58 EST