Re: Hotbirds into shadow...

From: Tony Beresford (dberesford@adam.com.au)
Date: Tue Mar 02 2004 - 05:34:50 EST

  • Next message: Robert Holdsworth: "Rosetta launched"

    At 19:03 2/03/04, you wrote:
    >Hi Tony ,
    >
    >Yes , sorry I should have been more specific..HB 5 is now Arabsat 2D
    >formerly Eurobird 2....at 26 east....all very confusing  :O)
    >
    >Thanks for the revised timings . I have seen geos fade before , but never
    >caught them on video....in fact I dont recall seeing a video animation at
    >all.
    >I was quite surprised by the extent to which they  brightened.
    List members,
    I chose the wrong HOTBIRD to use as the protype. HotBIRD 5  is east of the cluster
    John was imaging and also not beibg imaged. Incidentally it implies
    the naming at OIG/ US STRATCOM /SCC isnt as upto date as one might
    suppose. The predictions for H1-4 and H6 show shadow entry bear 2300UT 
    and exit near 2340UT. This is close enough to the observed times considering
    the nature of the problem and the orbit model used in HIGHFLY.
    Tony Beresford
    >
    >> *** 2004 Mar  1/ 2   Mon evening/Tue morning  *** Times are UT
    >>
    >> Hrs Min  Alt Azi  Mag    Hgt    R  A      Dec  Range
    >>
    >> 23537 HOT BIRD 1     95-016B      M 3.5 ELDY 19 M2    0
    >>  22  55   27 160 11.8  35820  10 34.28  -7.47  38871
    >>  22  56   27 160 11.8  35820  10 35.28  -7.46  38871
    >>  22  57   27 160 11.8  35820  10 36.28  -7.46  38871
    >>  22  58   27 160 11.8  35820  10 37.28  -7.46  38871
    >>  22  59   27 160 11.8  35820  10 38.28  -7.46  38871
    >>  23  40   27 160 11.8  35820  11 19.36  -7.46  38871
    >>  23  41   27 160 11.8  35820  11 20.36  -7.46  38871
    >>  23  42   27 160 11.8  35820  11 21.36  -7.46  38871
    >>  23  43   27 160 11.8  35820  11 22.36  -7.46  38871
    >>  23  44   27 160 11.8  35820  11 23.37  -7.46  38871
    >>  23  45   27 160 11.8  35820  11 24.37  -7.46  38871
    >>  23  46   27 160 11.8  35820  11 25.37  -7.46  38871
    >>  23  47   27 160 11.8  35820  11 26.37  -7.46  38871
    >>  23  48   27 160 11.8  35820  11 27.37  -7.46  38871
    >>  23  49   27 160 11.8  35820  11 28.37  -7.46  38871
    >>
    >
    >>
    >> 27499 HOT BIRD 6                  M 3.5 ELDY 12 M2    0
    >>  22  55   27 160 11.8  35813  10 33.98  -7.56  38872
    >>  22  56   27 160 11.8  35813  10 34.99  -7.56  38872
    >>  22  57   27 160 11.8  35813  10 35.99  -7.56  38872
    >>  22  58   27 160 11.8  35813  10 36.99  -7.56  38872
    >>  22  59   27 160 11.8  35813  10 37.99  -7.56  38872
    >>  23   0   27 160 11.8  35813  10 38.99  -7.56  38872
    >>  23  40   27 160 11.8  35814  11 19.08  -7.56  38873
    >>  23  41   27 160 11.8  35814  11 20.08  -7.56  38873
    >>  23  42   27 160 11.8  35814  11 21.08  -7.56  38873
    >>  23  43   27 160 11.8  35814  11 22.08  -7.56  38873
    >>  23  44   27 160 11.8  35814  11 23.09  -7.56  38873
    >>  23  45   27 160 11.8  35814  11 24.09  -7.56  38873
    >>  23  46   27 160 11.8  35814  11 25.09  -7.56  38873
    >>  23  47   27 160 11.8  35814  11 26.09  -7.56  38873
    >>  23  48   27 160 11.8  35814  11 27.09  -7.56  38873
    >>  23  49   27 160 11.8  35814  11 28.10  -7.56  38873
    >>  23  50   27 160 11.8  35814  11 29.10  -7.56  38873
    >>
    >>
    >>
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Mar 02 2004 - 05:40:18 EST