OIG Catalog Action Report for the week ending March 30

From: Michael McCants (mmccants@jump.net)
Date: Sat Mar 30 2002 - 12:11:37 EST

  • Next message: Jonathan T Wojack: "Re: Observations"

                     Satellite Catalog Action Report
    
    From: 2002/03/23
    Through: 2002/03/30
    
    The following objects have been reported as cataloged:
    
    Internatnl
    Designator   CatNo Common Name               Source LaunchDate
    ------------ ----- ------------------------- ------ ----------
    2002-014A    27397 SZ-3                      PRC    2002/03/25
    2002-014B    27398 CZ-2F R/B                 PRC    2002/03/25
    2002-015A    27399 JCSAT 8                   JPN    2002/03/29
    2002-015B    27400 ASTRA 3A                  LUXE   2002/03/29
    2002-015C    27401 ARIANE 44L R/B            ESA    2002/03/29
    
    The following objects have been reported as decayed:
    
    Internatnl
    Designator   CatNo Common Name               Source LaunchDate DecayDate
    ------------ ----- ------------------------- ------ ---------- ----------
    1965-082UR   26910 OV2-1/LCS 2 DEB           US     1965/10/15 2002/03/21
    2001-049KE   27308 PSLV DEB                  IND    2001/10/22 2002/03/21
    2001-049KR   27319 PSLV DEB                  IND    2001/10/22 2002/03/22
    1997-005E    26744 M-5 DEB                   JPN    1997/02/12 2002/03/23
    2002-013B    27396 SL-04 R/B                 CIS    2002/03/21 2002/03/23
    2001-049KS   27320 PSLV DEB                  IND    2001/10/22 2002/03/24
    2001-049JF   27283 PSLV DEB                  IND    2001/10/22 2002/03/25
    2001-049KA   27304 PSLV DEB                  IND    2001/10/22 2002/03/25
    2001-049MN   27365 PSLV DEB                  IND    2001/10/22 2002/03/25
    1997-064B    25018 TITAN 4 R/B               US     1997/10/24 2002/03/26
    2001-049EH   27189 PSLV DEB                  IND    2001/10/22 2002/03/26
    2001-049JY   27302 PSLV DEB                  IND    2001/10/22 2002/03/26
    1985-035C    15679 ARIANE 3 R/B              ESA    1985/05/08 2002/03/27
    2002-012C    27393 BREEZE-KM R/B             CIS    2002/03/17 2002/03/27
    
    The following objects have been reported as modified:
    
    Internatnl
    Designator   CatNo Common Name               Source LaunchDate DecayDate
    ------------ ----- ------------------------- ------ ---------- ----------
    2002-001A    27168 USA 164                   US     2002/01/14     /  /
    2002-001B    27169 TITAN 4 R/B               US     2002/01/14     /  /
    2001-051C    27394 KOLIBRI                   CIS    2001/11/26     /  /
    2002-014A    27397 SZ-3                      PRC    2002/03/25     /  /
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Mar 30 2002 - 12:14:12 EST