Satellite Catalog Action Report
From: 2002/03/09
Through: 2002/03/16
The following objects have been reported as cataloged:
Internatnl
Designator CatNo Common Name Source LaunchDate
------------ ----- ------------------------- ------ ----------
2002-011A 27389 TDRS 9 US 2002/03/08
2002-011B 27390 ATLAS 2A CENTAUR R/B US 2002/03/08
The following objects have been reported as decayed:
Internatnl
Designator CatNo Common Name Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1994-029GD 24130 PEGASUS DEB US 1994/05/19 2002/03/06
2001-049KZ 27327 PSLV DEB IND 2001/10/22 2002/03/06
1978-026DL 12267 DELTA 1 DEB US 1978/03/05 2002/03/07
2001-049JG 27284 PSLV DEB IND 2001/10/22 2002/03/08
1994-029JZ 24198 PEGASUS DEB US 1994/05/19 2002/03/09
2001-049LS 27345 PSLV DEB IND 2001/10/22 2002/03/09
2001-049LW 27349 PSLV DEB IND 2001/10/22 2002/03/09
1990-043K 20651 SCOUT G-1 DEB US 1990/05/09 2002/03/11
1985-056G 25498 ARIANE 1 DEB ESA 1985/07/02 2002/03/11
2001-049EU 27200 PSLV DEB IND 2001/10/22 2002/03/11
1986-019L 17116 ARIANE 1 DEB ESA 1986/02/22 2002/03/12
1994-029GJ 24135 PEGASUS DEB US 1994/05/19 2002/03/12
2002-010A 27388 STS 109 US 2002/03/01 2002/03/12
1961-015MB 19300 THOR ABLESTAR DEB US 1961/06/29 2002/03/13
2001-049BQ 27120 PSLV DEB IND 2001/10/22 2002/03/13
2001-049BG 27112 PSLV DEB IND 2001/10/22 2002/03/14
1988-044A 19189 MOLNIYA 3-32 CIS 1988/05/26 2002/03/15
1995-069B 23742 ATLAS 2A CENTAUR R/B US 1995/12/15 2002/03/16
The following objects have been reported as modified:
Internatnl
Designator CatNo Common Name Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
2002-010A 27388 STS 109 US 2002/03/01 2002/03/12
-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www.satellite.eu.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Sat Mar 16 2002 - 10:16:06 EST