FSW-1 and TSS decay predictions
Mike McCants (mike@comshare.com)
Tue, 5 Mar 1996 21:25:12 -0600
FSW-1
1 22870U 93063H 96065.33483436 .01749771 10892-4 13948-3 0 4960
2 22870 56.4167 47.7471 0196358 66.2183 295.9347 16.00795612117003
Small reduction in drag factor for 93 63H:
1 22870U 93063H 96067.01729000 .01910000 00000-0 21700-3 0 00
2 22870 56.4200 39.7390 0160000 70.0190 290.0950 16.07410000 00
1 22870U 93063H 96068.01084000 .02110000 00000-0 24200-3 0 00
2 22870 56.4200 34.9900 0143000 72.2800 287.8330 16.11880000 00
1 22870U 93063H 96069.06324000 .02840000 00000-0 29500-3 0 00
2 22870 56.4200 29.9440 0121000 74.6820 285.4300 16.17410000 00
1 22870U 93063H 96070.05006000 .03760000 00000-0 44000-3 0 00
2 22870 56.4200 25.1950 0097000 76.9430 283.1680 16.23910000 00
Re-entry is now predicted for March 11 about 18 hours UT.
---
TSS/tether
1 23805U 96012B 96065.22717657 .00498101 00000-0 28644-2 0 427
2 23805 28.4736 203.6874 0056789 273.4113 86.0055 15.74030659 1797
96 12B elements are unchanged. The re-entry prediction remains March 18.
1 23805U 96012B 96067.06448000 .00600000 00000-0 38000-2 0 00
2 23805 28.4651 190.2750 0046000 293.2400 66.9000 15.76100000 00
1 23805U 96012B 96068.01382000 .00660000 00000-0 41000-2 0 00
2 23805 28.4651 183.3410 0045000 304.5340 55.5830 15.77300000 00
1 23805U 96012B 96069.02561000 .00720000 00000-0 45000-2 0 00
2 23805 28.4651 175.9450 0044000 316.5800 43.5110 15.78700000 00
1 23805U 96012B 96070.03645000 .00810000 00000-0 50000-2 0 00
2 23805 28.4651 168.5490 0043000 328.6270 31.4390 15.80250000 00
1 23805U 96012B 96071.04624000 .00910000 00000-0 57000-2 0 00
2 23805 28.4651 161.1530 0041000 340.6730 19.3680 15.81990000 00
1 23805U 96012B 96072.05482000 .01050000 00000-0 65000-2 0 00
2 23805 28.4651 153.7570 0039000 352.7570 7.2960 15.83980000 00
Mike McCants
mike@comshare.com