Geosat log 13 June 2018

From: Ian Roberts via Seesat-l <seesat-l_at_satobs.org>
Date: Thu, 14 Jun 2018 11:38:09 +0200
04418           0434 E 20180613173848760 16 15 1714593+002232 28 +110 02
04418           0434 E 20180613173944240 16 15 1715549+002327 28 +113 01
06380           0434 E 20180613174731050 16 15 1648500-023823 18 +112 01
06380           0434 E 20180613174827840 16 15 1649468-023717 18 +114 01
11558           0434 E 20180613174119330 16 15 1717003-030517 28 +098 01
11558           0434 E 20180613174206520 16 15 1717396-030528 28 +103 01
25913           0434 E 20180613174432020 16 15 1708542+015444 28
25913           0434 E 20180613174500610 16 15 1709224+015352 28
27937           0434 E 20180613181350650 16 15 1632417+040340 87 +082 01
27937           0434 E 20180613181430960 16 15 1633217+040143 18 +080 01
28161           0434 E 20180613181724690 16 15 1623136+013014 18 +125 01
28161           0434 E 20180613181757510 16 15 1623460+012900 28 +132 04
28473           0434 E 20180613173519790 16 15 1722144+025202 38 +083 04
28473           0434 E 20180613173449200 16 15 1721126+025540 28 +090 00
28899           0434 E 20180613181724690 16 15 1620318+021615 18 +103 01
28899           0434 E 20180613181757510 16 15 1621047+021554 18 +104 01
33463           0434 E 20180613173449200 16 15 1723180+034305 38 +115 05
38070           0434 E 20180613173232160 16 15 1721597+040059 38 +107 01
38070           0434 E 20180613173315840 16 15 1722437+040059 28 +116 01
38070           0434 E 20180613173449200 16 15 1724173+040056 28 +102 01
38070           0434 E 20180613173519790 16 15 1724477+040054 28 +105 04
39017           0434 E 20180613173449200 16 15 1720335+040117 28 +107 01
39017           0434 E 20180613173449200 16 15 1722425+040108 28 +103 01
39017           0434 E 20180613173519790 16 15 1721038+040117 28 +101 04
39017           0434 E 20180613173519790 16 15 1723129+040107 28 +102 04
40167           0434 E 20180613174432020 16 15 1710382+011531 48
40167           0434 E 20180613174500610 16 15 1712109+012655 19
40345           0434 E 20180613173232160 16 15 1728351+035955 38 +093 01
40345           0434 E 20180613173315840 16 15 1729191+035954 28 +087 01
70930           0434 E 20180613173848760 16 15 1718095+010833 19 +110 99

99004           0434 E 20180613173232160 16 15 1726542+040745 38 +093 00 clio?
99007           0434 E 20180613173315840 16 15 1727381+040744 28 +090 01 clio?
99024           0434 E 20180613174432020 16 15 1706514+014617 28          **same
99027           0434 E 20180613174500610 16 15 1707201+014621 18          **same
99032           0434 E 20180613180706540 16 15 1700313+005834 28 +108 01 *same
99033           0434 E 20180613180706540 16 15 1656418-000232 28 +086 00 ***same
99034           0434 E 20180613180757840 16 15 1701225+005727 28 +110 00 *same
99035           0434 E 20180613180757840 16 15 1657335-000228 28 +084 01 ***same
99036           0434 E 20180613180956220 16 15 1659325-000217 18 +084 00 **** 
bright!
99037           0434 E 20180613181058040 16 15 1700346-000210 18 +087 00 **** 
bright!

SLT102 telescope, Canon 650D working at 1.94"/pix, then reduced to 7.75"/pix for 
processing.

Auto processed largely by APEX
regrds,
Ian.

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Thu Jun 14 2018 - 04:39:08 UTC

This archive was generated by hypermail 2.3.0 : Thu Jun 14 2018 - 09:39:08 UTC