My first PPAS report Jan-Apr 2008 year

From: Oleinikoff Nikolay (nikolay-oleinikoff@yandex.ru)
Date: Mon Jun 30 2008 - 17:31:00 UTC

  • Next message: George Olshevsky: "Re: Space Log accumulation"

    All seeing bright satellite flares & flashes.
    January 2008
    07- 26 A 08-01-03 15:01:10šš NOšš 70.0 1.0šš 1ššššššš Flare -0.5 m 
    07- 26 A 08-01-04 03:58:38šš NOšš 30.0 1.0šš 1ššššššš Flare -0.5 m
    99- 39 B 08-01-05 14:26:20šš NOšš 75.0 1.0šš 1ššššššš Flare +1.5 m 
    99- 39 B 08-01-06 14:50:23šš NOšš 80.0 1.0šš 1ššššššš Flare +2.0 m 
    07- 26 A 08-01-08 15:09:50šš NOšš 25.0 1.0šš 1ššššššš Flare +1.7 m 
    06- 41 A 08-01-15 04:45:45šš NOšš 40.0 1.0šš 1ššššššš Flare +2.6 m 
    07- 26 A 08-01-24 15:18:21šš NOšš 11.0 1.0šš 1ššššššš Flare +2.0 m 
    February 2008
    07- 26 A 08-02-04 15:18:18šš NOšš 10.0 1.0šš 1ššššššš Flare +2.1 m 
    90- 78 B 08-02-04 16:09:38šš NOššš 8.0 1.0šš 1ššššššš Flare +2.2 m 
    07- 59 A 08-02-04 16:36:39šš NOšš 60.0 1.0šš 1ššššššš Flare -1.0 m 
    March 2008
    03-š 9 B 08-03-30 19:44:29šš NOšš 59.0 1.0šš 1ššššššš Flare +1.8 m
    05- 42 A 08-03-30 20:03:11šš NOšš 15.0 1.0šš 1ššššššš Flare -0.2 m 
    91- 63 B 08-03-31 02:11:42šš NOš 102.0 1.0šš 1ššššššš Flareš 0.0 m 
    07- 59 A 08-03-31 02:30:56šš NOšš 18.0 1.0šš 1ššššššš Flare +0.5 m 
    April 2008
    02- 56 A 08-04-01 18:40:11šš NOš 104.0 1.0šš 1ššššššš Flare +1.4 m note1
    05- 42 A 08-04-02 18:39:43šš NOšš 20.0 1.0šš 1ššššššš Flare +0.2 m 
    96- 72 A 08-04-05 17:40:58šš NOššš 2.0 1.0šš 1ššššššš Flash -3.0 m 
    95- 66 A 08-04-05 23:52:27šš NOšš 18.0 1.0šš 1ššššššš Flareš 0.0 m 
    95- 66 A 08-04-07 00:09:07šš NOššš 8.0 1.0šš 1ššššššš Flare +0.4 m 
    96- 72 A 08-04-07 18:16:28šš NOššš 3.0 1.0šš 1ššššššš Flash -3.5 m 
    05- 42 A 08-04-08 17:56:00šš NOšš 18.0 1.0šš 1ššššššš Flare -0.5 m 
    99- 68 A 08-04-09 19:35:30šš NOšš 93.0 1.0šš 1ššššššš Flare -5.3 m 
    98- 43 G 08-04-09 17:50:00šš NOš 135.0 1.0šš 1ššššššš Flare +1.4 m 
    06- 44 A 08-04-18 17:54:27šš NOšš 37.0 1.0šš 1ššššššš Flare -3.0 m 
    06- 44 A 08-04-18 17:58:58šš NOšš 11.0 1.0šš 1ššššššš Flare +1.5 m 
    03-š 9 B 08-04-18 18:35:15šš NOšš 53.0 1.0šš 1ššššššš Flareš 0.0 m
    04- 12 C 08-04-19 18:15:18šš NOš 162.0 1.0šš 1ššššššš Flare +0.9 m
    02- 32 A 08-04-22 18:20:32šš NOšš 10.0 1.0šš 1ššššššš Flare +2.3 m
    95- 21 A 08-04-22 18:52:23šš NOš 108.0 1.0šš 1ššššššš Flare +1.2 m; variable 
    06- 44 A 08-04-23 17:55:31šš NOšš 11.0 1.0šš 1ššššššš Flare -3.0 m
    96- 72 A 08-04-24 18:23:45šš NOššš 1.0 1.0šš 1ššššššš Flashš 0.0 m 
    95- 21 A 08-04-24 19:29:00šš NOš 120.0 1.0šš 1ššššššš Flare +2.2 m; variable 
    02- 56 A 08-04-25 18:32:00šš NOš 128.0 1.0šš 1ššššššš Flare +1.1 m yellow
    00- 75 A 08-04-25 18:37:10šš NOšš 32.0 1.0šš 1ššššššš Flare +1.6 m 
    99- 68 A 08-04-25 19:35:31šš NOš 153.0 1.0šš 1ššššššš Flare -2.0 m 
    96- 72 A 08-04-29 18:13:28šš NOššš 1.0 1.0šš 1ššššššš Flashš 0.0 m
    note1: fast and yellow flash in 18:38:49 +0.4
    Latitude:š 55.8341 N
    Longitude: 37.2083 E
    170 ASL
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Jun 30 2008 - 17:32:44 UTC