DMB Obs June 7-8

From: David Brierley (davidbrierley@waitrose.com)
Date: Sun Jun 08 2008 - 20:55:04 UTC

  • Next message: Brad Young: "A Try at BY Classfd.tle Jun 8"

    Clear with a hint of mist.
    
    The object named 07-5E could equally well be D or F.  Since the object is 
    bright naked eye, the following elset made from the 3 observations should be 
    good for several days:
    D07-005E                        4.0 v
    1 99999U 07005E   08160.03691046 0.00006404  00000-0  18479-3 0    00
    2 99999  97.2345 275.2071 0010627 194.3890 165.5895 15.35661342    06
    
    At first I thought my unknown was also Japanese, but the inclination is 
    slightly wrong.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    8401203267508060723070919  010  12225855  +63424   10 5
    8401203267508060723073994  010  12222666  +56272   10 5
    8401203267508060723080232  010  12221200  +51182   10 5
    7609101267508060723214093  010  12090810  +47254   10 5
    7609101267508060723231594  010  12104976  +27562   15 5
    9302602267508060723235535  010  12115681  +40211   10 5
    9302602267508060723242581  010  12113754  +51106   20 5
    9302602267508060723244212  010  12112182  +57045   10 5
    0104002267508060723270679  010  12074493  +70456   15 5
    0104002267508060723290268  010  12222406  +77279   15 5
    8401204267508060723315773  010  12220463  +68228   10 5
    8401204267508060723321263  010  12215115  +64013   10 5
    8401204267508060723323530  010  12213832  +57315   15 5
    8601404267508060723401544  010  12135405  +19344   20 5
    8601405267508060723404546  010  12140655  +17547   10 5
    8601408267508060723411524  010  12150087  +22027   10 5
    0104401267508060723424497  010  12223431  +40489   15 5
    8401206267508060723440175  010  12215441  +53574   15 5
    8401206267508060723445113  010  12214311  +42256   20 5
    0700501267508060723473425  010  12222144  +13531   40 5
    0700501267508060723482437  010  12230739  +25226   20 5
    8401201267508060800025706  010  12151197  +69531   10 5
    8401201267508060800034482  010  12172363  +60599   10 5
    8401201267508060800040159  010  12175178  +56366   10 5
    8300808267508060800062037  010  12112190  +31472   20 5
    8300808267508060800070303  010  12105921  +45125   15 5
    8300808267508060800075175  010  12095799  +62074   10 5
    9602903267508060800161350  010  12132393  +54555   10 5
    9602905267508060800162192  010  12132621  +55021   20 5
    9602904267508060800172122  010  12131784  +49410   15 5
    0004701267508060800195840  010  12015051  +47338   30 5
    0004701267508060800203396  010  12011152  +41539   30 5
    0602601267508060800264856  010  12122657  +55106   15 5             +3 
    S
    0602601267508060800273775  010  12163421  +42269   15 5
    0702701267508060800303241  010  12115499  +46289   15 5
    0702703267508060800303908  010  12115597  +46364   20 5
    0702701267508060800324619  010  12085777  +78058   20 5
    0702703267508060800325207  010  12085961  +78147   30 5
    8300805267508060800373649  020  12111248  +34476   15 5
    8300805267508060800375271  020  12110436  +38524   15 5
    8300805267508060800382625  010  12104089  +47526   30 5
    9902302267508060800404507  010  12175037  +01336   10 5
    9902302267508060800483169  010  12193037  -03062   20 5
    9900000267508060800430164  010  12182423  +43542   20 5             +3 
    S
    9900000267508060800443728  010  12073569  +71427   30 5
    9202301267508060800541714  010  12190605  +13509   15 5
    9202301267508060800550833  010  12193975  +33587   10 5
    9202301267508060800560222  010  12205640  +56524   15 5
    0603701267508060800574621  010  12210841  +63188   30 5
    8401203267508060800585813  010  12182203  +36174   15 5
    8401203267508060801000336  010  12191219  +21124   10 5
    0700505267508060801061862  010  12154151  +19340   30 5
    0700505267508060801065211  010  12142795  +37311   20 5
    0700505267508060801082835  010  12095610  +52161   10 5
    7111002267508060801125215  010  12005427  +49303   20 5
    7111002267508060801130437  010  12004347  +47015   10 5
    7111002267508060801134936  010  12001253  +37436   20 5
    999
    
    David M Brierley
    Malvern, Worcestershire, UK
    Site 2675, 52.1358N, 2.3264W, 70m ASL
    davidbrierley@waitrose.com
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Jun 08 2008 - 20:56:39 UTC