DMB Obs June 27-28

From: David Brierley (davidbrierley@waitrose.com)
Date: Thu Jun 28 2007 - 08:15:13 EDT

  • Next message: Brian Webb: "OT: Minotaur / Streak Launch"

    Very clear after 14 cloudy nights.  Some twilight and Moonlight, but I managed 
    to observe 71-110C and D.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    7603801267507062722322433  020  12171979  -00227   30 5
    7603801267507062722323155  010  12172569  -01431   20 5
    9602401267507062722394572  010  12153649  +01180   20 5
    9602401267507062722405445  010  12145154  +19075   15 5
    9602401267507062722423073  010  12125049  +46022   20 5
    7603809267507062722503393  010  12130934  +23568   15 5
    7603809267507062722512498  010  12144153  +13536   20 5
    7603809267507062722520946  010  12154877  +03367   20 5
    9005003267507062722541862  010  12111462  +71599   20 5
    9005005267507062722541964  010  12112227  +71447   20 5
    9005004267507062722544653  010  12110548  +75298   30 5
    0305401267507062723055214  010  12165226  +11163   20 5
    0305403267507062723055699  010  12165358  +10436   40 5
    0305401267507062723075312  010  12185323  +37121   20 5
    0305403267507062723075900  010  12185420  +36447   10 5
    8204103267507062723093753  010  12215780  +11549   20 5
    8204103267507062723100129  010  12213766  +06381   15 5
    7603803267507062723114633  010  12140253  +09412   10 5
    7603803267507062723123304  010  12150388  +01046   30 5
    7603803267507062723124455  010  12151783  -00567   15 5
    8305604267507062723143092  010  12164112  +16147   15 5
    8305604267507062723144936  010  12170593  +23209   10 5
    7711205267507062723171168  010  12230755  +32489   10 5
    7711205267507062723173210  010  12230167  +28411   20 5
    8001903267507062723244144  010  12153997  +36503   20 5
    8001903267507062723252457  010  12162131  +30428   20 5
    8001903267507062723260729  010  12165505  +24137   10 5
    8305601267507062723304724  010  12144854  +25187   30 5
    8305601267507062723305938  010  12145459  +30038   10 5
    8305601267507062723313313  010  12151964  +45386   20 5
    8305607267507062723450362  010  12153062  +27331   30 5
    8305607267507062723452384  010  12154677  +36250   20 5
    8305607267507062723455405  010  12162535  +51093   10 5
    8305607267507062723464385  010  12191773  +71032   30 5
    8001904267507062723494850  010  12145598  +31044   20 5
    8001904267507062723504446  010  12154389  +24578   10 5
    8001904267507062723512746  010  12161637  +19348   10 5
    7603804267507062800060940  010  12153151  +00478   30 5
    7603804267507062800054464  010  12150334  +04500   10 5
    8001907267507062800070985  010  12203738  +38059   10 5
    8001907267507062800074046  010  12204862  +32131   15 5
    9603803267507062800135193  010  12144594  +36266   10 5
    9603803267507062800141296  010  12150194  +40360   10 5
    9603803267507062800143950  010  12152599  +45486   20 5
    9603803267507062800155768  010  12170732  +58156   15 5
    8305603267507062800204055  010  12133271  +39186   10 5
    8305603267507062800205841  010  12132642  +46014   20 5
    9302601267507062800220035  010  12164820  +25315   10 5
    9302601267507062800222696  010  12170120  +36082   10 5
    9302601267507062800230072  010  12172823  +51229   15 5
    7711204267507062800242743  010  12210496  +35258   10 5
    7711204267507062800244216  010  12211240  +30423   20 5
    7711204267507062800250813  010  12212262  +23273   10 5
    9202301267507062800271122  010  12184025  +12031   10 5
    0104401267507062800282151  010  12190633  +15517   10 5
    0104401267507062800290238  010  12184917  +32479   10 5
    7111003267507062800321293  010  12180984  +29531   15 5
    7111003267507062800323487  010  12182797  +37197   20 5
    7111003267507062800325771  020  12185211  +45137   10 5
    0700501267507062800381968  010  12220804  +21411   20 5
    0700501267507062800390258  010  12230801  +46210   15 5
    0700501267507062800400811  010  12033208  +67428   15 5
    8204103267507062800455569  010  12145408  +40548   30 5
    8204103267507062800462423  010  12152650  +28076   10 5
    0700503267507062800465694  010  12011823  +57482   15 5
    0700503267507062800472647  010  12034216  +63130   10 5
    7111002267507062800580126  010  12003289  +57111   10 5
    7111004267507062800595553  010  12165757  +33426   15 5
    7111004267507062801001640  010  12170337  +40570   10 5
    7111004267507062801004952  010  12171689  +53233   10 5
    7711205267507062801052394  010  12171327  +42030   20 5
    7711205267507062801054616  010  12175630  +37159   10 5
    7711205267507062801061345  010  12184062  +30212   10 5
    7711205267507062801073457  010  12200297  +10563   10 5
    0700502267507062801083347  010  12190329  +01481   10 5
    0700502267507062801092540  010  12180974  +30488   20 5
    0700502267507062801100179  010  12163532  +55306   10 5
    0700506267507062801173996  010  12175693  +06293   10 5
    0700505267507062801181726  010  12180164  +01172   10 5
    8601408267507062801231102  010  12192306  -00255   20 5
    8601404267507062801240160  010  12192397  +20120   20 5
    8601405267507062801241940  010  12192460  +19593   15 5
    7711201267507062801252625  010  12185529  +19105   10 5
    7711201267507062801255916  010  12192604  +12348   10 5
    7711201267507062801263688  010  12195383  +05506   15 5
    0700504267507062801304680  010  12163311  +13158   20 5
    0700504267507062801314858  010  12143710  +35549   10 5
    0603701267507062801360236  010  12162770  +15154   15 5
    0603701267507062801363252  010  12153529  +26552   20 5
    0603701267507062801370086  010  12143723  +35575   10 5
    9302602267507062801402305  010  12185561  +14222   15 5
    9302602267507062801405826  010  12192012  +26397   10 5
    999
    
    David M Brierley
    Malvern, Worcestershire, UK
    Station 2675 52.1358N 2.3264W 70m
    davidbrierley@waitrose.com
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Jun 28 2007 - 08:16:48 EDT