(no subject)

From: Russell (eberst@cableinet.co.uk)
Date: Fri Jun 22 2001 - 02:49:18 PDT

  • Next message: David Brierley: "DMB Obs June 20-21"

    SATOBS
    
    2420 0106 0.211 1204
    20
    8006901 222718.92 195016+083054 5.1 5.1 0 S
    8703801 223352.98 175136-013637 5.9 5.9 0 S
    7907802 223812.93 180624+015826 4.8 4.8 0 S
    7907802 223931.19 192402+195948 4.6 4.6 0 S
    9907201 224752.90 180457+084248 2.1 2.1 0 S
    9907201 224817.78 190543+164624 2.0 2.0 0 S
    7700202 225703.20 193555+170742 6.8 6.8 0 S
    8104601 225738.18 191831+050059 5.5 5.5 0 S
    7508701 230359.89 184605+152028 6.1 6.1 0 S
    7210402 230928.72 204712+052523 5.4 5.4 0 S
    8511301 231709.11 190923-075041 5.0 5.0 0 S
    9703003 231737.70 192719+015212 4.8 5.6 0 I
    9907004 232032.62 184226-002536 6.3 6.3 0 S
    8005602 232734.09 213930+144743 7.0 7.0 0 S
    9101701 233341.40 184214+020156 2.5 2.5 0 S
    9101701 233504.12 203620+210009 2.4 2.4 0 S
    7610301 234056.10 203728+110419 5.9 5.9 0 S
    8701101 234642.51 195249+061921 4.9 7.2 6 R
    9506601 235054.51 214150+093726 3.3 3.3 0 S
    9506601 235148.68 232217+360516 3.7 3.7 0 S
    9200701 235527.09 170021+192725 2.7 5.8 12 R
    21
    7105202 000033.91 215019+553341 6.5 6.5 0 S
    9806605 000434.14 195151+081927 6.2 6.2 0 S
    7111102 000908.49 201947+143901 6.2 6.2 0 S
    7603803 001059.11 205703+501549 6.9 6.9 0 S
    7603803 001214.46 212704+282150 7.1 7.1 0 S
    7112002 001631.20 194948+005455 5.6 5.6 0 S
    9102902 002427.41 203744-024958 7.3 7.3 0 S
    7705502 002803.01 200045+043457 3.8 3.8 0 S
    7705502 002837.40 203856+142414 3.7 3.7 0 S
    9901204 003133.33 200659+185532 7.2 7.2 0 S
    9302401 003744.95 203618+130818 5.9 5.9 0 S
    6908278 004358.89 213025+121904 6.5 6.5 0 S
    8405207 004904.01 210857+095340 6.7 9.0 20 I
    9902801 010034.51 195913+103626 5.7 5.7 0 S
    8312002 010609.15 203634+082045 6.3 6.3 0 S
    999
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 183992
    
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Jun 22 2001 - 07:42:45 PDT