JUN2-3.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Sun Jun 03 2001 - 10:28:10 PDT

  • Next message: Kurt Jonckheere: "Gorizont 23 (Re: Gorizont 16 flashing)"

    SATOBS
    
    2420 0106 0.211 1204
    02
    9905804 225927.02 183133+173931 6.6 6.6 0 S
    8000801 230319.12 200157+165311 6.2 6.2 0 S
    8000801 230344.25 204129+233751 6.3 6.3 0 S
    7603809 230900.00 150115+351231 7.1 7.1 0 S
    7603801 231004.85 143220+365438 7.0 7.0 0 S
    8606101 231735.99 193339+153822 5.1 7.2 0.4 F
    9807102 232038.24 183757+084917 7.6 7.6 0 S
    9200701 233128.90 180146+302409 1.7 5.6 8 I
    7603804 233857.17 173252+573356 5.6 5.6 0 S
    7603804 234002.41 213911+543913 7.0 7.0 0 S
    8702702 234823.42 214747+191355 3.6 3.6 0 S
    9008302 235226.32 194118+222227 7.3 7.3 0 S
    03
    7603803 000614.87 114556+554904 7.6 7.6 0 S
    9706401 001927.79 195221+572415 2.0 2.0 0 S
    9706401 001953.78 204603+473751 3.5 3.5 0 S
    8701702 002847.48 193446+110830 6.3 6.3 0 S
    8701702 002905.38 193037+071929 6.4 6.4 0 S
    99057DJ 003340.66 115018+375757 6.9 8.5 10 R
    999
     
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 183919
    
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Jun 04 2001 - 01:04:28 PDT