Decay watch: Jun 1
Alan Pickup (alan@wingar.demon.co.uk)
Tue, 1 Jun 1999 20:15:10 +0100
---------------------------------------------------------------------
Object: #25745 = 99- 28 B = USA 144 Titan 4 r
Decay predictions:
Source Prediction made Predicted decay at Latitude Longitude
UTC UTC deg deg
SpaceCom May 24 21:58 Jun 2 11:36 +-5d 63.4 S 94.0 W
SpaceCom May 26 06:28 Jun 1 14:00 +-4d 47.1 N 3.3 W
SpaceCom May 28 11:26 Jun 1 11:29 +-2d 19.2 N 172.6 E
SpaceCom May 29 13:30 Jun 1 13:04 +-2d 6.9 S 161.8 E
SpaceCom May 30 16:04 Jun 1 11:07 +-1d 54.4 N 52.3 E
SpaceCom May 31 13:15 Jun 1 13:44 +-18h 12.1 S 37.8 W
SpaceCom Jun 1 01:43 Jun 1 12:55 +-7h 30.9 N 143.4 E
SpaceCom Jun 1 06:35 Jun 1 12:23 +-4h 12.2 N 4.9 W
SpaceCom Jun 1 10:02 Jun 1 12:04 +-3h 53.3 S 48.5 W
SpaceCom Jun 1 13:17 Jun 1 12:04 +-3h 53.3 S 48.5 W
SatEvo May 25 12:00 Jun 3 +-3d
SatEvo May 27 19:00 Jun 1 23:00 +-1.4d
SatEvo May 28 21:25 Jun 1 02:43 +-20h
SatEvo May 29 16:20 Jun 1 06:25 +-18h
SatEvo May 30 13:40 Jun 1 07:49 +-12h
SatEvo May 31 17:30 Jun 1 07:48 +-9h 16.5 S 49.3 E
SatEvo May 31 22:10 Jun 1 10:05 +-4h 0.0 157.0 W
Final elset by Rainer Kracht:
USA 144 Titan 4 r 218 x 170 km
1 25745U 99028 B 99150.86231871 .03320366 00000-0 61043-3 0 04
2 25745 63.3428 70.0083 0036379 178.3442 181.6510 16.29627002 03
Note: With no observations or released official elsets over the final
15 hours, I have agree with SpaceCom (and Harro Zinner) that this
probably decayed later than I estimated yesterday.
---------------------------------------------------------------------
Object: #20055 = 89- 43 D = Molniya 3-35 r2
Decay predictions:
Source Prediction made Predicted decay at Latitude Longitude
UTC UTC deg deg
SpaceCom May 30 09:12 Jun 5 07:36 +-4d 14.4 S 136.3 E
SpaceCom May 31 00:19 Jun 3 17:01 +-2d 21.3 S 161.6 E
SpaceCom Jun 1 00:04 Jun 3 17:21 +-2d 4.4 S 165.5 E
SatEvo May 30 13:30 Jun 3 15:00 +-2d
SatEvo May 31 18:55 Jun 4 01:00 +-2d
Latest elset:
Molniya 3-35 r2 4020 x 87 km
1 20055U 89043D 99152.48640900 .49144242 38589-5 10414-2 0 8903
2 20055 63.4773 324.7703 2332332 246.6619 125.7185 11.21465975 56609
SatEvo prediction:
Molniya 3-35 r2 3518 x 84 km
1 20055U 89043D 99153.00104757 .55359677 54926-1 90761-3 0 98906
2 20055 63.4728 323.7654 2099411 246.6588 89.9441 11.73770999 56660
Molniya 3-35 r2 2983 x 84 km
1 20055U 89043D 99153.50054856 .65413881 82548-1 96032-3 0 98902
2 20055 63.4491 322.6981 1832475 246.6563 93.0592 12.33757521 56728
Note: The latest elset has it 4.3 minutes early on the prediction
I posted yesterday.
---------------------------------------------------------------------
Alan
--
Alan Pickup | COSPAR 2707: 55d53m48.7s N 3d11m51.2s W 156m asl
Edinburgh | Tel: +44 (0)131 477 9144 Fax: +44 (0)870 0520750
Scotland | SatEvo page: http://www.wingar.demon.co.uk/satevo/