Re: East-to-west UNID in France
Alphonse POUPLIER (alphonse.pouplier@skynet.be)
Tue, 3 Jun 1997 13:13:18 +0200 (MET DST)
30/ 5/97 Az.: Alt.: Sun: Hgt.: Dist.: Magn.: Alpha: Delta: Const.:
22h 0m 0s 25d 80d -18d 5837Km 5882Km 10.5 15.0h +53.6d Boo
22h 1m 0s 11d 83d -18d 5837Km 5859Km 10.5 14.7h +51.6d Boo
22h 2m 0s 341d 85d -18d 5838Km 5849Km 10.5 14.4h +49.4d Boo
22h 3m 0s 298d 85d -18d 5839Km 5851Km 10.5 14.1h +47.0d Boo
22h 4m 0s 272d 83d -19d 5839Km 5865Km 10.5 13.9h +44.6d CVn
22h 5m 0s 260d 79d -19d 5840Km 5891Km 10.5 13.7h +42.1d CVn
22h 6m 0s 253d 76d -19d 5840Km 5930Km 10.5 13.5h +39.5d CVn
22h 7m 0s 249d 73d -19d 5841Km 5980Km 10.5 13.3h +36.8d CVn
22h 8m 0s 247d 69d -19d 5841Km 6042Km 10.6 13.1h +34.2d CVn
22h 9m 0s 245d 66d -19d 5842Km 6115Km 10.6 13.0h +31.5d Com
22h10m 0s 244d 63d -19d 5842Km 6199Km 10.6 12.8h +28.9d Com
22h11m 0s 243d 59d -19d 5843Km 6292Km 10.7 12.7h +26.3d Com
22h12m 0s 242d 56d -19d 5844Km 6396Km 10.7 12.6h +23.7d Com
22h13m 0s 242d 53d -19d 5844Km 6508Km 10.7 12.4h +21.2d Com
22h14m 0s 241d 50d -19d 5845Km 6629Km 10.8 12.3h +18.7d Com
22h15m 0s 241d 47d -19d 5845Km 6757Km 10.8 12.2h +16.3d Com
22h16m 0s 241d 44d -19d 5846Km 6893Km 10.9 12.1h +13.9d Vir
22h17m 0s 240d 41d -20d 5847Km 7036Km 10.9 12.0h +11.7d Vir
22h18m 0s 240d 39d -20d 5847Km 7185Km 11.0 11.9h +9.4d Vir
22h19m 0s 240d 36d -20d 5848Km 7340Km 11.0 11.8h +7.3d Vir
22h20m 0s 240d 33d -20d 5848Km 7500Km 11.1 11.8h +5.2d Vir
22h21m 0s 240d 31d -20d 5849Km 7665Km 11.2 11.7h +3.1d Vir
22h22m 0s 240d 28d -20d 5849Km 7835Km 11.2 11.6h +1.1d Vir
22h23m 0s 240d 26d -20d 5850Km 8008Km 11.3 11.5h -0.8d Vir
22h24m 0s 240d 24d -20d 5851Km 8185Km 11.3 11.4h -2.7d Leo
22h25m 0s 240d 21d -20d 5851Km 8364Km 11.4 11.4h -4.5d Leo
22h26m 0s 239d 19d -20d 5852Km 8547Km 11.5 11.3h -6.2d Crt
22h27m 0s 239d 17d -20d 5852Km 8732Km 11.5 11.2h -7.9d Crt
22h28m 0s 239d 15d -20d 5853Km 8919Km 11.6 11.2h -9.6d Crt
22h29m 0s 239d 13d -20d 5853Km 9108Km 11.6 11.1h -11.2d Crt
22h30m 0s 239d 11d -20d 5854Km 9299Km 11.7 11.0h -12.7d Crt
22h31m 0s 239d 9d -21d 5854Km 9490Km 11.7 11.0h -14.3d Crt
22h32m 0s 239d 7d -21d 5855Km 9683Km 11.8 10.9h -15.7d Crt
22h33m 0s 239d 5d -21d 5856Km 9877Km 11.9 10.8h -17.2d Crt
22h34m 0s 239d 3d -21d 5856Km 10071Km 11.9 10.8h -18.6d Crt
22h35m 0s 239d 2d -21d 5857Km 10265Km 12.0 10.7h -19.9d Hya
My pleasure, avec plaisir, Alphonse
alphonse.pouplier@skynet.be
URL:http://users.skynet.be/alphonse/
To be on my list: Send "subscribe alphonse" to listbot@interlink-bbs.com
Main coord.: Wepion (Belgium) +50d25m27s 4d51m42s East
Aux. coord.: Esparron de Verdon (France) +43d44m19s 5d58m12s East