TJM obs of 2007 Jul 23 UTC

From: Ted Molczan (ssl2molcz@rogers.com)
Date: Mon Jul 23 2007 - 05:01:47 EDT

  • Next message: Ted Molczan: "FW: NOSS 3-4 observations"

    My 3rd 95066A point was taken almost exactly at the maximum of a mag -1 flare;
    it is also the least accurate position, due to the distraction of the flare.
    
    07027A was 4.1 s early, and within 0.025 deg of the track predicted by my epoch
    07203.32 elements; 07027C was on time and track relative elements of the same
    epoch.
    
    28888 05 042A   2701 G 20070723025549320 17 25 1608962-081343 18 S
    23728 95 066A   2701 G 20070723075554060 17 25 1929556+173475 97 S
    23728 95 066A   2701 G 20070723075613100 17 25 1900600+261584 18 I
    23728 95 066A   2701 G 20070723075618810 17 25 1851403+284392 18 I-010 10
    23728 95 066A   2701 G 20070723075728630 17 25 1638440+484975 37 S
    31701 07 027A   2701 G 20070723083904350 17 25 1842305+174257 77 S
    31701 07 027A   2701 G 20070723083942500 17 25 1838762+243903 18 S
    31708 07 027C   2701 G 20070723084152220 17 25 1839957+173632 18 S
    31708 07 027C   2701 G 20070723084311820 17 25 1829734+324275 67 S
    31708 07 027C   2701 G 20070723084337320 17 25 1823817+382100 18 S
    31708 07 027C   2701 G 20070723084513850 17 25 1731568+614105 18 S
    
    IOD format: http://www.satobs.org/position/IODformat.html
    
    Site 2701: 43.68764 N, 79.39243 W, 230 m
    
    Ted Molczan
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Jul 23 2007 - 05:02:54 EDT