SATOBS 2006 July 17-18

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Tue Jul 18 2006 - 10:33:46 EDT

  • Next message: satcom: "ISS in 36 degrees of sunshine"

    SATOBS
    9706401201806071721134930  01   12074190  +75323   1  5
    9706401201806071721144198  01   12013886  +73011   1  5
    9706401201806071721151246  01   12003300  +62559   1  5
    0504201201806071721280420  01   12142832  -02120   1  5             -1 +3      I
    0504201201806071721282756  01   12133947  +10405   2  5             +4         S
    0300902201806071721322145  01   12205221  +34386   1  5             +3         S
    0300902201806071721323651  01   12211663  +43404   1  5             +3         S
    0300902201806071721324438  01   12213308  +48188   1  5             +3         S
    0300902201806071721325322  01   12215545  +53155   1  5             +3         S
    8906104201806071721451363  01   12124556  +07391   1  5             +6         S
    8906104201806071721461091  01   12133460  -00378   1  5             +7         S
    8906104201806071721461281  01   12133628  -00551   1  5             +7         S
    0104001201806071721584879  01   12122022  +37536   1  5             +6         S
    0104003201806071721593366  01   12131509  +35243   1  5             +6         S
    0104003201806071721593713  01   12131911  +35091   1  5             +6         S
    0104401201806071722015030  01   12001130  +23504   1  5             +7         S
    0104401201806071722030359  01   12005407  +32549   1  5             +6         S
    0300901201806071722084676  01   12163865  +12409   1  5             +4         S
    0300901201806071722085681  01   12162621  +18201   2  5             +4         S
    0300901201806071722103881  01   12110348  +61412   1  5             +6         S
    9208603201806071722122569  01   12174734  -01096   1  5             +6         S
    9607201201806071722143579  01   12140100  -06435   1  5             +6         S
    9607201201806071722153874  01   12131693  +05569   1  5             +5         S
    9607201201806071722163713  01   12122748  +17489   1  5             +7         S
    9602401201806071722312870  01   12150954  +37380   1  5
    9602401201806071722313212  01   12150482  +38373   1  5
    9602401201806071722313746  01   12145734  +40083   1  5
    9602401201806071722325860  01   12123138  +55091   1  5
    9602401201806071722334140  01   12111281  +56262   1  5
    7111004201806071722392042  01   12174890  +42055   1  5             +9         S
    7111004201806071722410404  01   12214082  +70373   2  5             +9         S
    7111003201806071722421370  01   12172916  +50514   1  5             +9 10      I
    7111003201806071722421691  01   12173240  +52063   1  5             +9 10      I
    7111003201806071722430753  01   12190252  +69258   1  5             +9 10      I
    7111003201806071722431951  01   12194249  +72280   1  5             +9 10      I
    0501602201806071722472177  01   12103752  +56262   1  5             +4         S
    0501602201806071722480648  01   12092446  +75132   1  5             +3         S
    0501602201806071722490381  01   12004768  +66411   1  5             +4         S
    9107605201806071722593324  01   12205809  +30271   1  5             +6         S
    9107603201806071723010802  01   12220230  +36580   1  5             +7         S
    9107604201806071723014018  01   12223799  +38551   1  5             +7         S
    0500401201806071723030161  01   12210252  +26107   1  5             +6         S
    0500403201806071723030774  01   12210382  +25505   1  5             +6         S
    7111001201806071723221970  01   12174610  +57358   1  5             +9         S
    7111001201806071723222218  01   12174857  +58317   1  5             +9         S
    7111001201806071723223613  01   12180487  +63455   2  5             +9         S
    0004701201806071723350511  01   12070198  +69410   1  5             +3         S
    0004701201806071723352631  01   12054511  +71519   1  5             +3         S
    0104401201806071723374737  01   12220239  +26124   1  5             +5         S
    0104401201806071723380877  01   12221006  +33105   1  5             +4         S
    0104401201806071723384624  01   12223006  +46262   1  5             +4         S
    0104401201806071723385270  01   12223479  +48463   1  5             +4         S
    0104401201806071723393246  01   12231972  +62413   2  5             +5         S
    0104401201806071723394833  01   12235029  +67345   1  5             +6         S
    0104401201806071723414001  01   12062860  +70338   1  5             +5         S
    0104401201806071723415522  01   12065139  +68143   1  5             +5         S
    0104401201806071801141428  01   12172921  +06095   1  5             +6         S
    0104401201806071801142156  01   12172493  +07275   1  5             +6         S
    0104401201806071801142447  01   12172317  +07585   1  5             +6         S
    0104401201806071801151833  01   12164661  +17540   2  5             +6         S
    0104401201806071801153653  01   12163256  +21112   2  5             +6         S
    0104401201806071801165746  01   12151847  +34014   1  5             +7         S
    0104401201806071801165975  01   12151626  +34190   1  5             +7         S
    0104401201806071801174130  01   12143385  +38399   1  5             +7         S
    0104401201806071801180950  01   12140520  +40398   1  5             +7         S
    0104401201806071801183075  01   12134431  +41427   1  5             +7         S
    
    
    CCD Obs
    955860120180607172226003   02   12160750  -06396   2  5
    955860120180607172228185   02   12160983  -06415   2  5
    955860120180607172230368   02   12161217  -06436   2  5
    955860120180607172237315   02   12161914  -06499   2  5
    955860120180607172238406   02   12162033  -06505   2  5
    955860120180607172240588   02   12162260  -06523   2  5
    955860120180607172244261   02   12162614  -06558   2  5
    955860120180607172247534   02   12162968  -06586   2  5
    955860120180607172250116   02   12163199  -07005   2  5
    955860120180607172251206   02   12163314  -07015   2  5
    037660120180607172257299   02   12194212  -14351   2  5
    037660120180607172258390   02   12194325  -14344   2  5
    037660120180607172259481   02   12194436  -14342   2  5
    037660120180607172300572   02   12194561  -14333   2  5
    037660120180607172303154   02   12194784  -14322   2  5
    037660120180607172310099   02   12195469  -14291   2  5
    037660120180607172313372   02   12195810  -14266   2  5
    037660120180607172319226   02   12200381  -14232   2  5
    055580120180607172328402   02   12194565  -09151   2  5
    055580120180607172329439   02   12194675  -09169   2  5
    055580120180607172345051   02   12200211  -09248   2  5
    055580120180607172346452   02   12200377  -09253   2  5
    055580120180607172347216   02   12200441  -09258   2  5
    055580120180607172347489   02   12200485  -09261   2  5
    055580120180607172348251   02   12200546  -09264   2  5
    999                         
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Jul 18 2006 - 09:40:21 EDT