NOSS 2-3 r

Rainer Kracht (r.kracht@elmshorn.netsurf.de)
Tue, 28 Jul 1998 22:36:38 +2

    3
   55.9486    3.1383      141.    Russell Eberst   2420
   51.0524   -2.4043       33.    Pierre Neirinck  2563
   52.1358    2.3264      230.    David Brierley   2675
NOSS 2-3 r    
1 23907U 96029  B 98208.07459670  .00027592  00000-0  29459-3 0    04
2 23907  63.4110 292.6299 0059431 129.0221 231.4583 15.61314905    07
  2 98  7 24  1 46 46.1   1  3.49   4.550 1950 0.3
  2 98  7 24  1 46 56.6   1 25.76   7.703 1950 0.8
  2 98  7 24  1 47  7.2   1 48.26  10.770 1950 0.8
  3 98  7 24  1 47 25.8   2 36.00   6.933 2000 0.3
  2 98  7 24  1 47 39.7   2 52.99  18.130 1950 1.0
  2 98  7 24  1 47 48.4   3  8.74  19.557 1950 0.8
  2 98  7 25  2 22 54.3  19 22.72  11.836 1950 0.8
  2 98  7 25  2 23 10.6  19 27.49  20.163 1950 0.3
  2 98  7 25  2 23 24.6  19 33.02  29.346 1950 0.5
  2 98  7 27  2  3 46.8  16 36.26  64.535 1950 0.0
  2 98  7 27  2  4  5.9  14 29.16  76.018 1950 0.3
  2 98  7 27  2  4 16.9  12  9.88  77.894 1950 1.0
  00

 2205  146 46.1    .0  1  3.58  4.513  1  3.49  4.550 -.022  .037  .043
 2205  146 56.6    .1  1 25.75  7.708  1 25.76  7.703  .002 -.005  .006
 2205  147  7.2    .0  1 48.28 10.761  1 48.26 10.770 -.005  .009  .011
 3205  147 25.8   -.2  2 36.00  6.932  2 36.00  6.933  .001  .001  .002
 2205  147 39.7    .0  2 52.98 18.140  2 52.99 18.130  .004 -.010  .011
 2205  147 48.4   -.1  3  8.70 19.578  3  8.74 19.557  .009 -.021  .023
 2206  222 54.3    .0 19 22.74 11.834 19 22.72 11.836 -.006  .002  .006
 2206  223 10.6    .0 19 27.50 20.168 19 27.49 20.163 -.002 -.005  .006
 2206  223 24.6    .0 19 33.01 29.357 19 33.02 29.346  .001 -.011  .011
 2208  2 3 46.8   -.3 16 37.57 64.612 16 36.26 64.535 -.158 -.077  .176
 2208  2 4  5.9   -.1 14 29.19 76.036 14 29.16 76.018 -.002 -.018  .018
 2208  2 4 16.9    .0 12  9.74 77.887 12  9.88 77.894  .010  .007  .012

 Rainer