Re: Strange TLEs

Alan Pickup (alan@wingar.demon.co.uk)
Sun, 13 Jul 1997 09:50:22 +0100

In message <199707130337.XAA10602@nj5.injersey.com>, Jay Respler
<jrespler@injersey.com> writes
>
>>OIG BBS contains two unusual TLE sets with strange International
>>designations. As I remember, such strange TLEs had appeared for
>>the first time year ago (Jun 22, 1996) with SpaceCom numbers 23932 and 23934.
>>Orbit of 23932 (182 min, 469x8054 km, 56.99deg) was very close
>>to one of multiple orbits for debris of one of classified objects
>>in 89-061 (USA-40/41) launch. Orbit of 23934 was for decaying object
>>(167 min, 144x7200 km, 28.3 deg) that I assume could be related
>>to one of classified US launch into GSO.
>
>What is Int ID for those 2 cat #s?
>These entries from OIG SSR don't match the above description.  
>Is there an explantation for the difference?  
>Was the same cat # assigned to 2 different objects?

Yes, the cat # was reassigned to the Mir debris objects which are now
decayed.

I have the following elsets for these two cat #s (four objects):

56001AAA                                         8055 x 469 km
1 23932U 56001AAA 96174.81281161  .00005215  00000-0  33192-2 0    24
2 23932  56.9906  50.4136 3564485  66.8596 326.5421  7.91078653  2124
56001AAA                                         8055 x 468 km
1 23932U 56001AAA 96175.82396554  .00005138  00000-0  32512-2 0    39
2 23932  56.9911  49.2117 3565064  67.3826 326.2067  7.91088781  2206
56001AAA                                         8054 x 469 km
1 23932U 56001AAA 96177.97262517  .00004630  00000-0  29411-2 0    38
2 23932  56.9980  46.6691 3564661  68.3984 325.5222  7.91107862  2373
86017LS                                          386 x 376 km
1 23932U 86017LS  96195.83462557  .00043506  00000-0  48663-3 0   192
2 23932  51.6499 349.4872 0007353 209.6587 150.4005 15.62253707  5678
86017LS                                          386 x 376 km
1 23932U 86017LS  96196.85806663  .00045679  00000-0  50857-3 0   130
2 23932  51.6481 344.3203 0007176 211.8246 148.2321 15.62353039  5834
...etc

56001AAA                                         7220 x 144 km
1 23934U 56001AAA 96174.60276688  .00931265 -13789-6  72673-3 0    27
2 23934  28.2575  64.5081 3516264  77.0510 324.4184  8.60435250  1654
56001AAA                                         7150 x 143 km
1 23934U 56001AAA 96177.03305769  .00929655 -13293-6  66729-3 0    36
2 23934  28.2860  59.0350 3494524  86.0690 312.3358  8.64958037  1861
86017LT                                          388 x 380 km
1 23934U 86017LT  96194.70406732  .00015129  00000-0  18114-3 0   112
2 23934  51.6507 354.6590 0005889 176.3269 183.7289 15.61170861 19782
86017LT                                          388 x 380 km
1 23934U 86017LT  96195.60023247  .00015146  00000-0  18114-3 0   128
2 23934  51.6507 350.1432 0005885 179.7256 180.3742 15.61198955 19924
...etc

Alan
-- 
 Alan Pickup | COSPAR site 2707:  55d53m48.7s N   3d11m51.2s W  156m asl
 Edinburgh   | Home:    alan@wingar.demon.co.uk      +44 (0)131 477 9144
 Scotland    | Royal Observatory: A.Pickup@roe.ac.uk +44 (0)131 668 8224