STS-78.023,24,25,26 Rise/Set SAREX Bulletins (fwd)

Larry Klaes (larryk@ns.village.com)
Tue, 2 Jul 1996 09:53:17 -0400 (EDT)

---------- Forwarded message ----------
Date: Mon, 1 Jul 1996 23:00:32 -0400
From: Pat Kilroy <pat.kilroy@gsfc.nasa.gov>
To: sarex@amsat.org
Subject: STS-78.023,24,25,26 Rise/Set SAREX Bulletins

SB SAREX @ AMSAT $STS-78.023
STS-78 East USA R/S Times  7/ 2

Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

New York City
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  09:38:41  09:42:41  09:46:48   23  163   A-E   190
  02Jul96  11:12:33  11:16:48  11:21:07   54  178   A-E   191
  02Jul96  12:46:44  12:50:56  12:55:11   35  195   D-W   192
  02Jul96  14:21:14  14:24:52  14:28:26   10  207   D-W   193

  03Jul96  08:00:52  08:04:07  08:07:33    8  153   A-E   205
  03Jul96  09:33:52  09:37:59  09:42:11   32  167   A-E   206
  03Jul96  11:07:52  11:12:07  11:16:22   55  181   D-W   207
  03Jul96  12:42:03  12:46:07  12:50:18   26  201   D-W   208
  03Jul96  14:16:52  14:19:52  14:22:59    6  213   D-W   209

  04Jul96  07:55:18  07:58:59  08:02:44   13  155   A-E   221
  04Jul96  09:28:42  09:32:53  09:37:08   41  171   A-E   222
  04Jul96  11:02:45  11:07:00  11:11:15   50  186   D-W   223
  04Jul96  12:37:00  12:41:00  12:44:59   19  200   D-W   224

Washington D.C.
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  09:37:52  09:41:59  09:46:11   29  161   A-E   190
  02Jul96  11:11:53  11:16:12  11:20:30   89  177   A-E   191
  02Jul96  12:46:10  12:50:29  12:54:47   67  192   D-W   192
  02Jul96  14:20:36  14:24:29  14:28:29   17  207   D-W   193

  03Jul96  07:59:59  08:03:22  08:06:56    9  151   A-E   205
  03Jul96  09:33:08  09:37:19  09:41:34   43  164   A-E   206
  03Jul96  11:07:14  11:11:32  11:15:51   85  358   A-W   207
  03Jul96  12:41:30  12:45:47  12:50:02   48  193   D-W   208
  03Jul96  14:16:02  14:19:40  14:23:17   11  210   D-W   209

  04Jul96  07:54:29  07:58:22  08:02:07   14  150   A-E   221
  04Jul96  09:27:59  09:32:14  09:36:30   61  169   A-E   222
  04Jul96  11:02:11  11:06:28  11:10:46   88    8   D-E   223
  04Jul96  12:36:24  12:40:39  12:44:46   33  196   D-W   224
  04Jul96  14:11:16  14:14:24  14:17:28    6  212   D-W   225

Atlanta, GA
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  08:03:03  08:05:59  08:09:11    6  145   A-E   189
  02Jul96  09:35:46  09:39:59  09:44:18   59  158   A-E   190
  02Jul96  11:10:18  11:14:22  11:18:37   26  347   A-W   191
  02Jul96  12:44:59  12:49:07  12:53:14   22    7   D-E   192
  02Jul96  14:19:18  14:23:37  14:27:56   73   19   D-E   193
  02Jul96  15:53:56  15:57:44  16:01:22   12  212   D-W   194

  03Jul96  07:57:44  08:01:18  08:04:59   12  147   A-E   205
  03Jul96  09:31:07  09:35:22  09:39:39   74  341   A-W   206
  03Jul96  11:05:46  11:09:52  11:13:56   22  355   A-W   207
  03Jul96  12:40:22  12:44:29  12:48:41   26   10   D-E   208
  03Jul96  14:14:35  14:18:54  14:23:09   61  203   D-W   209
  03Jul96  15:49:39  15:52:54  15:55:54    6  214   D-W   210

  04Jul96  07:52:14  07:56:11  08:00:11   20  150   A-E   221
  04Jul96  09:26:09  09:30:20  09:34:35   44  343   A-W   222
  04Jul96  11:00:50  11:04:52  11:08:56   20  358   A-W   223
  04Jul96  12:35:18  12:39:29  12:43:41   33   15   D-E   224
  04Jul96  14:09:32  14:13:44  14:17:51   32  207   D-W   225

Miami, FL
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  08:01:32  08:05:43  08:09:52   39  142   A-E   189
  02Jul96  09:36:13  09:39:54  09:43:54   14  333   A-W   190
  02Jul96  14:21:19  14:25:17  14:29:17   17   24   D-E   193
  02Jul96  15:55:27  15:59:34  16:03:45   30  218   D-W   194

  03Jul96  07:56:48  08:01:01  08:05:16   83  328   A-W   205
  03Jul96  09:32:01  09:35:31  09:39:09   10  340   A-W   206
  03Jul96  12:42:46  12:45:54  12:49:01    6   14   D-E   208
  03Jul96  14:16:29  14:20:37  14:24:48   28   25   D-E   209
  03Jul96  15:50:56  15:54:44  15:58:37   15  219   D-W   210

  04Jul96  06:18:26  06:21:59  06:25:33   11  140   A-E   220
  04Jul96  07:51:52  07:56:03  08:00:11   35  335   A-W   221
  04Jul96  09:27:29  09:30:41  09:33:56    7  345   A-W   222
  04Jul96  12:37:33  12:40:56  12:44:26    8   16   D-E   224
  04Jul96  14:11:17  14:15:32  14:19:47   57   30   D-E   225
  04Jul96  15:46:14  15:49:29  15:52:44    7  221   D-W   226


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group

Send comments to n8fgv@amsat.org via Internet or WD8LAQ @ WA3NAN.MD.USA
via packet radio.  Please provide feedback so that we can improve this
service, or discontinue these predictions if they are of little value.

/EX
SB SAREX @ AMSAT $STS-78.024
STS-78 Central USA R/S Times  7/ 2

Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Chicago, IL
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  09:36:56  09:40:18  09:43:48    9  154   A-E   190
  02Jul96  11:10:03  11:14:11  11:18:22   28  168   A-E   191
  02Jul96  12:44:01  12:48:14  12:52:29   40  185   D-W   192
  02Jul96  14:18:14  14:22:14  14:26:14   18  200   D-W   193

  03Jul96  09:31:51  09:35:32  09:39:17   13  157   A-E   206
  03Jul96  11:05:15  11:09:27  11:13:40   35  172   A-E   207
  03Jul96  12:39:19  12:43:30  12:47:44   35  189   D-W   208
  03Jul96  14:13:38  14:17:23  14:21:12   13  204   D-W   209

  04Jul96  09:26:29  09:30:22  09:34:18   18  161   A-E   222
  04Jul96  11:00:07  11:04:18  11:08:33   39  177   A-E   223
  04Jul96  12:34:11  12:38:22  12:42:29   29  191   D-W   224
  04Jul96  14:08:41  14:12:07  14:15:33    9  207   D-W   225

Huntsville, AL
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  09:35:30  09:39:41  09:43:52   36  154   A-E   190
  02Jul96  11:09:45  11:14:00  11:18:15   36  349   A-W   191
  02Jul96  12:44:23  12:48:35  12:52:46   27    4   D-E   192
  02Jul96  14:18:45  14:23:04  14:27:23   80   18   D-E   193
  02Jul96  15:53:21  15:57:06  16:00:51   13  213   D-W   194

  03Jul96  07:57:48  08:01:03  08:04:26    8  145   A-E   205
  03Jul96  09:30:46  09:34:59  09:39:18   67  161   A-E   206
  03Jul96  11:05:13  11:09:24  11:13:35   29  353   A-W   207
  03Jul96  12:39:46  12:43:58  12:48:09   30    7   D-E   208
  03Jul96  14:14:04  14:18:19  14:22:36   58  205   D-W   209
  03Jul96  15:49:01  15:52:16  15:55:23    7  215   D-W   210

  04Jul96  07:52:13  07:55:54  07:59:43   14  149   A-E   221
  04Jul96  09:25:42  09:29:57  09:34:12   71  342   A-W   222
  04Jul96  11:00:16  11:04:23  11:08:33   26  356   A-W   223
  04Jul96  12:34:44  12:38:55  12:43:10   38   11   D-E   224
  04Jul96  14:08:59  14:13:10  14:17:18   32  206   D-W   225

Houston, TX
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  09:33:11  09:37:22  09:41:37   44  150   A-E   190
  02Jul96  11:07:46  11:11:44  11:15:48   19  341   A-W   191
  02Jul96  12:43:03  12:46:37  12:50:14   10  357   A-W   192
  02Jul96  14:17:41  14:21:37  14:25:29   15   15   D-E   193
  02Jul96  15:51:48  15:56:07  16:00:25   90  226   D-W   194
  02Jul96  17:26:55  17:30:10  17:33:14    6  217   D-W   195

  03Jul96  07:55:37  07:58:44  08:01:59    7  142   A-E   205
  03Jul96  09:28:30  09:32:43  09:37:00   82  333   A-W   206
  03Jul96  11:03:24  11:07:15  11:11:07   14  347   A-W   207
  03Jul96  12:38:34  12:42:07  12:45:45   10    2   D-E   208
  03Jul96  14:12:56  14:17:00  14:21:00   20   19   D-E   209
  03Jul96  15:47:06  15:51:22  15:55:34   40  207   D-W   210

  04Jul96  07:49:54  07:53:29  07:57:22   13  147   A-E   221
  04Jul96  09:23:30  09:27:42  09:31:53   40  337   A-W   222
  04Jul96  10:58:38  11:02:12  11:06:00   11  348   A-W   223
  04Jul96  12:33:38  12:37:12  12:40:53   10    6   D-E   224
  04Jul96  14:07:45  14:11:57  14:16:04   29   22   D-E   225
  04Jul96  15:42:04  15:46:08  15:50:04   20  213   D-W   226

Denver, CO
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  11:06:50  11:10:44  11:14:44   18  157   A-E   191
  02Jul96  12:40:33  12:44:48  12:49:07   61  172   A-E   192
  02Jul96  14:14:45  14:19:02  14:23:21   65  189   D-W   193
  02Jul96  15:49:05  15:53:05  15:57:09   20  204   D-W   194

  03Jul96  11:01:56  11:06:14  11:10:07   25  148   A-E   207
  03Jul96  12:35:50  12:40:05  12:44:24   72  178   A-E   208
  03Jul96  14:10:03  14:14:18  14:18:33   51  191   D-W   209
  03Jul96  15:44:28  15:48:16  15:52:01   13  206   D-W   210

  04Jul96  09:23:41  09:26:59  09:30:26    8  151   A-E   222
  04Jul96  10:56:41  11:00:48  11:05:03   37  167   A-E   223
  04Jul96  12:30:44  12:34:59  12:39:14   76  181   D-W   224
  04Jul96  14:04:55  14:09:07  14:13:18   37  197   D-W   225
  04Jul96  15:39:33  15:42:52  15:46:22    9  212   D-W   226


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group

Send comments to n8fgv@amsat.org via Internet or WD8LAQ @ WA3NAN.MD.USA
via packet radio.  Please provide feedback so that we can improve this
service, or discontinue these predictions if they are of little value.

/EX
SB SAREX @ AMSAT $STS-78.025
STS-78 West USA R/S Times  7/ 2

Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  12:39:14  12:42:07  12:45:07    5  160   A-E   192
  02Jul96  14:12:05  14:15:37  14:19:26   11  178   A-E   193
  02Jul96  15:45:52  15:49:22  15:52:56    9  192   D-W   194

  03Jul96  12:33:59  12:37:14  12:40:29    7  164   A-E   208
  03Jul96  14:07:11  14:10:44  14:14:33   11  183   D-W   209
  03Jul96  15:41:07  15:44:29  15:47:44    8  195   D-W   210

  04Jul96  12:28:31  12:31:58  12:35:24    9  168   A-E   224
  04Jul96  14:01:58  14:05:35  14:09:13   11  183   D-W   225
  04Jul96  15:36:05  15:39:05  15:42:05    6  200   D-W   226

Albuquerque, NM
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  11:05:44  11:09:59  11:14:11   43  151   A-E   191
  02Jul96  12:40:04  12:44:15  12:48:30   35  350   A-W   192
  02Jul96  14:14:39  14:18:50  14:23:03   31    5   D-E   193
  02Jul96  15:48:58  15:53:16  15:57:31   71  199   D-W   194
  02Jul96  17:23:46  17:27:16  17:30:39    9  213   D-W   195

  03Jul96  09:27:48  09:31:18  09:34:48   10  146   A-E   206
  03Jul96  11:01:01  11:05:16  11:09:31   79  157   A-E   207
  03Jul96  12:35:31  12:39:38  12:43:49   30  354   A-W   208
  03Jul96  14:09:59  14:14:12  14:18:27   37   10   D-E   209
  03Jul96  15:44:15  15:48:30  15:52:41   39  204   D-W   210

  04Jul96  09:22:16  09:26:03  09:29:59   17  152   A-E   222
  04Jul96  10:55:58  11:00:11  11:04:26   63  344   A-W   223
  04Jul96  12:30:29  12:34:37  12:38:48   28  358   A-W   224
  04Jul96  14:04:52  14:09:07  14:13:22   50   14   D-E   225
  04Jul96  15:39:14  15:43:14  15:47:17   22  210   D-W   226

Los Angeles, CA
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  11:03:41  11:07:33  11:11:35   18  151   A-E   191
  02Jul96  12:37:31  12:41:46  12:46:01   51  344   A-W   192
  02Jul96  14:12:13  14:16:16  14:20:28   23  356   A-W   193
  02Jul96  15:46:41  15:50:56  15:55:11   36   12   D-E   194
  02Jul96  17:21:03  17:25:14  17:29:22   30  207   D-W   195

  03Jul96  10:58:43  11:02:50  11:07:01   32  154   A-E   207
  03Jul96  12:32:56  12:37:07  12:41:22   34  346   A-W   208
  03Jul96  14:07:37  14:11:44  14:15:48   23    3   D-E   209
  03Jul96  15:41:58  15:46:14  15:50:33   54   17   D-E   210
  03Jul96  17:16:24  17:20:14  17:24:18   17  216   D-W   211

  04Jul96  09:20:48  09:23:59  09:26:59    6  141   A-E   222
  04Jul96  10:53:33  10:57:29  11:01:59   55  192   D-W   223
  04Jul96  12:27:58  12:32:05  12:36:16   27  351   A-W   224
  04Jul96  14:02:35  14:06:43  14:10:50   25    8   D-E   225
  04Jul96  15:36:49  15:41:06  15:45:21   88  202   D-W   226
  04Jul96  17:11:29  17:15:06  17:18:36   10  213   D-W   227

Honolulu, HI
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  12:28:06  12:32:13  12:36:17   27  140   A-E   192
  02Jul96  14:02:43  14:06:36  14:10:17   13  335   A-W   193
  02Jul96  20:23:13  20:27:19  20:31:30   26   29   D-E   197
  02Jul96  21:57:49  22:01:34  22:05:11   12  219   D-W   198

  03Jul96  12:23:15  12:27:26  12:31:41   74  147   A-E   208
  03Jul96  13:58:33  14:01:48  14:05:15    8  333   A-W   209
  03Jul96  18:44:58  18:47:58  18:51:02    6   22   D-E   212
  03Jul96  20:18:18  20:22:33  20:26:48   59   32   D-E   213
  03Jul96  21:53:40  21:56:33  21:59:25    5  222   D-W   214

  04Jul96  10:45:11  10:48:14  10:51:29    7  140   A-E   223
  04Jul96  12:18:10  12:22:21  12:26:32   40  329   A-W   224
  04Jul96  18:39:25  18:42:51  18:46:29    9   24   D-E   228
  04Jul96  20:13:03  20:17:18  20:21:29   50  216   D-W   229


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group

Send comments to n8fgv@amsat.org via Internet or WD8LAQ @ WA3NAN.MD.USA
via packet radio.  Please provide feedback so that we can improve this
service, or discontinue these predictions if they are of little value.

/EX
SB SAREX @ AMSAT $STS-78.026
STS-78 World R/S Times  7/ 2

Below are the rise and set times for STS-78 for selected world cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

London, England
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Paris, France
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  06:46:11  06:49:18  06:52:26    6  183   D-W   188

  03Jul96  05:08:11  05:11:03  05:14:03    5  171   A-E   203
  03Jul96  06:41:29  06:44:33  06:47:33    6  186   D-W   204

  04Jul96  05:02:52  05:05:59  05:08:56    6  173   A-E   219

Tokyo, Japan
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  00:56:11  01:00:03  01:03:52   14  211   D-W   184
  02Jul96  18:34:06  18:38:17  18:42:32   40  158   A-E   196
  02Jul96  20:08:21  20:12:36  20:16:51   40  351   A-W   197
  02Jul96  21:42:53  21:47:08  21:51:23   36    6   D-E   198
  02Jul96  23:17:11  23:21:29  23:25:44   58  202   D-W   199

  03Jul96  00:52:03  00:55:14  00:58:44    8  218   D-W   200
  03Jul96  16:56:07  16:59:29  17:03:03    9  148   A-E   211
  03Jul96  18:29:14  18:33:29  18:37:45   71  161   A-E   212
  03Jul96  20:03:40  20:07:51  20:12:06   34  356   A-W   213
  03Jul96  21:38:05  21:42:20  21:46:35   44   10   D-E   214
  03Jul96  23:12:24  23:16:35  23:20:46   32  205   D-W   215

  04Jul96  16:50:25  16:54:14  16:58:06   16  150   A-E   227
  04Jul96  18:24:01  18:28:16  18:32:31   72  344   A-W   228
  04Jul96  19:58:30  20:02:41  20:06:52   32  359   A-W   229
  04Jul96  21:32:52  21:37:07  21:41:22   61   14   D-E   230
  04Jul96  23:07:12  23:11:12  23:15:12   19  209   D-W   231

Sydney, Australia
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  05:51:22  05:55:37  05:59:54   47   25   D-E   187
  02Jul96  07:25:48  07:29:59  07:34:11   29  191   D-W   188
  02Jul96  09:00:31  09:04:39  09:08:46   23  176   A-E   189
  02Jul96  10:34:54  10:39:11  10:43:26   67  162   A-E   190
  02Jul96  12:09:29  12:13:14  12:16:59   13  326   A-W   191

  03Jul96  04:13:32  04:17:02  04:20:36   10   35   D-E   202
  03Jul96  05:46:43  05:51:02  05:55:20   89   15   D-E   203
  03Jul96  07:21:20  07:25:28  07:29:35   24  188   D-W   204
  03Jul96  08:55:58  09:00:07  09:04:15   26  172   A-E   205
  03Jul96  10:30:14  10:34:33  10:38:46   68  338   A-W   206
  03Jul96  12:05:10  12:08:33  12:11:40    7  326   A-W   207

  04Jul96  04:08:03  04:11:59  04:15:56   17   33   D-E   218
  04Jul96  05:41:46  05:46:03  05:50:20   53  198   D-W   219
  04Jul96  07:16:29  07:20:33  07:24:41   22  183   D-W   220
  04Jul96  08:50:58  08:55:09  08:59:20   32  168   A-E   221
  04Jul96  10:25:13  10:29:24  10:33:34   35  332   A-W   222


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group

Send comments to n8fgv@amsat.org via Internet or
WD8LAQ @ WA3NAN.MD.USA.NOAM via packet radio.  Please provide feedback
so that we can improve this service or discontinue these predictions
if they are of little value.

/EX

.