DMB Obs January 28 a.m.

From: David Brierley (davidbrierley@waitrose.com)
Date: Mon Jan 28 2008 - 19:09:21 UTC

  • Next message: Kevin Fetter: "Intelsat 1R flares at a different time then what I have observed in the past"

    Clear until stratus spread over.
    The pair 01-40C,A were possibly 6 secs early on:
    NOSS 3-1 (C)                    5.3 v
    1 26907U 01040C   08001.00733457 0.00000020  00000-0  35981-4 0    02
    2 26907  63.4323 195.3950 0062000   2.7817 357.2183 13.40510806    09
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    0104002267608012804071334  010  22224930  +68319   10 5
    0104002267608012804075184  010  22214267  +63433   10 5
    7111002267608012804110670  010  22212066  +60443   10 5
    7111002267608012804113968  010  22202630  +56393   10 5
    0104003267608012804150148  010  22224765  +77179   20 5
    0104001267608012804150746  010  22224502  +77216   15 5
    8601401267608012804155150  010  22171731  +80094   20 5
    8601401267608012804160661  010  22170696  +75521   10 5
    8601401267608012804163164  010  22165930  +68407   10 5
    8601401267608012804175532  010  22165442  +46322   10 5
    0004701267608012804261253  010  22231950  +48375   10 5
    9602904267608012804371848  010  22155704  -06161   15 5
    9602904267608012804380823  010  22162956  +00042   15 5
    999
    
    David M Brierley
    Malvern, Worcestershire, UK
    Site 2676, 52.1273N, 2.3365W, 107m ASL
    davidbrierley@waitrose.com
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Jan 28 2008 - 19:10:15 UTC