Observations 22 Jan 2006:
----------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 128 frames
which is equivalent to an exposure of 2.56 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
For CLASSFD.TLE:
-------------------------
25017 97 064A 0433 P 20060122193436700 56 15 1458026-684649 39 +040 05
25017 97 064A 0433 P 20060122193520800 56 15 1325386-643021 39 +039 05
25017 97 064A 0433 P 20060122193625400 56 15 1202209-523416 39 +035 05
90044 05 859A 0433 P 20060122194210000 56 15 0136348-151555 39 +080 05
90044 05 859A 0433 P 20060122194332900 56 15 0135151-233801 39 +080 05
90044 05 859A 0433 P 20060122194451900 56 15 0131448-333838 39 +080 05
05681 71 110D 0433 P 20060122194704700 56 15 0918544-391446 39 +073 05
05681 71 110D 0433 P 20060122194804500 56 15 1021493-471009 39 +070 05
05681 71 110D 0433 P 20060122194847000 56 15 1105036-501156 39 +085 05
90042 05 828A 0433 P 20060122195336400 56 15 0807538+062336 39 +110 05
24680 96 072A 0433 P 20060122201024500 56 15 1256093-551223 39 +058 05
24680 96 072A 0433 P 20060122201122000 56 15 1200391-531021 39 +055 05
24680 96 072A 0433 P 20060122201226500 56 15 1054120-471837 39 +050 05
24680 96 072A 0433 P 20060122201328300 56 15 0955111-370636 39 +045 05
24680 96 072A 0433 P 20060122201428500 56 15 0907139-231021 39 +010 05
24680 96 072A 0433 P 20060122201459300 56 15 0846416-151004 39 +040 05
28888 05 042A 0433 P 20060122202942700 56 15 1422332-601247 39 +065 05
28888 05 042A 0433 P 20060122203017200 56 15 1337351-613440 39 +063 05
28888 05 042A 0433 P 20060122203034900 56 15 1308215-615038 39 +060 05
28888 05 042A 0433 P 20060122203104600 56 15 1209167-610453 39 +055 05
90046 05 864A 0433 P 20060122210234800 56 15 0404171+323103 39 +085 05
90046 05 864A 0433 P 20060122210814200 56 15 0410341+293559 39 +080 05
90046 05 864A 0433 P 20060122211952500 56 15 0425155+214309 39 +070 05
90046 05 864A 0433 P 20060122214126500 56 15 0515156-154652 39 +055 05
90040 05 683A 0433 P 20060122210819200 56 15 0404425+292358 39 +075 05
90040 05 683A 0433 P 20060122210826600 56 15 0408160+293642 39 +080 05
24680 96 072A 0433 P 20060122214849300 56 15 0023214-571049 39 +063 05
24680 96 072A 0433 P 20060122214956000 56 15 0127332-465354 39 +057 05
24680 96 072A 0433 P 20060122215113600 56 15 0215543-305516 39 +055 05
24680 96 072A 0433 P 20060122215155200 56 15 0233118-214952 39 +050 05
24680 96 072A 0433 P 20060122215238900 56 15 0247079-123616 39 +050 05
Strays seen:
-------------------
Cosmos 445
05548 71 086B 0433 P 20060122195204300 56 15 0804451+062834 39 +075 05
Vanguard 1 rocket
00016 58 002A 0433 P 20060122202321100 56 15 0302139-040759 39 +105 05
SL-14 rocket body variable
14820 84 027B 0433 P 20060122202809100 56 15 1417493-605352 39 +060 05
SL-8 rocket body
09044 76 070B 0433 P 20060122215507000 56 15 0033590-560833 39 +080 05
Notes:
--------
(1) Sort of cleared about an hour after sunset so mad rush to get
everything operational. Thereafter battled with much cloud
until I decided to give up and half an hour later it cleared
completely but was cloudy again at dawn with signs of rain
having fallen - a frustrating night.
(2) Tried to see #90029 again as it was a nice flashing geostationary
but no sign of it so it looks like its similar to #90041 and they
only flash at specific elongations/phase angles ?
(3) Observed Vanguard 1 rocket - not an easy object as very faint
most of the time - maybe slightly variable. Cloud did not help.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Mon Jan 23 2006 - 12:29:07 EST